Tropical storm 2008224N24122 2008: track, intensity and history
Aug 15, 2008, 18:00:00
Aug 11, 2008, 00:00:00 – Aug 15, 2008, 18:00:00
Historical storm track
Follow how Tropical storm 2008224N24122 developed and moved during 2008, with its full recorded path, peak sustained winds of 35 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Aug 15 | 18:00 | DBTropical disturbance | 35 | 1007 |
| Aug 15 | 15:00 | DBTropical disturbance | 35 | 1007 |
| Aug 15 | 12:00 | DBTropical disturbance | 35 | 1007 |
| Aug 15 | 09:00 | DBTropical disturbance | 35 | 1007 |
| Aug 15 | 06:00 | DBTropical disturbance | 35 | 1007 |
| Aug 15 | 03:00 | DBTropical disturbance | 35 | 1007 |
| Aug 15 | 00:00 | DBTropical disturbance | 35 | 1007 |
| Aug 14 | 21:00 | DBTropical disturbance | 35 | 1007 |
| Aug 14 | 18:00 | DBTropical disturbance | 35 | 1007 |
| Aug 14 | 15:00 | TDTropical depression | 45 | 1006 |
| Aug 14 | 12:00 | TDTropical depression | 45 | 1004 |
| Aug 14 | 09:00 | TDTropical depression | 50 | 1002 |
| Aug 14 | 06:00 | TDTropical depression | 55 | 1000 |
| Aug 14 | 03:00 | TSTropical storm | 60 | 998 |
| Aug 14 | 00:00 | TSTropical storm | 65 | 996 |
| Aug 13 | 21:00 | TSTropical storm | 65 | 996 |
| Aug 13 | 18:00 | TSTropical storm | 65 | 996 |
| Aug 13 | 15:00 | TDTropical depression | 60 | 998 |
| Aug 13 | 12:00 | TDTropical depression | 55 | 1000 |
| Aug 13 | 09:00 | TDTropical depression | 50 | 1002 |
| Aug 13 | 06:00 | TDTropical depression | 45 | 1004 |
| Aug 13 | 03:00 | TDTropical depression | 45 | 1004 |
| Aug 13 | 00:00 | TDTropical depression | 45 | 1004 |
| Aug 12 | 21:00 | DBTropical disturbance | 45 | 1006 |
| Aug 12 | 18:00 | DBTropical disturbance | 35 | 1007 |
| Aug 12 | 15:00 | DBTropical disturbance | 35 | 1009 |
| Aug 12 | 12:00 | DBTropical disturbance | 30 | 1010 |
| Aug 12 | 09:00 | DBTropical disturbance | 30 | 1010 |
| Aug 12 | 06:00 | DBTropical disturbance | 30 | 1010 |
| Aug 12 | 03:00 | DBTropical disturbance | 30 | 1010 |
| Aug 12 | 00:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 21:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 18:00 | DBTropical disturbance | 30 | 1009 |
| Aug 11 | 15:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 12:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 09:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 06:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 03:00 | DBTropical disturbance | 30 | 1010 |
| Aug 11 | 00:00 | DBTropical disturbance | 30 | 1010 |
Event location history
39 Recorded locationsYou may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors