Tropical cyclone ALIBERA 1990: track, intensity and history
Jan 7, 1990, 06:00:00
Dec 14, 1989, 18:00:00 – Jan 7, 1990, 06:00:00
Historical storm track
Follow how Tropical cyclone ALIBERA developed and moved during 1990, with its full recorded path, peak sustained winds of 135 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jan 07 | 06:00 | TCTropical cyclone | -- | -- |
| Jan 07 | 03:00 | TDTropical depression | -- | -- |
| Jan 07 | 00:00 | TCTropical cyclone | -- | -- |
| Jan 06 | 21:00 | TDTropical depression | -- | -- |
| Jan 06 | 18:00 | TCTropical cyclone | -- | -- |
| Jan 06 | 15:00 | TDTropical depression | -- | -- |
| Jan 06 | 12:00 | TCTropical cyclone | -- | -- |
| Jan 06 | 09:00 | EXExtratropical cyclone | -- | -- |
| Jan 06 | 06:00 | STSSevere tropical storm | -- | -- |
| Jan 06 | 03:00 | EXExtratropical cyclone | -- | -- |
| Jan 06 | 00:00 | STSSevere tropical storm | -- | -- |
| Jan 05 | 21:00 | EXExtratropical cyclone | -- | -- |
| Jan 05 | 18:00 | STSSevere tropical storm | 65 | 997 |
| Jan 05 | 15:00 | TSTropical storm | 65 | 997 |
| Jan 05 | 12:00 | STSSevere tropical storm | 65 | 997 |
| Jan 05 | 09:00 | TSTropical storm | 65 | 997 |
| Jan 05 | 06:00 | STSSevere tropical storm | 65 | 997 |
| Jan 05 | 03:00 | TSTropical storm | 65 | 994 |
| Jan 05 | 00:00 | STSSevere tropical storm | 65 | 991 |
| Jan 04 | 21:00 | TSTropical storm | 65 | 991 |
| Jan 04 | 18:00 | STSSevere tropical storm | 65 | 991 |
| Jan 04 | 15:00 | TSTropical storm | 65 | 991 |
| Jan 04 | 12:00 | STSSevere tropical storm | 65 | 991 |
| Jan 04 | 09:00 | TSTropical storm | 65 | 991 |
| Jan 04 | 06:00 | STSSevere tropical storm | 65 | 991 |
| Jan 04 | 03:00 | TSTropical storm | 65 | 988 |
| Jan 04 | 00:00 | STSSevere tropical storm | 65 | 984 |
| Jan 03 | 21:00 | TSTropical storm | 65 | 984 |
| Jan 03 | 18:00 | STSSevere tropical storm | 65 | 984 |
| Jan 03 | 15:00 | TDTropical depression | 60 | 984 |
| Jan 03 | 12:00 | STSSevere tropical storm | 55 | 984 |
| Jan 03 | 09:00 | TDTropical depression | 50 | 984 |
| Jan 03 | 06:00 | STSSevere tropical storm | 45 | 984 |
| Jan 03 | 03:00 | TDTropical depression | 45 | -- |
| Jan 03 | 00:00 | TCTropical cyclone | 45 | -- |
| Jan 02 | 21:00 | TDTropical depression | 50 | -- |
| Jan 02 | 18:00 | TCTropical cyclone | 55 | -- |
| Jan 02 | 15:00 | TSTropical storm | 70 | -- |
| Jan 02 | 12:00 | TCTropical cyclone | 85 | -- |
| Jan 02 | 09:00 | TSTropical storm | 90 | -- |
| Jan 02 | 06:00 | TCTropical cyclone | 95 | -- |
| Jan 02 | 03:00 | TSTropical storm | 100 | -- |
| Jan 02 | 00:00 | TCTropical cyclone | 100 | -- |
| Jan 01 | 21:00 | TSTropical storm | 115 | -- |
| Jan 01 | 18:00 | TDTropical depression | 130 | 976 |
| Jan 01 | 15:00 | TCTropical cyclone | 135 | 971 |
| Jan 01 | 12:00 | TDTropical depression | 140 | 966 |
| Jan 01 | 09:00 | TCTropical cyclone | 140 | 966 |
| Jan 01 | 06:00 | TDTropical depression | 140 | 966 |
| Jan 01 | 03:00 | TCTropical cyclone | 140 | 971 |
| Jan 01 | 00:00 | TDTropical depression | 140 | 976 |
| Dec 31 | 21:00 | TCTropical cyclone | 140 | 980 |
| Dec 31 | 18:00 | TDTropical depression | 140 | 984 |
| Dec 31 | 15:00 | TCTropical cyclone | 140 | 984 |
| Dec 31 | 12:00 | TDTropical depression | 140 | 984 |
| Dec 31 | 09:00 | TCTropical cyclone | 140 | 980 |
| Dec 31 | 06:00 | TDTropical depression | 140 | 976 |
| Dec 31 | 03:00 | TCTropical cyclone | 135 | 976 |
| Dec 31 | 00:00 | TDTropical depression | 130 | 976 |
| Dec 30 | 21:00 | TCTropical cyclone | 125 | 976 |
| Dec 30 | 18:00 | TDTropical depression | 120 | 976 |
| Dec 30 | 15:00 | TCTropical cyclone | 120 | 976 |
| Dec 30 | 12:00 | TDTropical depression | 120 | 976 |
| Dec 30 | 09:00 | TCTropical cyclone | 120 | 976 |
| Dec 30 | 06:00 | TDTropical depression | 120 | 976 |
| Dec 30 | 03:00 | TSTropical storm | 115 | 980 |
| Dec 30 | 00:00 | TDTropical depression | 110 | 984 |
| Dec 29 | 21:00 | TSTropical storm | 110 | 984 |
| Dec 29 | 18:00 | TDTropical depression | 110 | 984 |
| Dec 29 | 15:00 | TSTropical storm | 110 | 988 |
| Dec 29 | 12:00 | TDTropical depression | 110 | 991 |
| Dec 29 | 09:00 | TSTropical storm | 110 | 988 |
| Dec 29 | 06:00 | TDTropical depression | 110 | 984 |
| Dec 29 | 03:00 | TSTropical storm | 115 | 984 |
| Dec 29 | 00:00 | TDTropical depression | 120 | 984 |
| Dec 28 | 21:00 | TCTropical cyclone | 120 | 984 |
| Dec 28 | 18:00 | TDTropical depression | 120 | 984 |
| Dec 28 | 15:00 | TCTropical cyclone | 120 | 984 |
| Dec 28 | 12:00 | TDTropical depression | 120 | 984 |
| Dec 28 | 09:00 | TCTropical cyclone | 120 | 980 |
| Dec 28 | 06:00 | TDTropical depression | 120 | 976 |
| Dec 28 | 03:00 | TCTropical cyclone | 125 | 976 |
| Dec 28 | 00:00 | TDTropical depression | 130 | 976 |
| Dec 27 | 21:00 | TCTropical cyclone | 135 | 980 |
| Dec 27 | 18:00 | TDTropical depression | 140 | 984 |
| Dec 27 | 15:00 | TCTropical cyclone | 140 | 984 |
| Dec 27 | 12:00 | TDTropical depression | 140 | 984 |
| Dec 27 | 09:00 | TCTropical cyclone | 140 | 980 |
| Dec 27 | 06:00 | TDTropical depression | 140 | 976 |
| Dec 27 | 03:00 | TCTropical cyclone | 140 | 971 |
| Dec 27 | 00:00 | TDTropical depression | 140 | 966 |
| Dec 26 | 21:00 | TCTropical cyclone | 140 | 966 |
| Dec 26 | 18:00 | TDTropical depression | 140 | 966 |
| Dec 26 | 15:00 | TCTropical cyclone | 140 | 966 |
| Dec 26 | 12:00 | TDTropical depression | 140 | 966 |
| Dec 26 | 09:00 | TCTropical cyclone | 140 | 971 |
| Dec 26 | 06:00 | TDTropical depression | 140 | 976 |
| Dec 26 | 03:00 | TCTropical cyclone | 140 | 971 |
| Dec 26 | 00:00 | TDTropical depression | 140 | 966 |
| Dec 25 | 21:00 | TCTropical cyclone | 140 | 966 |
| Dec 25 | 18:00 | TDTropical depression | 140 | 966 |
| Dec 25 | 15:00 | TCTropical cyclone | 140 | 971 |
| Dec 25 | 12:00 | TDTropical depression | 140 | 976 |
| Dec 25 | 09:00 | TCTropical cyclone | 145 | 971 |
| Dec 25 | 06:00 | TDTropical depression | 150 | 966 |
| Dec 25 | 03:00 | TCTropical cyclone | 150 | 966 |
| Dec 25 | 00:00 | TDTropical depression | 150 | 966 |
| Dec 24 | 21:00 | TCTropical cyclone | 155 | 966 |
| Dec 24 | 18:00 | TDTropical depression | 155 | 966 |
| Dec 24 | 15:00 | TCTropical cyclone | 155 | 971 |
| Dec 24 | 12:00 | TDTropical depression | 155 | 976 |
| Dec 24 | 09:00 | TCTropical cyclone | 165 | 971 |
| Dec 24 | 06:00 | TDTropical depression | 165 | 966 |
| Dec 24 | 03:00 | TCTropical cyclone | 165 | 960 |
| Dec 24 | 00:00 | MTSModerate tropical storm | 165 | 954 |
| Dec 23 | 21:00 | TCTropical cyclone | 165 | 960 |
| Dec 23 | 18:00 | TDTropical depression | 165 | 966 |
| Dec 23 | 15:00 | TCTropical cyclone | 165 | 966 |
| Dec 23 | 12:00 | TDTropical depression | 165 | 966 |
| Dec 23 | 09:00 | TCTropical cyclone | 165 | 971 |
| Dec 23 | 06:00 | TDTropical depression | 165 | 976 |
| Dec 23 | 03:00 | TCTropical cyclone | 165 | 976 |
| Dec 23 | 00:00 | TDTropical depression | 165 | 976 |
| Dec 22 | 21:00 | TCTropical cyclone | 170 | 976 |
| Dec 22 | 18:00 | TDTropical depression | 175 | 976 |
| Dec 22 | 15:00 | TCTropical cyclone | 190 | 976 |
| Dec 22 | 12:00 | TDTropical depression | 205 | 976 |
| Dec 22 | 09:00 | TCTropical cyclone | 210 | 971 |
| Dec 22 | 06:00 | TDTropical depression | 215 | 966 |
| Dec 22 | 03:00 | TCTropical cyclone | 220 | 966 |
| Dec 22 | 00:00 | TDTropical depression | 220 | 966 |
| Dec 21 | 21:00 | TCTropical cyclone | 230 | 966 |
| Dec 21 | 18:00 | TDTropical depression | 230 | 966 |
| Dec 21 | 15:00 | TCTropical cyclone | 230 | 960 |
| Dec 21 | 12:00 | MTSModerate tropical storm | 230 | 954 |
| Dec 21 | 09:00 | TCTropical cyclone | 235 | 954 |
| Dec 21 | 06:00 | MTSModerate tropical storm | 240 | 954 |
| Dec 21 | 03:00 | TCTropical cyclone | 245 | 954 |
| Dec 21 | 00:00 | MTSModerate tropical storm | 250 | 954 |
| Dec 20 | 21:00 | TCTropical cyclone | 250 | 954 |
| Dec 20 | 18:00 | MTSModerate tropical storm | 250 | 954 |
| Dec 20 | 15:00 | TCTropical cyclone | 245 | 960 |
| Dec 20 | 12:00 | TDTropical depression | 240 | 966 |
| Dec 20 | 09:00 | TCTropical cyclone | 230 | 966 |
| Dec 20 | 06:00 | TDTropical depression | 215 | 966 |
| Dec 20 | 03:00 | TCTropical cyclone | 205 | 966 |
| Dec 20 | 00:00 | TDTropical depression | 195 | 966 |
| Dec 19 | 21:00 | TCTropical cyclone | 185 | 971 |
| Dec 19 | 18:00 | TDTropical depression | 175 | 976 |
| Dec 19 | 15:00 | TCTropical cyclone | 170 | 980 |
| Dec 19 | 12:00 | TDTropical depression | 165 | 984 |
| Dec 19 | 09:00 | TCTropical cyclone | 165 | 984 |
| Dec 19 | 06:00 | TDTropical depression | 155 | 984 |
| Dec 19 | 03:00 | TCTropical cyclone | 150 | 984 |
| Dec 19 | 00:00 | TDTropical depression | 140 | 984 |
| Dec 18 | 21:00 | TCTropical cyclone | 130 | 984 |
| Dec 18 | 18:00 | TDTropical depression | 120 | 984 |
| Dec 18 | 15:00 | TSTropical storm | 110 | 988 |
| Dec 18 | 12:00 | TDTropical depression | 100 | 991 |
| Dec 18 | 09:00 | TSTropical storm | 95 | 994 |
| Dec 18 | 06:00 | DBTropical disturbance | 85 | 997 |
| Dec 18 | 03:00 | TSTropical storm | 75 | 997 |
| Dec 18 | 00:00 | DBTropical disturbance | 65 | 997 |
| Dec 17 | 21:00 | TDTropical depression | 60 | 999 |
| Dec 17 | 18:00 | DBTropical disturbance | 55 | 1000 |
| Dec 17 | 15:00 | TDTropical depression | 55 | 1000 |
| Dec 17 | 12:00 | DBTropical disturbance | 55 | 1000 |
| Dec 17 | 09:00 | TDTropical depression | 55 | 999 |
| Dec 17 | 06:00 | DBTropical disturbance | 55 | 997 |
| Dec 17 | 03:00 | TDTropical depression | 50 | 997 |
| Dec 17 | 00:00 | DBTropical disturbance | 45 | 997 |
| Dec 16 | 21:00 | TDTropical depression | 45 | 997 |
| Dec 16 | 18:00 | DBTropical disturbance | 45 | 997 |
| Dec 16 | 15:00 | TDTropical depression | 45 | 997 |
| Dec 16 | 12:00 | DBTropical disturbance | 45 | 997 |
| Dec 16 | 09:00 | TDTropical depression | 45 | 997 |
| Dec 16 | 06:00 | DBTropical disturbance | 35 | 997 |
| Dec 16 | 03:00 | TDTropical depression | 35 | -- |
| Dec 16 | 00:00 | TDTropical depression | 35 | -- |
| Dec 15 | 21:00 | TDTropical depression | 35 | -- |
| Dec 15 | 18:00 | TDTropical depression | 35 | -- |
| Dec 15 | 15:00 | TDTropical depression | 35 | -- |
| Dec 15 | 12:00 | TDTropical depression | 35 | -- |
| Dec 15 | 09:00 | TDTropical depression | 35 | -- |
| Dec 15 | 06:00 | TDTropical depression | 35 | -- |
| Dec 15 | 03:00 | TDTropical depression | 35 | -- |
| Dec 15 | 00:00 | TDTropical depression | 35 | -- |
| Dec 14 | 21:00 | TDTropical depression | 35 | -- |
| Dec 14 | 18:00 | TDTropical depression | 35 | -- |
Event location history
189 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors