Tropical storm ARTHUR 1996: track, intensity and history
Jun 23, 1996, 00:00:00
Jun 17, 1996, 18:00:00 – Jun 23, 1996, 00:00:00
Historical storm track
Follow how Tropical storm ARTHUR developed and moved during 1996, with its full recorded path, peak sustained winds of 45 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jun 23 | 00:00 | EXExtratropical cyclone | 85 | 996 |
| Jun 22 | 21:00 | EXExtratropical cyclone | 85 | 994 |
| Jun 22 | 18:00 | EXExtratropical cyclone | 85 | 992 |
| Jun 22 | 15:00 | EXExtratropical cyclone | 85 | 993 |
| Jun 22 | 12:00 | EXExtratropical cyclone | 85 | 993 |
| Jun 22 | 09:00 | EXExtratropical cyclone | 85 | 994 |
| Jun 22 | 06:00 | EXExtratropical cyclone | 85 | 995 |
| Jun 22 | 03:00 | EXExtratropical cyclone | 85 | 997 |
| Jun 22 | 00:00 | EXExtratropical cyclone | 85 | 998 |
| Jun 21 | 21:00 | EXExtratropical cyclone | 85 | 999 |
| Jun 21 | 18:00 | EXExtratropical cyclone | 85 | 1000 |
| Jun 21 | 15:00 | EXExtratropical cyclone | 75 | 1001 |
| Jun 21 | 12:00 | EXExtratropical cyclone | 65 | 1001 |
| Jun 21 | 09:00 | TDTropical depression | 60 | 1002 |
| Jun 21 | 06:00 | TDTropical depression | 55 | 1002 |
| Jun 21 | 03:00 | TDTropical depression | 55 | 1003 |
| Jun 21 | 00:00 | TDTropical depression | 55 | 1003 |
| Jun 20 | 21:00 | TDTropical depression | 55 | 1004 |
| Jun 20 | 18:00 | TDTropical depression | 55 | 1004 |
| Jun 20 | 15:00 | TDTropical depression | 55 | 1005 |
| Jun 20 | 12:00 | TDTropical depression | 55 | 1005 |
| Jun 20 | 09:00 | TSTropical storm | 60 | 1005 |
| Jun 20 | 06:00 | TSTropical storm | 65 | 1005 |
| Jun 20 | 03:00 | TSTropical storm | 65 | 1005 |
| Jun 20 | 00:00 | TSTropical storm | 65 | 1005 |
| Jun 19 | 21:00 | TSTropical storm | 70 | 1005 |
| Jun 19 | 18:00 | TSTropical storm | 75 | 1005 |
| Jun 19 | 15:00 | TSTropical storm | 75 | 1005 |
| Jun 19 | 12:00 | TSTropical storm | 75 | 1005 |
| Jun 19 | 09:00 | TSTropical storm | 70 | 1006 |
| Jun 19 | 06:00 | TSTropical storm | 65 | 1006 |
| Jun 19 | 03:00 | TSTropical storm | 65 | 1005 |
| Jun 19 | 00:00 | TSTropical storm | 65 | 1004 |
| Jun 18 | 21:00 | TDTropical depression | 60 | 1006 |
| Jun 18 | 18:00 | TDTropical depression | 55 | 1008 |
| Jun 18 | 15:00 | TDTropical depression | 50 | 1008 |
| Jun 18 | 12:00 | TDTropical depression | 45 | 1008 |
| Jun 18 | 09:00 | TDTropical depression | 45 | 1009 |
| Jun 18 | 06:00 | TDTropical depression | 45 | 1009 |
| Jun 18 | 03:00 | TDTropical depression | 45 | 1010 |
| Jun 18 | 00:00 | TDTropical depression | 45 | 1010 |
| Jun 17 | 21:00 | TDTropical depression | 45 | 1010 |
| Jun 17 | 18:00 | TDTropical depression | 45 | 1010 |
Event location history
43 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors