Tropical cyclone CAROL 1981: track, intensity and history
Dec 24, 1980, 12:00:00
Dec 13, 1980, 00:00:00 – Dec 24, 1980, 12:00:00
Historical storm track
Follow how Tropical cyclone CAROL developed and moved during 1981, with its full recorded path, peak sustained winds of 110 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Dec 24 | 12:00 | TDTropical depression | 30 | 1012 |
| Dec 24 | 09:00 | TDTropical depression | 30 | 1010 |
| Dec 24 | 06:00 | TDTropical depression | 30 | 1008 |
| Dec 24 | 03:00 | TDTropical depression | 35 | 1006 |
| Dec 24 | 00:00 | TDTropical depression | 35 | 1004 |
| Dec 23 | 21:00 | TDTropical depression | 45 | 1004 |
| Dec 23 | 18:00 | TDTropical depression | 45 | 1003 |
| Dec 23 | 15:00 | TDTropical depression | 45 | 1003 |
| Dec 23 | 12:00 | TDTropical depression | 45 | 1002 |
| Dec 23 | 09:00 | TDTropical depression | 50 | 1002 |
| Dec 23 | 06:00 | TDTropical depression | 55 | 1001 |
| Dec 23 | 03:00 | TDTropical depression | 55 | 1001 |
| Dec 23 | 00:00 | TDTropical depression | 55 | 1000 |
| Dec 22 | 21:00 | TDTropical depression | 55 | 1000 |
| Dec 22 | 18:00 | TDTropical depression | 55 | 999 |
| Dec 22 | 15:00 | TDTropical depression | 60 | 998 |
| Dec 22 | 12:00 | TDTropical depression | 45 | 997 |
| Dec 22 | 09:00 | TSTropical storm | 65 | 997 |
| Dec 22 | 06:00 | TDTropical depression | 45 | 996 |
| Dec 22 | 03:00 | TSTropical storm | 70 | 995 |
| Dec 22 | 00:00 | TDTropical depression | 45 | 994 |
| Dec 21 | 21:00 | TDTropical depression | 45 | 993 |
| Dec 21 | 18:00 | TDTropical depression | 45 | 992 |
| Dec 21 | 15:00 | TSTropical storm | 85 | 992 |
| Dec 21 | 12:00 | TDTropical depression | 45 | 991 |
| Dec 21 | 09:00 | TSTropical storm | 85 | 991 |
| Dec 21 | 06:00 | TDTropical depression | 45 | 991 |
| Dec 21 | 03:00 | TSTropical storm | 85 | 991 |
| Dec 21 | 00:00 | TDTropical depression | 45 | 990 |
| Dec 20 | 21:00 | TDTropical depression | 45 | 990 |
| Dec 20 | 18:00 | TDTropical depression | 45 | 989 |
| Dec 20 | 15:00 | TSTropical storm | 95 | 989 |
| Dec 20 | 12:00 | TDTropical depression | 45 | 989 |
| Dec 20 | 09:00 | TSTropical storm | 95 | 989 |
| Dec 20 | 06:00 | TDTropical depression | 45 | 988 |
| Dec 20 | 03:00 | TSTropical storm | 95 | 988 |
| Dec 20 | 00:00 | TDTropical depression | 45 | 988 |
| Dec 19 | 21:00 | TSTropical storm | 95 | 988 |
| Dec 19 | 18:00 | TDTropical depression | 45 | 987 |
| Dec 19 | 15:00 | TSTropical storm | 95 | 987 |
| Dec 19 | 12:00 | TDTropical depression | 45 | 986 |
| Dec 19 | 09:00 | TSTropical storm | 100 | 986 |
| Dec 19 | 06:00 | TDTropical depression | 55 | 985 |
| Dec 19 | 03:00 | TSTropical storm | 100 | 985 |
| Dec 19 | 00:00 | TDTropical depression | 55 | 985 |
| Dec 18 | 21:00 | TSTropical storm | 100 | 984 |
| Dec 18 | 18:00 | C1Category 1 tropical cyclone | 65 | 982 |
| Dec 18 | 15:00 | TSTropical storm | 105 | 981 |
| Dec 18 | 12:00 | C1Category 1 tropical cyclone | 75 | 979 |
| Dec 18 | 09:00 | TSTropical storm | 115 | 977 |
| Dec 18 | 06:00 | C1Category 1 tropical cyclone | 95 | 975 |
| Dec 18 | 03:00 | TCTropical cyclone | 125 | 973 |
| Dec 18 | 00:00 | C1Category 1 tropical cyclone | 110 | 970 |
| Dec 17 | 21:00 | TCTropical cyclone | 165 | 966 |
| Dec 17 | 18:00 | C2Category 2 tropical cyclone | 150 | 962 |
| Dec 17 | 15:00 | TCTropical cyclone | 170 | 958 |
| Dec 17 | 12:00 | C2Category 2 tropical cyclone | 175 | 954 |
| Dec 17 | 09:00 | TCTropical cyclone | 180 | 951 |
| Dec 17 | 06:00 | C2Category 2 tropical cyclone | 185 | 947 |
| Dec 17 | 03:00 | TCTropical cyclone | 195 | 944 |
| Dec 17 | 00:00 | C2Category 2 tropical cyclone | 205 | 940 |
| Dec 16 | 21:00 | TCTropical cyclone | 205 | 942 |
| Dec 16 | 18:00 | C2Category 2 tropical cyclone | 205 | 944 |
| Dec 16 | 15:00 | TCTropical cyclone | 200 | 946 |
| Dec 16 | 12:00 | C2Category 2 tropical cyclone | 195 | 948 |
| Dec 16 | 09:00 | TCTropical cyclone | 190 | 950 |
| Dec 16 | 06:00 | C2Category 2 tropical cyclone | 185 | 952 |
| Dec 16 | 03:00 | TCTropical cyclone | 180 | 954 |
| Dec 16 | 00:00 | C2Category 2 tropical cyclone | 165 | 955 |
| Dec 15 | 21:00 | TCTropical cyclone | 170 | 957 |
| Dec 15 | 18:00 | C2Category 2 tropical cyclone | 155 | 958 |
| Dec 15 | 15:00 | TCTropical cyclone | 165 | 960 |
| Dec 15 | 12:00 | C2Category 2 tropical cyclone | 150 | 961 |
| Dec 15 | 09:00 | TCTropical cyclone | 155 | 962 |
| Dec 15 | 06:00 | C2Category 2 tropical cyclone | 150 | 963 |
| Dec 15 | 03:00 | TCTropical cyclone | 165 | 964 |
| Dec 15 | 00:00 | C2Category 2 tropical cyclone | 150 | 965 |
| Dec 14 | 21:00 | C2Category 2 tropical cyclone | 140 | 968 |
| Dec 14 | 18:00 | C2Category 2 tropical cyclone | 130 | 971 |
| Dec 14 | 15:00 | TCTropical cyclone | 140 | 973 |
| Dec 14 | 12:00 | C2Category 2 tropical cyclone | 120 | 974 |
| Dec 14 | 09:00 | TCTropical cyclone | 135 | 976 |
| Dec 14 | 06:00 | C1Category 1 tropical cyclone | 110 | 977 |
| Dec 14 | 03:00 | TCTropical cyclone | 125 | -- |
| Dec 14 | 00:00 | TSTropical storm | 100 | 980 |
| Dec 13 | 21:00 | TSTropical storm | 115 | -- |
| Dec 13 | 18:00 | TSTropical storm | 95 | 985 |
| Dec 13 | 15:00 | TSTropical storm | 100 | -- |
| Dec 13 | 12:00 | TSTropical storm | 85 | 990 |
| Dec 13 | 09:00 | TSTropical storm | 85 | -- |
| Dec 13 | 06:00 | TDTropical depression | 55 | 996 |
| Dec 13 | 03:00 | TSTropical storm | 65 | -- |
| Dec 13 | 00:00 | TDTropical depression | 45 | 1001 |
Event location history
93 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors