Tropical storm CHEDZA 2015: track, intensity and history
Jan 22, 2015, 12:00:00
Jan 13, 2015, 06:00:00 – Jan 22, 2015, 12:00:00
Historical storm track
Follow how Tropical storm CHEDZA developed and moved during 2015, with its full recorded path, peak sustained winds of 50 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jan 22 | 12:00 | STSSevere tropical storm | 80 | 981 |
| Jan 22 | 09:00 | EXExtratropical cyclone | 75 | 981 |
| Jan 22 | 06:00 | STSSevere tropical storm | 75 | 981 |
| Jan 22 | 03:00 | EXExtratropical cyclone | 75 | 982 |
| Jan 22 | 00:00 | STSSevere tropical storm | 75 | 983 |
| Jan 21 | 21:00 | EXExtratropical cyclone | 75 | 984 |
| Jan 21 | 18:00 | STSSevere tropical storm | 80 | 985 |
| Jan 21 | 15:00 | EXExtratropical cyclone | 80 | 985 |
| Jan 21 | 12:00 | STSSevere tropical storm | 80 | 985 |
| Jan 21 | 09:00 | EXExtratropical cyclone | 80 | 985 |
| Jan 21 | 06:00 | STSSevere tropical storm | 85 | 985 |
| Jan 21 | 03:00 | SSSubtropical storm | 85 | 985 |
| Jan 21 | 00:00 | STSSevere tropical storm | 75 | 993 |
| Jan 20 | 21:00 | SSSubtropical storm | 75 | 993 |
| Jan 20 | 18:00 | STSSevere tropical storm | 75 | 993 |
| Jan 20 | 15:00 | SSSubtropical storm | 80 | 991 |
| Jan 20 | 12:00 | STSSevere tropical storm | 85 | 989 |
| Jan 20 | 09:00 | SSSubtropical storm | 85 | 989 |
| Jan 20 | 06:00 | STSSevere tropical storm | 85 | 989 |
| Jan 20 | 03:00 | SSSubtropical storm | 85 | 989 |
| Jan 20 | 00:00 | STSSevere tropical storm | 85 | 989 |
| Jan 19 | 21:00 | SSSubtropical storm | 85 | 989 |
| Jan 19 | 18:00 | STSSevere tropical storm | 85 | 989 |
| Jan 19 | 15:00 | SSSubtropical storm | 85 | 989 |
| Jan 19 | 12:00 | STSSevere tropical storm | 85 | 989 |
| Jan 19 | 09:00 | TSTropical storm | 90 | 987 |
| Jan 19 | 06:00 | ITCIntense tropical cyclone | 95 | 985 |
| Jan 19 | 03:00 | TSTropical storm | 95 | 985 |
| Jan 19 | 00:00 | ITCIntense tropical cyclone | 95 | 985 |
| Jan 18 | 21:00 | TSTropical storm | 90 | 987 |
| Jan 18 | 18:00 | ITCIntense tropical cyclone | 85 | 989 |
| Jan 18 | 15:00 | TSTropical storm | 80 | 991 |
| Jan 18 | 12:00 | ITCIntense tropical cyclone | 75 | 993 |
| Jan 18 | 09:00 | TSTropical storm | 75 | 993 |
| Jan 18 | 06:00 | ITCIntense tropical cyclone | 75 | 993 |
| Jan 18 | 03:00 | TSTropical storm | 70 | 995 |
| Jan 18 | 00:00 | ITCIntense tropical cyclone | 65 | 996 |
| Jan 17 | 21:00 | TSTropical storm | 65 | 996 |
| Jan 17 | 18:00 | ITCIntense tropical cyclone | 65 | 996 |
| Jan 17 | 15:00 | TDTropical depression | 60 | 998 |
| Jan 17 | 12:00 | TCTropical cyclone | 55 | 1000 |
| Jan 17 | 09:00 | TDTropical depression | 55 | 1000 |
| Jan 17 | 06:00 | VITCVery intense tropical cyclone | 55 | 1000 |
| Jan 17 | 03:00 | TSTropical storm | 60 | 998 |
| Jan 17 | 00:00 | VITCVery intense tropical cyclone | 65 | 996 |
| Jan 16 | 21:00 | TSTropical storm | 70 | 995 |
| Jan 16 | 18:00 | VITCVery intense tropical cyclone | 75 | 993 |
| Jan 16 | 15:00 | TSTropical storm | 85 | 989 |
| Jan 16 | 12:00 | TDTropical depression | 95 | 985 |
| Jan 16 | 09:00 | TSTropical storm | 90 | 987 |
| Jan 16 | 06:00 | TDTropical depression | 85 | 989 |
| Jan 16 | 03:00 | TSTropical storm | 80 | 991 |
| Jan 16 | 00:00 | TDTropical depression | 75 | 993 |
| Jan 15 | 21:00 | TSTropical storm | 70 | 995 |
| Jan 15 | 18:00 | TDTropical depression | 65 | 996 |
| Jan 15 | 15:00 | TDTropical depression | 60 | 998 |
| Jan 15 | 12:00 | TDTropical depression | 55 | 1000 |
| Jan 15 | 09:00 | MTSModerate tropical storm | 65 | 994 |
| Jan 15 | 06:00 | DBTropical disturbance | 60 | 995 |
| Jan 15 | 03:00 | TDTropical depression | 60 | 996 |
| Jan 15 | 00:00 | DBTropical disturbance | 55 | 997 |
| Jan 14 | 21:00 | TDTropical depression | 55 | 998 |
| Jan 14 | 18:00 | DBTropical disturbance | 50 | 998 |
| Jan 14 | 15:00 | TDTropical depression | 50 | 999 |
| Jan 14 | 12:00 | DBTropical disturbance | 45 | 999 |
| Jan 14 | 09:00 | TDTropical depression | 45 | 1000 |
| Jan 14 | 06:00 | DBTropical disturbance | 45 | 1000 |
| Jan 14 | 03:00 | TDTropical depression | 45 | 1000 |
| Jan 14 | 00:00 | DBTropical disturbance | 45 | 1000 |
| Jan 13 | 21:00 | TDTropical depression | 45 | 1000 |
| Jan 13 | 18:00 | DBTropical disturbance | 45 | 1000 |
| Jan 13 | 15:00 | TDTropical depression | 40 | 1001 |
| Jan 13 | 12:00 | DBTropical disturbance | 35 | 1001 |
| Jan 13 | 09:00 | TDTropical depression | 35 | 1002 |
| Jan 13 | 06:00 | DBTropical disturbance | 35 | 1002 |
Event location history
75 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors