Tropical cyclone COLIN 2014: track, intensity and history
Jan 16, 2014, 12:00:00
Jan 7, 2014, 06:00:00 – Jan 16, 2014, 12:00:00
Historical storm track
Follow how Tropical cyclone COLIN developed and moved during 2014, with its full recorded path, peak sustained winds of 120 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jan 16 | 12:00 | EXExtratropical cyclone | 65 | 996 |
| Jan 16 | 09:00 | EXExtratropical cyclone | 70 | 995 |
| Jan 16 | 06:00 | STSSevere tropical storm | 85 | 989 |
| Jan 16 | 03:00 | DBTropical disturbance | 60 | 998 |
| Jan 16 | 00:00 | STSSevere tropical storm | 35 | 1007 |
| Jan 15 | 21:00 | TDTropical depression | 45 | 1006 |
| Jan 15 | 18:00 | STSSevere tropical storm | 45 | 1004 |
| Jan 15 | 15:00 | EXExtratropical cyclone | 50 | 1002 |
| Jan 15 | 12:00 | STSSevere tropical storm | 55 | 1000 |
| Jan 15 | 09:00 | TDTropical depression | 55 | 1000 |
| Jan 15 | 06:00 | STSSevere tropical storm | 55 | 1000 |
| Jan 15 | 03:00 | TSTropical storm | 60 | 998 |
| Jan 15 | 00:00 | STSSevere tropical storm | 65 | 996 |
| Jan 14 | 21:00 | TSTropical storm | 65 | 996 |
| Jan 14 | 18:00 | STSSevere tropical storm | 65 | 996 |
| Jan 14 | 15:00 | TSTropical storm | 65 | 996 |
| Jan 14 | 12:00 | TDTropical depression | 65 | 996 |
| Jan 14 | 09:00 | TSTropical storm | 70 | 995 |
| Jan 14 | 06:00 | TDTropical depression | 75 | 993 |
| Jan 14 | 03:00 | TSTropical storm | 75 | 993 |
| Jan 14 | 00:00 | TDTropical depression | 75 | 993 |
| Jan 13 | 21:00 | TSTropical storm | 80 | 991 |
| Jan 13 | 18:00 | TDTropical depression | 85 | 989 |
| Jan 13 | 15:00 | TSTropical storm | 95 | 986 |
| Jan 13 | 12:00 | TDTropical depression | 100 | 982 |
| Jan 13 | 09:00 | TCTropical cyclone | 120 | 975 |
| Jan 13 | 06:00 | TDTropical depression | 140 | 967 |
| Jan 13 | 03:00 | TCTropical cyclone | 145 | 965 |
| Jan 13 | 00:00 | TDTropical depression | 150 | 963 |
| Jan 12 | 21:00 | TCTropical cyclone | 165 | 958 |
| Jan 12 | 18:00 | MTSModerate tropical storm | 175 | 952 |
| Jan 12 | 15:00 | TCTropical cyclone | 190 | 947 |
| Jan 12 | 12:00 | MTSModerate tropical storm | 205 | 941 |
| Jan 12 | 09:00 | TCTropical cyclone | 210 | 939 |
| Jan 12 | 06:00 | MTSModerate tropical storm | 215 | 937 |
| Jan 12 | 03:00 | TCTropical cyclone | 220 | 935 |
| Jan 12 | 00:00 | MTSModerate tropical storm | 220 | 933 |
| Jan 11 | 21:00 | TCTropical cyclone | 220 | 935 |
| Jan 11 | 18:00 | MTSModerate tropical storm | 215 | 937 |
| Jan 11 | 15:00 | TCTropical cyclone | 190 | 947 |
| Jan 11 | 12:00 | MTSModerate tropical storm | 165 | 956 |
| Jan 11 | 09:00 | TCTropical cyclone | 145 | 965 |
| Jan 11 | 06:00 | MTSModerate tropical storm | 120 | 974 |
| Jan 11 | 03:00 | TSTropical storm | 105 | 980 |
| Jan 11 | 00:00 | TDTropical depression | 95 | 985 |
| Jan 10 | 21:00 | TSTropical storm | 95 | 985 |
| Jan 10 | 18:00 | TDTropical depression | 95 | 985 |
| Jan 10 | 15:00 | TSTropical storm | 90 | 987 |
| Jan 10 | 12:00 | TDTropical depression | 85 | 989 |
| Jan 10 | 09:00 | TSTropical storm | 80 | 991 |
| Jan 10 | 06:00 | TDTropical depression | 75 | 993 |
| Jan 10 | 03:00 | TSTropical storm | 75 | 993 |
| Jan 10 | 00:00 | TDTropical depression | 75 | 993 |
| Jan 09 | 21:00 | TSTropical storm | 70 | 995 |
| Jan 09 | 18:00 | TDTropical depression | 65 | 996 |
| Jan 09 | 15:00 | TDTropical depression | 60 | 998 |
| Jan 09 | 12:00 | DBTropical disturbance | 55 | 1000 |
| Jan 09 | 09:00 | TDTropical depression | 55 | 1000 |
| Jan 09 | 06:00 | TDTropical depression | 55 | 1000 |
| Jan 09 | 03:00 | TDTropical depression | 55 | 1000 |
| Jan 09 | 00:00 | TDTropical depression | 55 | 1000 |
| Jan 08 | 21:00 | TDTropical depression | 55 | 1000 |
| Jan 08 | 18:00 | TDTropical depression | 55 | 1000 |
| Jan 08 | 15:00 | TDTropical depression | 50 | 1002 |
| Jan 08 | 12:00 | TDTropical depression | 45 | 1004 |
| Jan 08 | 09:00 | TDTropical depression | 45 | 1004 |
| Jan 08 | 06:00 | TDTropical depression | 45 | 1004 |
| Jan 08 | 03:00 | TDTropical depression | 45 | 1004 |
| Jan 08 | 00:00 | TDTropical depression | 45 | 1004 |
| Jan 07 | 21:00 | TDTropical depression | 45 | 1004 |
| Jan 07 | 18:00 | TDTropical depression | 45 | 1004 |
| Jan 07 | 15:00 | TDTropical depression | 45 | 1004 |
| Jan 07 | 12:00 | TDTropical depression | 45 | 1004 |
| Jan 07 | 09:00 | DBTropical disturbance | 45 | 1006 |
| Jan 07 | 06:00 | DBTropical disturbance | 35 | 1007 |
Event location history
75 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors