Tropical cyclone DAMAN 1992: track, intensity and history
Feb 23, 1992, 00:00:00
Feb 13, 1992, 00:00:00 – Feb 23, 1992, 00:00:00
Historical storm track
Follow how Tropical cyclone DAMAN developed and moved during 1992, with its full recorded path, peak sustained winds of 85 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 23 | 00:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 21:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 18:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 15:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 12:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 09:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 06:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 03:00 | TDTropical depression | 55 | 988 |
| Feb 22 | 00:00 | TDTropical depression | 55 | 988 |
| Feb 21 | 21:00 | TDTropical depression | 55 | 991 |
| Feb 21 | 18:00 | TDTropical depression | 55 | 994 |
| Feb 21 | 15:00 | TDTropical depression | 55 | 994 |
| Feb 21 | 12:00 | TDTropical depression | 55 | 993 |
| Feb 21 | 09:00 | TDTropical depression | 60 | 993 |
| Feb 21 | 06:00 | TSTropical storm | 65 | 993 |
| Feb 21 | 03:00 | TSTropical storm | 70 | 993 |
| Feb 21 | 00:00 | TSTropical storm | 75 | 992 |
| Feb 20 | 21:00 | TSTropical storm | 75 | 992 |
| Feb 20 | 18:00 | TSTropical storm | 75 | 992 |
| Feb 20 | 15:00 | TSTropical storm | 75 | 992 |
| Feb 20 | 12:00 | TSTropical storm | 75 | 992 |
| Feb 20 | 09:00 | TSTropical storm | 80 | 993 |
| Feb 20 | 06:00 | EXExtratropical cyclone | 85 | 994 |
| Feb 20 | 03:00 | EXExtratropical cyclone | 90 | 993 |
| Feb 20 | 00:00 | C3Category 3 tropical cyclone | 95 | 992 |
| Feb 19 | 21:00 | EXExtratropical cyclone | 100 | 991 |
| Feb 19 | 18:00 | C3Category 3 tropical cyclone | 65 | 990 |
| Feb 19 | 15:00 | TSTropical storm | 70 | 990 |
| Feb 19 | 12:00 | C3Category 3 tropical cyclone | 75 | 990 |
| Feb 19 | 09:00 | TSTropical storm | 75 | 988 |
| Feb 19 | 06:00 | C3Category 3 tropical cyclone | 75 | 985 |
| Feb 19 | 03:00 | TSTropical storm | 80 | 983 |
| Feb 19 | 00:00 | C1Category 1 tropical cyclone | 85 | 980 |
| Feb 18 | 21:00 | TSTropical storm | 90 | 980 |
| Feb 18 | 18:00 | C1Category 1 tropical cyclone | 95 | 980 |
| Feb 18 | 15:00 | TSTropical storm | 100 | 978 |
| Feb 18 | 12:00 | C1Category 1 tropical cyclone | 100 | 975 |
| Feb 18 | 09:00 | TSTropical storm | 110 | 975 |
| Feb 18 | 06:00 | C1Category 1 tropical cyclone | 120 | 975 |
| Feb 18 | 03:00 | TCTropical cyclone | 125 | 970 |
| Feb 18 | 00:00 | C2Category 2 tropical cyclone | 130 | 965 |
| Feb 17 | 21:00 | TCTropical cyclone | 135 | 965 |
| Feb 17 | 18:00 | C2Category 2 tropical cyclone | 140 | 965 |
| Feb 17 | 15:00 | TCTropical cyclone | 145 | 968 |
| Feb 17 | 12:00 | TCTropical cyclone | 150 | 965 |
| Feb 17 | 09:00 | TCTropical cyclone | 155 | 965 |
| Feb 17 | 06:00 | TCTropical cyclone | 155 | 965 |
| Feb 17 | 03:00 | TCTropical cyclone | 155 | 965 |
| Feb 17 | 00:00 | TCTropical cyclone | 155 | 965 |
| Feb 16 | 21:00 | TCTropical cyclone | 155 | 965 |
| Feb 16 | 18:00 | TCTropical cyclone | 150 | 965 |
| Feb 16 | 15:00 | TCTropical cyclone | 145 | 968 |
| Feb 16 | 12:00 | TCTropical cyclone | 140 | 970 |
| Feb 16 | 09:00 | TCTropical cyclone | 135 | 973 |
| Feb 16 | 06:00 | TCTropical cyclone | 130 | 975 |
| Feb 16 | 03:00 | TCTropical cyclone | 125 | 978 |
| Feb 16 | 00:00 | TCTropical cyclone | 120 | 980 |
| Feb 15 | 21:00 | TSTropical storm | 115 | 983 |
| Feb 15 | 18:00 | TSTropical storm | 110 | 985 |
| Feb 15 | 15:00 | TSTropical storm | 105 | 986 |
| Feb 15 | 12:00 | TSTropical storm | 100 | 987 |
| Feb 15 | 09:00 | TSTropical storm | 95 | 989 |
| Feb 15 | 06:00 | TSTropical storm | 85 | 990 |
| Feb 15 | 03:00 | TSTropical storm | 80 | 993 |
| Feb 15 | 00:00 | TSTropical storm | 75 | 995 |
| Feb 14 | 21:00 | TSTropical storm | 70 | 996 |
| Feb 14 | 18:00 | TSTropical storm | 65 | 997 |
| Feb 14 | 15:00 | TSTropical storm | 65 | -- |
| Feb 14 | 12:00 | TSTropical storm | 65 | -- |
| Feb 14 | 09:00 | TDTropical depression | 60 | -- |
| Feb 14 | 06:00 | TDTropical depression | 55 | -- |
| Feb 14 | 03:00 | TDTropical depression | 55 | -- |
| Feb 14 | 00:00 | TDTropical depression | 55 | -- |
| Feb 13 | 21:00 | TDTropical depression | 50 | -- |
| Feb 13 | 18:00 | TDTropical depression | 45 | -- |
| Feb 13 | 15:00 | TDTropical depression | 45 | -- |
| Feb 13 | 12:00 | TDTropical depression | 45 | -- |
| Feb 13 | 09:00 | TDTropical depression | 45 | -- |
| Feb 13 | 06:00 | TDTropical depression | 45 | -- |
| Feb 13 | 03:00 | TDTropical depression | 45 | -- |
| Feb 13 | 00:00 | TDTropical depression | 35 | -- |
Event location history
81 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors