Tropical storm EDMEA 1994: track, intensity and history
Jan 19, 1994, 18:00:00
Jan 11, 1994, 12:00:00 – Jan 19, 1994, 18:00:00
Historical storm track
Follow how Tropical storm EDMEA developed and moved during 1994, with its full recorded path, peak sustained winds of 50 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jan 19 | 18:00 | STSSevere tropical storm | -- | -- |
| Jan 19 | 15:00 | EXExtratropical cyclone | -- | -- |
| Jan 19 | 12:00 | STSSevere tropical storm | -- | -- |
| Jan 19 | 09:00 | TDTropical depression | -- | -- |
| Jan 19 | 06:00 | TDTropical depression | 45 | 992 |
| Jan 19 | 03:00 | TDTropical depression | 50 | 992 |
| Jan 19 | 00:00 | TDTropical depression | 55 | 992 |
| Jan 18 | 21:00 | TDTropical depression | 55 | 991 |
| Jan 18 | 18:00 | TDTropical depression | 55 | 990 |
| Jan 18 | 15:00 | TDTropical depression | 60 | 988 |
| Jan 18 | 12:00 | TDTropical depression | 65 | 985 |
| Jan 18 | 09:00 | TSTropical storm | 65 | 985 |
| Jan 18 | 06:00 | TDTropical depression | 65 | 985 |
| Jan 18 | 03:00 | TSTropical storm | 65 | 981 |
| Jan 18 | 00:00 | TDTropical depression | 65 | 976 |
| Jan 17 | 21:00 | TSTropical storm | 65 | 976 |
| Jan 17 | 18:00 | TDTropical depression | 65 | 976 |
| Jan 17 | 15:00 | TSTropical storm | 70 | 976 |
| Jan 17 | 12:00 | TDTropical depression | 75 | 976 |
| Jan 17 | 09:00 | TSTropical storm | 75 | 976 |
| Jan 17 | 06:00 | TDTropical depression | 75 | 976 |
| Jan 17 | 03:00 | TSTropical storm | 80 | 976 |
| Jan 17 | 00:00 | TDTropical depression | 85 | 976 |
| Jan 16 | 21:00 | TSTropical storm | 85 | 976 |
| Jan 16 | 18:00 | TDTropical depression | 85 | 976 |
| Jan 16 | 15:00 | TSTropical storm | 85 | 979 |
| Jan 16 | 12:00 | TDTropical depression | 85 | 982 |
| Jan 16 | 09:00 | TSTropical storm | 85 | 984 |
| Jan 16 | 06:00 | TDTropical depression | 85 | 985 |
| Jan 16 | 03:00 | TSTropical storm | 90 | 985 |
| Jan 16 | 00:00 | TDTropical depression | 95 | 985 |
| Jan 15 | 21:00 | TSTropical storm | 95 | 985 |
| Jan 15 | 18:00 | TDTropical depression | 95 | 985 |
| Jan 15 | 15:00 | TSTropical storm | 90 | 985 |
| Jan 15 | 12:00 | TDTropical depression | 85 | 985 |
| Jan 15 | 09:00 | TSTropical storm | 85 | 985 |
| Jan 15 | 06:00 | TDTropical depression | 85 | 985 |
| Jan 15 | 03:00 | TSTropical storm | 90 | 985 |
| Jan 15 | 00:00 | TDTropical depression | 95 | 985 |
| Jan 14 | 21:00 | TSTropical storm | 95 | 985 |
| Jan 14 | 18:00 | TDTropical depression | 95 | 985 |
| Jan 14 | 15:00 | TSTropical storm | 90 | 988 |
| Jan 14 | 12:00 | TDTropical depression | 85 | 990 |
| Jan 14 | 09:00 | TSTropical storm | 80 | 990 |
| Jan 14 | 06:00 | TDTropical depression | 75 | 990 |
| Jan 14 | 03:00 | TSTropical storm | 70 | 991 |
| Jan 14 | 00:00 | TDTropical depression | 65 | 992 |
| Jan 13 | 21:00 | TDTropical depression | 60 | 994 |
| Jan 13 | 18:00 | DBTropical disturbance | 55 | 995 |
| Jan 13 | 15:00 | TDTropical depression | 50 | 996 |
| Jan 13 | 12:00 | DBTropical disturbance | 45 | 997 |
| Jan 13 | 09:00 | TDTropical depression | 45 | 998 |
| Jan 13 | 06:00 | DBTropical disturbance | 45 | 998 |
| Jan 13 | 03:00 | TDTropical depression | 45 | -- |
| Jan 13 | 00:00 | TDTropical depression | 45 | -- |
| Jan 12 | 21:00 | TDTropical depression | 45 | -- |
| Jan 12 | 18:00 | TDTropical depression | 35 | -- |
| Jan 12 | 15:00 | TDTropical depression | 35 | -- |
| Jan 12 | 12:00 | TDTropical depression | 35 | -- |
| Jan 12 | 09:00 | TDTropical depression | 35 | -- |
| Jan 12 | 06:00 | TDTropical depression | 35 | -- |
| Jan 12 | 03:00 | TDTropical depression | 35 | -- |
| Jan 12 | 00:00 | TDTropical depression | 35 | -- |
| Jan 11 | 21:00 | TDTropical depression | 35 | -- |
| Jan 11 | 18:00 | TDTropical depression | 35 | -- |
| Jan 11 | 15:00 | TDTropical depression | 35 | -- |
| Jan 11 | 12:00 | TDTropical depression | 35 | -- |
Event location history
67 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors