Tropical cyclone HELINDA:PANCHO 1997: track, intensity and history
Feb 14, 1997, 12:00:00
Jan 13, 1997, 06:00:00 – Feb 14, 1997, 12:00:00
Historical storm track
Follow how Tropical cyclone HELINDA:PANCHO developed and moved during 1997, with its full recorded path, peak sustained winds of 125 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 14 | 12:00 | TDTropical depression | 30 | -- |
| Feb 14 | 09:00 | TDTropical depression | 30 | -- |
| Feb 14 | 06:00 | TDTropical depression | 30 | -- |
| Feb 14 | 03:00 | TDTropical depression | 30 | -- |
| Feb 14 | 00:00 | TDTropical depression | 30 | -- |
| Feb 13 | 21:00 | TDTropical depression | 30 | -- |
| Feb 13 | 18:00 | TDTropical depression | 30 | -- |
| Feb 13 | 15:00 | TDTropical depression | 30 | -- |
| Feb 13 | 12:00 | TDTropical depression | 30 | -- |
| Feb 13 | 09:00 | TDTropical depression | 30 | -- |
| Feb 13 | 06:00 | TDTropical depression | 30 | -- |
| Feb 13 | 03:00 | TDTropical depression | 30 | -- |
| Feb 13 | 00:00 | TDTropical depression | 30 | -- |
| Feb 12 | 21:00 | TDTropical depression | 30 | -- |
| Feb 12 | 18:00 | TDTropical depression | 30 | -- |
| Feb 12 | 15:00 | TDTropical depression | 30 | -- |
| Feb 12 | 12:00 | TDTropical depression | 30 | -- |
| Feb 12 | 09:00 | TDTropical depression | 30 | -- |
| Feb 12 | 06:00 | TDTropical depression | 30 | -- |
| Feb 12 | 03:00 | TDTropical depression | 30 | -- |
| Feb 12 | 00:00 | TDTropical depression | 30 | -- |
| Feb 11 | 21:00 | TDTropical depression | 30 | -- |
| Feb 11 | 18:00 | TDTropical depression | 30 | -- |
| Feb 11 | 15:00 | TDTropical depression | 30 | -- |
| Feb 11 | 12:00 | TDTropical depression | 30 | -- |
| Feb 11 | 09:00 | TDTropical depression | 30 | -- |
| Feb 11 | 06:00 | TDTropical depression | 30 | -- |
| Feb 11 | 03:00 | TDTropical depression | 30 | -- |
| Feb 11 | 00:00 | TDTropical depression | 30 | -- |
| Feb 10 | 21:00 | TDTropical depression | 35 | -- |
| Feb 10 | 18:00 | TDTropical depression | 35 | -- |
| Feb 10 | 15:00 | TDTropical depression | 35 | -- |
| Feb 10 | 12:00 | TDTropical depression | 35 | -- |
| Feb 10 | 09:00 | TDTropical depression | 35 | -- |
| Feb 10 | 06:00 | TDTropical depression | 35 | -- |
| Feb 10 | 03:00 | TDTropical depression | 35 | -- |
| Feb 10 | 00:00 | TDTropical depression | 35 | -- |
| Feb 09 | 21:00 | TDTropical depression | 35 | -- |
| Feb 09 | 18:00 | TDTropical depression | 35 | -- |
| Feb 09 | 15:00 | TDTropical depression | 35 | -- |
| Feb 09 | 12:00 | TDTropical depression | 35 | -- |
| Feb 09 | 09:00 | TDTropical depression | 35 | -- |
| Feb 09 | 06:00 | TDTropical depression | 35 | -- |
| Feb 09 | 03:00 | TDTropical depression | 35 | -- |
| Feb 09 | 00:00 | TDTropical depression | 35 | -- |
| Feb 08 | 21:00 | TDTropical depression | 35 | -- |
| Feb 08 | 18:00 | TDTropical depression | 35 | -- |
| Feb 08 | 15:00 | TDTropical depression | 35 | -- |
| Feb 08 | 12:00 | TDTropical depression | 35 | -- |
| Feb 08 | 09:00 | TDTropical depression | 45 | -- |
| Feb 08 | 06:00 | TDTropical depression | 45 | -- |
| Feb 08 | 03:00 | TDTropical depression | 45 | -- |
| Feb 08 | 00:00 | TDTropical depression | 45 | -- |
| Feb 07 | 21:00 | TDTropical depression | 45 | -- |
| Feb 07 | 18:00 | TDTropical depression | 45 | -- |
| Feb 07 | 15:00 | TDTropical depression | 45 | -- |
| Feb 07 | 12:00 | TDTropical depression | 45 | -- |
| Feb 07 | 09:00 | TDTropical depression | 45 | -- |
| Feb 07 | 06:00 | TCTropical cyclone | 45 | -- |
| Feb 07 | 03:00 | TDTropical depression | 45 | -- |
| Feb 07 | 00:00 | TCTropical cyclone | 45 | -- |
| Feb 06 | 21:00 | TDTropical depression | 45 | -- |
| Feb 06 | 18:00 | TCTropical cyclone | 45 | -- |
| Feb 06 | 15:00 | TDTropical depression | 50 | -- |
| Feb 06 | 12:00 | TCTropical cyclone | 55 | -- |
| Feb 06 | 09:00 | TDTropical depression | 55 | -- |
| Feb 06 | 06:00 | TCTropical cyclone | 55 | 1004 |
| Feb 06 | 03:00 | TDTropical depression | 55 | 1004 |
| Feb 06 | 00:00 | DBTropical disturbance | 55 | 1004 |
| Feb 05 | 21:00 | TDTropical depression | 60 | 1003 |
| Feb 05 | 18:00 | DBTropical disturbance | 65 | 1002 |
| Feb 05 | 15:00 | TSTropical storm | 65 | 1001 |
| Feb 05 | 12:00 | DBTropical disturbance | 65 | 1000 |
| Feb 05 | 09:00 | TSTropical storm | 65 | 1000 |
| Feb 05 | 06:00 | DBTropical disturbance | 65 | 1000 |
| Feb 05 | 04:00 | TSTropical storm | 70 | 998 |
| Feb 05 | 03:00 | TSTropical storm | 70 | 998 |
| Feb 05 | 00:00 | DBTropical disturbance | 75 | 995 |
| Feb 04 | 21:00 | TSTropical storm | 80 | 995 |
| Feb 04 | 18:00 | DBTropical disturbance | 85 | 995 |
| Feb 04 | 15:00 | TSTropical storm | 90 | 995 |
| Feb 04 | 12:00 | DBTropical disturbance | 95 | 995 |
| Feb 04 | 09:00 | TSTropical storm | 100 | 992 |
| Feb 04 | 06:00 | TDTropical depression | 100 | 988 |
| Feb 04 | 04:00 | TSTropical storm | 105 | 985 |
| Feb 04 | 03:00 | TSTropical storm | 110 | 984 |
| Feb 04 | 00:00 | TDTropical depression | 120 | 980 |
| Feb 03 | 21:00 | TCTropical cyclone | 130 | 980 |
| Feb 03 | 18:00 | TDTropical depression | 140 | 980 |
| Feb 03 | 16:00 | TCTropical cyclone | 145 | 980 |
| Feb 03 | 15:00 | TCTropical cyclone | 150 | 979 |
| Feb 03 | 12:00 | TDTropical depression | 155 | 980 |
| Feb 03 | 09:00 | TCTropical cyclone | 165 | 974 |
| Feb 03 | 06:00 | TDTropical depression | 175 | 975 |
| Feb 03 | 04:00 | TCTropical cyclone | 180 | 970 |
| Feb 03 | 03:00 | TCTropical cyclone | 180 | 969 |
| Feb 03 | 00:00 | TDTropical depression | 185 | 975 |
| Feb 02 | 22:00 | TCTropical cyclone | 190 | 965 |
| Feb 02 | 21:00 | TCTropical cyclone | 190 | 965 |
| Feb 02 | 18:00 | TDTropical depression | 195 | 970 |
| Feb 02 | 16:00 | TCTropical cyclone | 200 | 965 |
| Feb 02 | 15:00 | TCTropical cyclone | 200 | 963 |
| Feb 02 | 12:00 | MTSModerate tropical storm | 205 | 965 |
| Feb 02 | 10:00 | TCTropical cyclone | 205 | 955 |
| Feb 02 | 09:00 | TCTropical cyclone | 210 | 953 |
| Feb 02 | 07:00 | TCTropical cyclone | 210 | 950 |
| Feb 02 | 06:00 | MTSModerate tropical storm | 215 | 955 |
| Feb 02 | 04:00 | TCTropical cyclone | 215 | 945 |
| Feb 02 | 03:00 | TCTropical cyclone | 215 | 943 |
| Feb 02 | 01:00 | TCTropical cyclone | 215 | 940 |
| Feb 02 | 00:00 | MTSModerate tropical storm | 215 | 955 |
| Feb 01 | 22:00 | TCTropical cyclone | 210 | 935 |
| Feb 01 | 21:00 | TCTropical cyclone | 210 | 936 |
| Feb 01 | 18:00 | MTSModerate tropical storm | 205 | 945 |
| Feb 01 | 16:00 | TCTropical cyclone | 200 | 940 |
| Feb 01 | 15:00 | TCTropical cyclone | 195 | 940 |
| Feb 01 | 12:00 | MTSModerate tropical storm | 185 | 945 |
| Feb 01 | 10:00 | TCTropical cyclone | 180 | 940 |
| Feb 01 | 09:00 | TCTropical cyclone | 175 | 940 |
| Feb 01 | 07:00 | TCTropical cyclone | 170 | 940 |
| Feb 01 | 06:00 | MTSModerate tropical storm | 165 | 945 |
| Feb 01 | 04:00 | TCTropical cyclone | 155 | 945 |
| Feb 01 | 03:00 | TCTropical cyclone | 155 | 947 |
| Feb 01 | 01:00 | TCTropical cyclone | 145 | 950 |
| Feb 01 | 00:00 | MTSModerate tropical storm | 140 | 955 |
| Jan 31 | 22:00 | TCTropical cyclone | 135 | 955 |
| Jan 31 | 21:00 | TCTropical cyclone | 130 | 956 |
| Jan 31 | 18:00 | TDTropical depression | 120 | 970 |
| Jan 31 | 16:00 | TSTropical storm | 115 | 960 |
| Jan 31 | 15:00 | TSTropical storm | 115 | 960 |
| Jan 31 | 12:00 | TDTropical depression | 110 | 975 |
| Jan 31 | 10:00 | TSTropical storm | 105 | 960 |
| Jan 31 | 09:00 | TSTropical storm | 105 | 962 |
| Jan 31 | 07:00 | TSTropical storm | 105 | 965 |
| Jan 31 | 06:00 | TDTropical depression | 100 | 980 |
| Jan 31 | 04:00 | TSTropical storm | 100 | 965 |
| Jan 31 | 03:00 | TSTropical storm | 100 | 965 |
| Jan 31 | 00:00 | TDTropical depression | 95 | 988 |
| Jan 30 | 22:00 | TSTropical storm | 90 | 965 |
| Jan 30 | 21:00 | TSTropical storm | 90 | 966 |
| Jan 30 | 18:00 | C2Category 2 tropical cyclone | 85 | 968 |
| Jan 30 | 16:00 | C2Category 2 tropical cyclone | 85 | 970 |
| Jan 30 | 15:00 | TSTropical storm | 85 | 970 |
| Jan 30 | 12:00 | C2Category 2 tropical cyclone | 85 | 970 |
| Jan 30 | 10:00 | C2Category 2 tropical cyclone | 85 | 970 |
| Jan 30 | 09:00 | TSTropical storm | 85 | 971 |
| Jan 30 | 06:00 | C1Category 1 tropical cyclone | 85 | 973 |
| Jan 30 | 04:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 30 | 03:00 | TSTropical storm | 85 | 975 |
| Jan 30 | 01:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 30 | 00:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 22:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 21:00 | TSTropical storm | 85 | 975 |
| Jan 29 | 18:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 16:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 15:00 | TSTropical storm | 85 | 975 |
| Jan 29 | 12:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 10:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 09:00 | TSTropical storm | 85 | 975 |
| Jan 29 | 07:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 06:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 04:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 03:00 | TSTropical storm | 85 | 975 |
| Jan 29 | 01:00 | C1Category 1 tropical cyclone | 85 | 975 |
| Jan 29 | 00:00 | C1Category 1 tropical cyclone | 85 | 976 |
| Jan 28 | 22:00 | C1Category 1 tropical cyclone | 85 | 980 |
| Jan 28 | 21:00 | TSTropical storm | 85 | 980 |
| Jan 28 | 18:00 | C1Category 1 tropical cyclone | 85 | 980 |
| Jan 28 | 16:00 | C1Category 1 tropical cyclone | 85 | 980 |
| Jan 28 | 15:00 | TSTropical storm | 85 | 981 |
| Jan 28 | 12:00 | C1Category 1 tropical cyclone | 85 | 983 |
| Jan 28 | 10:00 | C1Category 1 tropical cyclone | 85 | 985 |
| Jan 28 | 09:00 | TSTropical storm | 85 | 985 |
| Jan 28 | 06:00 | C1Category 1 tropical cyclone | 85 | 985 |
| Jan 28 | 04:00 | C1Category 1 tropical cyclone | 85 | 985 |
| Jan 28 | 03:00 | TSTropical storm | 85 | 986 |
| Jan 28 | 00:00 | C1Category 1 tropical cyclone | 85 | 988 |
| Jan 27 | 22:00 | C1Category 1 tropical cyclone | 85 | 990 |
| Jan 27 | 21:00 | TSTropical storm | 90 | 990 |
| Jan 27 | 18:00 | C1Category 1 tropical cyclone | 95 | 993 |
| Jan 27 | 16:00 | C1Category 1 tropical cyclone | 95 | 995 |
| Jan 27 | 15:00 | TSTropical storm | 95 | 990 |
| Jan 27 | 12:00 | TDTropical depression | 95 | 997 |
| Jan 27 | 10:00 | TDTropical depression | 95 | 998 |
| Jan 27 | 09:00 | TSTropical storm | 100 | 988 |
| Jan 27 | 07:00 | TDTropical depression | 100 | 998 |
| Jan 27 | 06:00 | TDTropical depression | 100 | 998 |
| Jan 27 | 04:00 | TDTropical depression | 100 | 998 |
| Jan 27 | 03:00 | TSTropical storm | 100 | 983 |
| Jan 27 | 00:00 | TDTropical depression | 100 | 998 |
| Jan 26 | 22:00 | TDTropical depression | 105 | 998 |
| Jan 26 | 21:00 | TSTropical storm | 110 | 978 |
| Jan 26 | 18:00 | TDTropical depression | 120 | 998 |
| Jan 26 | 16:00 | TDTropical depression | 125 | 998 |
| Jan 26 | 15:00 | TCTropical cyclone | 125 | 973 |
| Jan 26 | 12:00 | C1Category 1 tropical cyclone | 130 | 996 |
| Jan 26 | 10:00 | C1Category 1 tropical cyclone | 135 | 995 |
| Jan 26 | 09:00 | TCTropical cyclone | 135 | 970 |
| Jan 26 | 07:00 | C1Category 1 tropical cyclone | 135 | 990 |
| Jan 26 | 06:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 26 | 04:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 26 | 03:00 | TCTropical cyclone | 140 | 970 |
| Jan 26 | 01:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 26 | 00:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 25 | 22:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 25 | 21:00 | TCTropical cyclone | 140 | 973 |
| Jan 25 | 18:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 25 | 16:00 | C1Category 1 tropical cyclone | 135 | 990 |
| Jan 25 | 15:00 | TCTropical cyclone | 135 | 975 |
| Jan 25 | 12:00 | C1Category 1 tropical cyclone | 130 | 990 |
| Jan 25 | 10:00 | C1Category 1 tropical cyclone | 125 | 990 |
| Jan 25 | 09:00 | TCTropical cyclone | 125 | 975 |
| Jan 25 | 06:00 | TCTropical cyclone | 120 | 975 |
| Jan 25 | 04:00 | C1Category 1 tropical cyclone | 120 | 990 |
| Jan 25 | 03:00 | TCTropical cyclone | 120 | 973 |
| Jan 25 | 00:00 | TCTropical cyclone | 120 | 970 |
| Jan 24 | 22:00 | C1Category 1 tropical cyclone | 125 | 990 |
| Jan 24 | 21:00 | TCTropical cyclone | 125 | 970 |
| Jan 24 | 18:00 | TCTropical cyclone | 130 | 970 |
| Jan 24 | 16:00 | C1Category 1 tropical cyclone | 140 | 990 |
| Jan 24 | 15:00 | TCTropical cyclone | 145 | 970 |
| Jan 24 | 12:00 | TCTropical cyclone | 155 | 970 |
| Jan 24 | 10:00 | C1Category 1 tropical cyclone | 165 | 985 |
| Jan 24 | 09:00 | TCTropical cyclone | 165 | 965 |
| Jan 24 | 06:00 | TCTropical cyclone | 175 | 960 |
| Jan 24 | 04:00 | C1Category 1 tropical cyclone | 180 | 980 |
| Jan 24 | 03:00 | TCTropical cyclone | 180 | 960 |
| Jan 24 | 01:00 | C2Category 2 tropical cyclone | 185 | 970 |
| Jan 24 | 00:00 | TCTropical cyclone | 185 | 960 |
| Jan 23 | 22:00 | C2Category 2 tropical cyclone | 190 | 960 |
| Jan 23 | 21:00 | TCTropical cyclone | 195 | 958 |
| Jan 23 | 19:00 | C2Category 2 tropical cyclone | 200 | 955 |
| Jan 23 | 18:00 | MTSModerate tropical storm | 205 | 955 |
| Jan 23 | 16:00 | TCTropical cyclone | 210 | 950 |
| Jan 23 | 15:00 | TCTropical cyclone | 215 | 948 |
| Jan 23 | 13:00 | TCTropical cyclone | 220 | 945 |
| Jan 23 | 12:00 | MTSModerate tropical storm | 220 | 950 |
| Jan 23 | 10:00 | TCTropical cyclone | 220 | 940 |
| Jan 23 | 09:00 | TCTropical cyclone | 220 | 938 |
| Jan 23 | 07:00 | TCTropical cyclone | 220 | 935 |
| Jan 23 | 06:00 | MTSModerate tropical storm | 220 | 945 |
| Jan 23 | 04:00 | TCTropical cyclone | 220 | 935 |
| Jan 23 | 03:00 | TCTropical cyclone | 220 | 937 |
| Jan 23 | 01:00 | TCTropical cyclone | 220 | 937 |
| Jan 23 | 00:00 | TCTropical cyclone | 220 | 935 |
| Jan 22 | 22:00 | C2Category 2 tropical cyclone | 225 | 945 |
| Jan 22 | 21:00 | TCTropical cyclone | 230 | 930 |
| Jan 22 | 19:00 | C2Category 2 tropical cyclone | 230 | 945 |
| Jan 22 | 18:00 | TCTropical cyclone | 230 | 925 |
| Jan 22 | 16:00 | C2Category 2 tropical cyclone | 230 | 945 |
| Jan 22 | 15:00 | TCTropical cyclone | 230 | 920 |
| Jan 22 | 13:00 | C2Category 2 tropical cyclone | 230 | 940 |
| Jan 22 | 12:00 | TCTropical cyclone | 230 | 915 |
| Jan 22 | 10:00 | C2Category 2 tropical cyclone | 230 | 935 |
| Jan 22 | 09:00 | TCTropical cyclone | 230 | 915 |
| Jan 22 | 07:00 | C2Category 2 tropical cyclone | 230 | 930 |
| Jan 22 | 06:00 | C1Category 1 tropical cyclone | 230 | 928 |
| Jan 22 | 04:00 | C2Category 2 tropical cyclone | 230 | 925 |
| Jan 22 | 03:00 | TCTropical cyclone | 230 | 923 |
| Jan 22 | 01:00 | C2Category 2 tropical cyclone | 225 | 920 |
| Jan 22 | 00:00 | C2Category 2 tropical cyclone | 220 | 918 |
| Jan 21 | 22:00 | C2Category 2 tropical cyclone | 220 | 915 |
| Jan 21 | 21:00 | TCTropical cyclone | 220 | 915 |
| Jan 21 | 19:00 | C2Category 2 tropical cyclone | 215 | 915 |
| Jan 21 | 18:00 | C2Category 2 tropical cyclone | 215 | 915 |
| Jan 21 | 16:00 | C2Category 2 tropical cyclone | 210 | 915 |
| Jan 21 | 15:00 | TCTropical cyclone | 210 | 915 |
| Jan 21 | 13:00 | C2Category 2 tropical cyclone | 205 | 915 |
| Jan 21 | 12:00 | C2Category 2 tropical cyclone | 205 | 915 |
| Jan 21 | 10:00 | C2Category 2 tropical cyclone | 195 | 915 |
| Jan 21 | 09:00 | TCTropical cyclone | 190 | 915 |
| Jan 21 | 07:00 | C2Category 2 tropical cyclone | 180 | 915 |
| Jan 21 | 06:00 | C2Category 2 tropical cyclone | 175 | 918 |
| Jan 21 | 04:00 | C2Category 2 tropical cyclone | 165 | 925 |
| Jan 21 | 03:00 | TCTropical cyclone | 165 | 930 |
| Jan 21 | 01:00 | C2Category 2 tropical cyclone | 155 | 940 |
| Jan 21 | 00:00 | C2Category 2 tropical cyclone | 150 | 945 |
| Jan 20 | 22:00 | C2Category 2 tropical cyclone | 140 | 955 |
| Jan 20 | 21:00 | TCTropical cyclone | 135 | 958 |
| Jan 20 | 19:00 | C2Category 2 tropical cyclone | 125 | 965 |
| Jan 20 | 18:00 | C2Category 2 tropical cyclone | 120 | 968 |
| Jan 20 | 16:00 | C1Category 1 tropical cyclone | 115 | 975 |
| Jan 20 | 15:00 | TSTropical storm | 110 | 977 |
| Jan 20 | 13:00 | C1Category 1 tropical cyclone | 105 | 980 |
| Jan 20 | 12:00 | C1Category 1 tropical cyclone | 100 | 981 |
| Jan 20 | 10:00 | C1Category 1 tropical cyclone | 95 | 985 |
| Jan 20 | 09:00 | TSTropical storm | 95 | 987 |
| Jan 20 | 07:00 | C1Category 1 tropical cyclone | 85 | 990 |
| Jan 20 | 06:00 | C1Category 1 tropical cyclone | 85 | 990 |
| Jan 20 | 03:00 | TSTropical storm | 75 | 993 |
| Jan 20 | 01:00 | C1Category 1 tropical cyclone | 70 | 995 |
| Jan 20 | 00:00 | TDTropical depression | 65 | 995 |
| Jan 19 | 21:00 | TDTropical depression | 60 | 997 |
| Jan 19 | 19:00 | TDTropical depression | 55 | 998 |
| Jan 19 | 18:00 | TDTropical depression | 55 | 998 |
| Jan 19 | 15:00 | TDTropical depression | 55 | 1000 |
| Jan 19 | 13:00 | TDTropical depression | 55 | 1002 |
| Jan 19 | 12:00 | TDTropical depression | 55 | 1002 |
| Jan 19 | 09:00 | TDTropical depression | 50 | 1003 |
| Jan 19 | 07:00 | TDTropical depression | 50 | 1004 |
| Jan 19 | 06:00 | TDTropical depression | 45 | 1004 |
| Jan 19 | 03:00 | TDTropical depression | 45 | 1004 |
| Jan 19 | 00:00 | TDTropical depression | 45 | 1004 |
| Jan 18 | 21:00 | TDTropical depression | 45 | 1005 |
| Jan 18 | 18:00 | TDTropical depression | 45 | 1005 |
| Jan 18 | 15:00 | TDTropical depression | 45 | 1005 |
| Jan 18 | 12:00 | TDTropical depression | 45 | 1005 |
| Jan 18 | 09:00 | TDTropical depression | 45 | 1006 |
| Jan 18 | 07:00 | TDTropical depression | 45 | 1006 |
| Jan 18 | 06:00 | TDTropical depression | 45 | -- |
| Jan 18 | 03:00 | TDTropical depression | 45 | -- |
| Jan 18 | 00:00 | TDTropical depression | 45 | -- |
| Jan 17 | 21:00 | TDTropical depression | 45 | -- |
| Jan 17 | 18:00 | TDTropical depression | 45 | -- |
| Jan 17 | 15:00 | TDTropical depression | 45 | -- |
| Jan 17 | 12:00 | TDTropical depression | 45 | -- |
| Jan 17 | 09:00 | TDTropical depression | 45 | -- |
| Jan 17 | 06:00 | TDTropical depression | 45 | -- |
| Jan 17 | 03:00 | TDTropical depression | 45 | -- |
| Jan 17 | 00:00 | TDTropical depression | 45 | -- |
| Jan 16 | 21:00 | TDTropical depression | 45 | -- |
| Jan 16 | 18:00 | TDTropical depression | 45 | -- |
| Jan 16 | 15:00 | TDTropical depression | 45 | -- |
| Jan 16 | 12:00 | TDTropical depression | 45 | -- |
| Jan 16 | 09:00 | TDTropical depression | 45 | -- |
| Jan 16 | 06:00 | TDTropical depression | 45 | -- |
| Jan 16 | 03:00 | TDTropical depression | 45 | -- |
| Jan 16 | 00:00 | TDTropical depression | 35 | -- |
| Jan 15 | 21:00 | TDTropical depression | 35 | -- |
| Jan 15 | 18:00 | TDTropical depression | 35 | -- |
| Jan 15 | 15:00 | TDTropical depression | 35 | -- |
| Jan 15 | 12:00 | TDTropical depression | 35 | -- |
| Jan 15 | 09:00 | TDTropical depression | 35 | -- |
| Jan 15 | 06:00 | TDTropical depression | 30 | -- |
| Jan 15 | 03:00 | TDTropical depression | 30 | -- |
| Jan 15 | 00:00 | TDTropical depression | 30 | -- |
| Jan 14 | 21:00 | TDTropical depression | 30 | -- |
| Jan 14 | 18:00 | TDTropical depression | 30 | -- |
| Jan 14 | 15:00 | TDTropical depression | 30 | -- |
| Jan 14 | 12:00 | TDTropical depression | 30 | -- |
| Jan 14 | 09:00 | TDTropical depression | 30 | -- |
| Jan 14 | 06:00 | TDTropical depression | 30 | -- |
| Jan 14 | 03:00 | TDTropical depression | 30 | -- |
| Jan 14 | 00:00 | TDTropical depression | 30 | -- |
| Jan 13 | 21:00 | TDTropical depression | 30 | -- |
| Jan 13 | 18:00 | TDTropical depression | 30 | -- |
| Jan 13 | 15:00 | TDTropical depression | 30 | -- |
| Jan 13 | 12:00 | TDTropical depression | 30 | -- |
| Jan 13 | 09:00 | TDTropical depression | 30 | -- |
| Jan 13 | 06:00 | TDTropical depression | 30 | -- |
Event location history
350 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors