Tropical storm JANGMI 2014: track, intensity and history
Jan 1, 2015, 12:00:00
Dec 27, 2014, 12:00:00 – Jan 1, 2015, 12:00:00
Historical storm track
Follow how Tropical storm JANGMI developed and moved during 2014, with its full recorded path, peak sustained winds of 45 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jan 01 | 12:00 | TDTropical depression | -- | 1006 |
| Jan 01 | 09:00 | DBTropical disturbance | -- | 1005 |
| Jan 01 | 06:00 | TDTropical depression | 35 | 1006 |
| Jan 01 | 03:00 | DBTropical disturbance | 35 | 1007 |
| Jan 01 | 00:00 | TDTropical depression | 35 | 1007 |
| Dec 31 | 21:00 | DBTropical disturbance | 35 | 1007 |
| Dec 31 | 18:00 | TDTropical depression | 35 | 1007 |
| Dec 31 | 15:00 | DBTropical disturbance | 35 | 1007 |
| Dec 31 | 12:00 | TDTropical depression | 35 | 1007 |
| Dec 31 | 09:00 | DBTropical disturbance | 35 | 1007 |
| Dec 31 | 06:00 | TDTropical depression | 35 | 1007 |
| Dec 31 | 03:00 | TDTropical depression | 45 | 1006 |
| Dec 31 | 00:00 | TDTropical depression | 45 | 1004 |
| Dec 30 | 21:00 | TDTropical depression | 45 | 1004 |
| Dec 30 | 18:00 | TDTropical depression | 45 | 1004 |
| Dec 30 | 15:00 | TDTropical depression | 45 | 1004 |
| Dec 30 | 12:00 | TDTropical depression | 45 | 1004 |
| Dec 30 | 09:00 | TDTropical depression | 50 | 1002 |
| Dec 30 | 06:00 | TSTropical storm | 55 | 1000 |
| Dec 30 | 03:00 | TDTropical depression | 55 | 1000 |
| Dec 30 | 00:00 | TSTropical storm | 55 | 1000 |
| Dec 29 | 21:00 | TSTropical storm | 60 | 998 |
| Dec 29 | 18:00 | TSTropical storm | 65 | 996 |
| Dec 29 | 15:00 | TSTropical storm | 75 | 993 |
| Dec 29 | 12:00 | TSTropical storm | 85 | 989 |
| Dec 29 | 09:00 | TSTropical storm | 80 | 991 |
| Dec 29 | 06:00 | TSTropical storm | 75 | 993 |
| Dec 29 | 03:00 | TSTropical storm | 75 | 993 |
| Dec 29 | 00:00 | TSTropical storm | 75 | 993 |
| Dec 28 | 21:00 | TSTropical storm | 70 | 995 |
| Dec 28 | 18:00 | TSTropical storm | 65 | 996 |
| Dec 28 | 15:00 | TDTropical depression | 60 | 998 |
| Dec 28 | 12:00 | TSTropical storm | 55 | 1000 |
| Dec 28 | 09:00 | TDTropical depression | 55 | 1000 |
| Dec 28 | 06:00 | TDTropical depression | 55 | 1000 |
| Dec 28 | 03:00 | TDTropical depression | 50 | 1002 |
| Dec 28 | 00:00 | TDTropical depression | 45 | 1004 |
| Dec 27 | 21:00 | DBTropical disturbance | 45 | 1006 |
| Dec 27 | 18:00 | DBTropical disturbance | 35 | 1007 |
| Dec 27 | 15:00 | TDTropical depression | 45 | 1004 |
| Dec 27 | 12:00 | TDTropical depression | 45 | 1004 |
Event location history
41 Recorded locationsYou may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors