Tropical storm KIRRILY 2024: track, intensity and history
Feb 5, 2024, 06:00:00
Jan 17, 2024, 00:00:00 – Feb 5, 2024, 06:00:00
Historical storm track
Follow how Tropical storm KIRRILY developed and moved during 2024, with its full recorded path, peak sustained winds of 55 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 05 | 06:00 | EXExtratropical cyclone | 45 | 996 |
| Feb 05 | 03:00 | TDTropical depression | 55 | 996 |
| Feb 05 | 00:00 | EXExtratropical cyclone | 65 | 995 |
| Feb 04 | 21:00 | TSTropical storm | 65 | 993 |
| Feb 04 | 18:00 | EXExtratropical cyclone | 65 | 991 |
| Feb 04 | 15:00 | TDTropical depression | 60 | 992 |
| Feb 04 | 12:00 | EXExtratropical cyclone | 55 | 993 |
| Feb 04 | 09:00 | TDTropical depression | 50 | 994 |
| Feb 04 | 06:00 | EXExtratropical cyclone | 45 | 994 |
| Feb 04 | 03:00 | TDTropical depression | 45 | 995 |
| Feb 04 | 00:00 | EXExtratropical cyclone | 45 | 996 |
| Feb 03 | 21:00 | TDTropical depression | 45 | 995 |
| Feb 03 | 18:00 | EXExtratropical cyclone | 45 | 993 |
| Feb 03 | 15:00 | TDTropical depression | 45 | 995 |
| Feb 03 | 12:00 | EXExtratropical cyclone | 45 | 996 |
| Feb 03 | 09:00 | TDTropical depression | 45 | 995 |
| Feb 03 | 06:00 | EXExtratropical cyclone | 45 | 993 |
| Feb 03 | 03:00 | TDTropical depression | 45 | 994 |
| Feb 03 | 00:00 | EXExtratropical cyclone | 45 | 995 |
| Feb 02 | 21:00 | DBTropical disturbance | 45 | 994 |
| Feb 02 | 18:00 | EXExtratropical cyclone | 35 | 995 |
| Feb 02 | 15:00 | DBTropical disturbance | 35 | 995 |
| Feb 02 | 12:00 | EXExtratropical cyclone | 35 | 995 |
| Feb 02 | 09:00 | TDTropical depression | 45 | 995 |
| Feb 02 | 06:00 | EXExtratropical cyclone | 55 | 994 |
| Feb 02 | 03:00 | TSTropical storm | 65 | 994 |
| Feb 02 | 00:00 | TDTropical depression | 75 | 993 |
| Feb 01 | 21:00 | TSTropical storm | 75 | 993 |
| Feb 01 | 18:00 | TDTropical depression | 75 | 993 |
| Feb 01 | 15:00 | TSTropical storm | 70 | 993 |
| Feb 01 | 12:00 | TDTropical depression | 65 | 992 |
| Feb 01 | 09:00 | TDTropical depression | 60 | 991 |
| Feb 01 | 06:00 | TDTropical depression | 55 | 990 |
| Feb 01 | 03:00 | TDTropical depression | 55 | 990 |
| Feb 01 | 00:00 | EXExtratropical cyclone | 55 | 990 |
| Jan 31 | 21:00 | TDTropical depression | 50 | 991 |
| Jan 31 | 18:00 | EXExtratropical cyclone | 45 | 992 |
| Jan 31 | 15:00 | DBTropical disturbance | 45 | 993 |
| Jan 31 | 12:00 | EXExtratropical cyclone | 35 | 993 |
| Jan 31 | 09:00 | DBTropical disturbance | 35 | 994 |
| Jan 31 | 06:00 | EXExtratropical cyclone | 30 | 995 |
| Jan 31 | 03:00 | DBTropical disturbance | 30 | 995 |
| Jan 31 | 00:00 | EXExtratropical cyclone | 30 | 995 |
| Jan 30 | 21:00 | DBTropical disturbance | 30 | 995 |
| Jan 30 | 18:00 | EXExtratropical cyclone | 30 | 995 |
| Jan 30 | 15:00 | DBTropical disturbance | 30 | 995 |
| Jan 30 | 12:00 | EXExtratropical cyclone | 30 | 995 |
| Jan 30 | 09:00 | DBTropical disturbance | 30 | 995 |
| Jan 30 | 06:00 | EXExtratropical cyclone | 30 | 995 |
| Jan 30 | 03:00 | DBTropical disturbance | 35 | 994 |
| Jan 30 | 00:00 | EXExtratropical cyclone | 35 | 992 |
| Jan 29 | 21:00 | DBTropical disturbance | 35 | 992 |
| Jan 29 | 18:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 29 | 15:00 | DBTropical disturbance | 35 | 991 |
| Jan 29 | 12:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 29 | 09:00 | DBTropical disturbance | 35 | 991 |
| Jan 29 | 06:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 29 | 03:00 | DBTropical disturbance | 35 | 991 |
| Jan 29 | 00:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 28 | 21:00 | DBTropical disturbance | 35 | 991 |
| Jan 28 | 18:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 28 | 15:00 | DBTropical disturbance | 35 | 991 |
| Jan 28 | 12:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 28 | 09:00 | DBTropical disturbance | 35 | 991 |
| Jan 28 | 06:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 28 | 03:00 | DBTropical disturbance | 35 | 991 |
| Jan 28 | 00:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 27 | 21:00 | DBTropical disturbance | 35 | 991 |
| Jan 27 | 18:00 | EXExtratropical cyclone | 35 | 991 |
| Jan 27 | 15:00 | TDTropical depression | 45 | 991 |
| Jan 27 | 12:00 | EXExtratropical cyclone | 45 | 990 |
| Jan 27 | 09:00 | TDTropical depression | 45 | 990 |
| Jan 27 | 06:00 | EXExtratropical cyclone | 45 | 990 |
| Jan 27 | 03:00 | TDTropical depression | 50 | 990 |
| Jan 27 | 00:00 | EXExtratropical cyclone | 55 | 989 |
| Jan 26 | 21:00 | TDTropical depression | 55 | 989 |
| Jan 26 | 18:00 | EXExtratropical cyclone | 55 | 989 |
| Jan 26 | 15:00 | TDTropical depression | 50 | 990 |
| Jan 26 | 12:00 | EXExtratropical cyclone | 45 | 990 |
| Jan 26 | 09:00 | TDTropical depression | 45 | 990 |
| Jan 26 | 06:00 | EXExtratropical cyclone | 45 | 990 |
| Jan 26 | 03:00 | TDTropical depression | 45 | 990 |
| Jan 26 | 00:00 | EXExtratropical cyclone | 45 | 990 |
| Jan 25 | 21:00 | TSTropical storm | 55 | 990 |
| Jan 25 | 18:00 | EXExtratropical cyclone | 65 | 989 |
| Jan 25 | 15:00 | TSTropical storm | 80 | 989 |
| Jan 25 | 12:00 | C1Category 1 tropical cyclone | 95 | 988 |
| Jan 25 | 09:00 | TSTropical storm | 100 | 987 |
| Jan 25 | 06:00 | C1Category 1 tropical cyclone | 100 | 985 |
| Jan 25 | 03:00 | C2Category 2 tropical cyclone | 100 | 986 |
| Jan 25 | 00:00 | C1Category 1 tropical cyclone | 95 | 986 |
| Jan 24 | 21:00 | TSTropical storm | 95 | 986 |
| Jan 24 | 18:00 | C1Category 1 tropical cyclone | 95 | 986 |
| Jan 24 | 15:00 | TSTropical storm | 90 | 986 |
| Jan 24 | 12:00 | C1Category 1 tropical cyclone | 85 | 986 |
| Jan 24 | 09:00 | TSTropical storm | 80 | 987 |
| Jan 24 | 06:00 | C1Category 1 tropical cyclone | 75 | 987 |
| Jan 24 | 03:00 | TSTropical storm | 70 | 988 |
| Jan 24 | 00:00 | TDTropical depression | 65 | 989 |
| Jan 23 | 21:00 | TSTropical storm | 65 | 989 |
| Jan 23 | 18:00 | TDTropical depression | 65 | 989 |
| Jan 23 | 15:00 | TSTropical storm | 65 | 989 |
| Jan 23 | 12:00 | TDTropical depression | 65 | 989 |
| Jan 23 | 09:00 | TSTropical storm | 65 | 989 |
| Jan 23 | 06:00 | TDTropical depression | 65 | 989 |
| Jan 23 | 03:00 | TSTropical storm | 65 | 989 |
| Jan 23 | 00:00 | TDTropical depression | 65 | 989 |
| Jan 22 | 21:00 | TDTropical depression | 60 | 991 |
| Jan 22 | 18:00 | TDTropical depression | 55 | 992 |
| Jan 22 | 15:00 | TDTropical depression | 55 | 992 |
| Jan 22 | 12:00 | TDTropical depression | 55 | 992 |
| Jan 22 | 09:00 | TDTropical depression | 50 | 993 |
| Jan 22 | 06:00 | TDTropical depression | 45 | 994 |
| Jan 22 | 03:00 | TDTropical depression | 45 | 994 |
| Jan 22 | 00:00 | TDTropical depression | 45 | 994 |
| Jan 21 | 21:00 | TDTropical depression | 45 | 994 |
| Jan 21 | 18:00 | TDTropical depression | 45 | 994 |
| Jan 21 | 15:00 | TDTropical depression | 45 | 995 |
| Jan 21 | 12:00 | TDTropical depression | 45 | 995 |
| Jan 21 | 09:00 | TDTropical depression | 45 | 995 |
| Jan 21 | 06:00 | TDTropical depression | 45 | 995 |
| Jan 21 | 03:00 | TDTropical depression | 45 | 995 |
| Jan 21 | 00:00 | TDTropical depression | 45 | 995 |
| Jan 20 | 21:00 | TDTropical depression | 45 | 995 |
| Jan 20 | 18:00 | TDTropical depression | 45 | 995 |
| Jan 20 | 15:00 | TDTropical depression | 45 | 995 |
| Jan 20 | 12:00 | TDTropical depression | 45 | 994 |
| Jan 20 | 09:00 | TDTropical depression | 45 | 993 |
| Jan 20 | 06:00 | TDTropical depression | 45 | 992 |
| Jan 20 | 03:00 | TDTropical depression | 45 | 992 |
| Jan 20 | 00:00 | TDTropical depression | 45 | 991 |
| Jan 19 | 21:00 | TDTropical depression | 45 | 991 |
| Jan 19 | 18:00 | TDTropical depression | 45 | 990 |
| Jan 19 | 15:00 | TDTropical depression | 50 | 989 |
| Jan 19 | 12:00 | TDTropical depression | 55 | 988 |
| Jan 19 | 09:00 | TDTropical depression | 50 | 989 |
| Jan 19 | 06:00 | TDTropical depression | 45 | 990 |
| Jan 19 | 03:00 | DBTropical disturbance | 45 | 992 |
| Jan 19 | 00:00 | TDTropical depression | 35 | 993 |
| Jan 18 | 21:00 | DBTropical disturbance | 35 | 995 |
| Jan 18 | 18:00 | TDTropical depression | 35 | 996 |
| Jan 18 | 15:00 | DBTropical disturbance | 35 | 997 |
| Jan 18 | 12:00 | TDTropical depression | 35 | 998 |
| Jan 18 | 09:00 | DBTropical disturbance | 35 | 1000 |
| Jan 18 | 06:00 | TDTropical depression | 35 | 1001 |
| Jan 18 | 03:00 | DBTropical disturbance | 35 | 1003 |
| Jan 18 | 00:00 | TDTropical depression | 35 | 1004 |
| Jan 17 | 21:00 | TDTropical depression | 35 | 1001 |
| Jan 17 | 18:00 | TDTropical depression | 30 | 1001 |
| Jan 17 | 15:00 | TDTropical depression | 30 | 1001 |
| Jan 17 | 12:00 | TDTropical depression | 30 | 1001 |
| Jan 17 | 09:00 | TDTropical depression | 30 | 1001 |
| Jan 17 | 06:00 | TDTropical depression | 30 | 1000 |
| Jan 17 | 03:00 | TDTropical depression | 30 | 1000 |
| Jan 17 | 00:00 | TDTropical depression | 30 | 1000 |
Event location history
155 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors