Tropical storm LOLA 2005: track, intensity and history
Feb 2, 2005, 06:00:00
Jan 27, 2005, 00:00:00 – Feb 2, 2005, 06:00:00
Historical storm track
Follow how Tropical storm LOLA developed and moved during 2005, with its full recorded path, peak sustained winds of 40 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 02 | 06:00 | DBTropical disturbance | 65 | 998 |
| Feb 02 | 03:00 | TSTropical storm | 65 | 998 |
| Feb 02 | 00:00 | TSTropical storm | 65 | 998 |
| Feb 01 | 21:00 | TSTropical storm | 65 | 997 |
| Feb 01 | 18:00 | TSTropical storm | 65 | 995 |
| Feb 01 | 15:00 | TSTropical storm | 65 | 995 |
| Feb 01 | 12:00 | C1Category 1 tropical cyclone | 65 | 995 |
| Feb 01 | 09:00 | TSTropical storm | 65 | 995 |
| Feb 01 | 06:00 | C1Category 1 tropical cyclone | 65 | 995 |
| Feb 01 | 03:00 | TSTropical storm | 70 | 993 |
| Feb 01 | 00:00 | C1Category 1 tropical cyclone | 75 | 990 |
| Jan 31 | 21:00 | TSTropical storm | 75 | 992 |
| Jan 31 | 18:00 | C1Category 1 tropical cyclone | 65 | 995 |
| Jan 31 | 15:00 | TSTropical storm | 70 | 991 |
| Jan 31 | 12:00 | DBTropical disturbance | 55 | 997 |
| Jan 31 | 09:00 | TDTropical depression | 60 | 993 |
| Jan 31 | 06:00 | DBTropical disturbance | 55 | 997 |
| Jan 31 | 03:00 | TDTropical depression | 55 | 993 |
| Jan 31 | 00:00 | DBTropical disturbance | 55 | 998 |
| Jan 30 | 21:00 | TDTropical depression | 55 | 993 |
| Jan 30 | 18:00 | DBTropical disturbance | 55 | 998 |
| Jan 30 | 15:00 | TDTropical depression | 55 | 995 |
| Jan 30 | 12:00 | DBTropical disturbance | 55 | 998 |
| Jan 30 | 09:00 | TDTropical depression | 55 | 997 |
| Jan 30 | 06:00 | DBTropical disturbance | 55 | 998 |
| Jan 30 | 03:00 | TDTropical depression | 50 | 997 |
| Jan 30 | 00:00 | DBTropical disturbance | 45 | 999 |
| Jan 29 | 21:00 | TDTropical depression | 45 | 998 |
| Jan 29 | 18:00 | DBTropical disturbance | 45 | 999 |
| Jan 29 | 15:00 | TDTropical depression | 45 | 999 |
| Jan 29 | 12:00 | DBTropical disturbance | 45 | 999 |
| Jan 29 | 09:00 | TDTropical depression | 45 | 1000 |
| Jan 29 | 06:00 | DBTropical disturbance | 45 | 1000 |
| Jan 29 | 03:00 | TDTropical depression | 45 | 1000 |
| Jan 29 | 00:00 | DBTropical disturbance | 45 | 1000 |
| Jan 28 | 21:00 | TDTropical depression | 45 | 998 |
| Jan 28 | 18:00 | DBTropical disturbance | 45 | 1002 |
| Jan 28 | 15:00 | TDTropical depression | 45 | 1003 |
| Jan 28 | 12:00 | DBTropical disturbance | 35 | 1003 |
| Jan 28 | 09:00 | TDTropical depression | 35 | 1003 |
| Jan 28 | 06:00 | DBTropical disturbance | 35 | 1003 |
| Jan 28 | 03:00 | TDTropical depression | 35 | 1003 |
| Jan 28 | 00:00 | DBTropical disturbance | 35 | 1003 |
| Jan 27 | 21:00 | TDTropical depression | 35 | 1003 |
| Jan 27 | 18:00 | DBTropical disturbance | 35 | 1003 |
| Jan 27 | 15:00 | TDTropical depression | 35 | 1004 |
| Jan 27 | 12:00 | DBTropical disturbance | 30 | 1004 |
| Jan 27 | 09:00 | TDTropical depression | 30 | 1004 |
| Jan 27 | 06:00 | DBTropical disturbance | 30 | 1004 |
| Jan 27 | 03:00 | TDTropical depression | 30 | 1004 |
| Jan 27 | 00:00 | DBTropical disturbance | 30 | 1004 |
Event location history
51 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors