Typhoon RUMBIA 2013: track, intensity and history
Jul 2, 2013, 18:00:00
Jun 27, 2013, 00:00:00 – Jul 2, 2013, 18:00:00
Historical storm track
Follow how Typhoon RUMBIA developed and moved during 2013, with its full recorded path, peak sustained winds of 70 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jul 02 | 18:00 | TDTropical depression | 35 | 1000 |
| Jul 02 | 15:00 | TDTropical depression | 45 | 999 |
| Jul 02 | 12:00 | TDTropical depression | 55 | 1000 |
| Jul 02 | 09:00 | TSTropical storm | 70 | 993 |
| Jul 02 | 06:00 | TSTropical storm | 75 | 993 |
| Jul 02 | 03:00 | TSTropical storm | 90 | 988 |
| Jul 02 | 00:00 | TSTropical storm | 100 | 982 |
| Jul 01 | 21:00 | TSTropical storm | 105 | 980 |
| Jul 01 | 18:00 | TSTropical storm | 110 | 978 |
| Jul 01 | 15:00 | TTyphoon | 120 | 974 |
| Jul 01 | 12:00 | STSSevere tropical storm | 130 | 970 |
| Jul 01 | 09:00 | TSTropical storm | 120 | 974 |
| Jul 01 | 06:00 | STSSevere tropical storm | 110 | 978 |
| Jul 01 | 03:00 | TSTropical storm | 105 | 980 |
| Jul 01 | 00:00 | TSTropical storm | 100 | 982 |
| Jun 30 | 21:00 | TSTropical storm | 95 | 986 |
| Jun 30 | 18:00 | TSTropical storm | 85 | 989 |
| Jun 30 | 15:00 | TSTropical storm | 85 | 989 |
| Jun 30 | 12:00 | TSTropical storm | 85 | 989 |
| Jun 30 | 09:00 | TSTropical storm | 80 | 991 |
| Jun 30 | 06:00 | TSTropical storm | 75 | 993 |
| Jun 30 | 03:00 | TSTropical storm | 70 | 995 |
| Jun 30 | 00:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 21:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 18:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 15:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 12:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 09:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 06:00 | TSTropical storm | 65 | 996 |
| Jun 29 | 03:00 | TDTropical depression | 60 | 998 |
| Jun 29 | 00:00 | TSTropical storm | 55 | 1000 |
| Jun 28 | 21:00 | TDTropical depression | 55 | 1000 |
| Jun 28 | 18:00 | TSTropical storm | 55 | 1000 |
| Jun 28 | 15:00 | TDTropical depression | 55 | 1000 |
| Jun 28 | 12:00 | TSTropical storm | 55 | 1000 |
| Jun 28 | 09:00 | TDTropical depression | 50 | 1002 |
| Jun 28 | 06:00 | TDTropical depression | 45 | 1004 |
| Jun 28 | 03:00 | DBTropical disturbance | 45 | 1006 |
| Jun 28 | 00:00 | TDTropical depression | 35 | 1007 |
| Jun 27 | 21:00 | DBTropical disturbance | 35 | 1006 |
| Jun 27 | 18:00 | TDTropical depression | 35 | 1005 |
| Jun 27 | 15:00 | DBTropical disturbance | 35 | 1008 |
| Jun 27 | 12:00 | TDTropical depression | 30 | 1010 |
| Jun 27 | 09:00 | TDTropical depression | 45 | 1006 |
| Jun 27 | 06:00 | TDTropical depression | 45 | 1006 |
| Jun 27 | 03:00 | TDTropical depression | -- | 1007 |
| Jun 27 | 00:00 | TDTropical depression | -- | 1008 |
Event location history
47 Recorded locationsYou may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors