Tropical storm RUTH 1980: track, intensity and history
Feb 18, 1980, 18:00:00
Feb 11, 1980, 00:00:00 – Feb 18, 1980, 18:00:00
Historical storm track
Follow how Tropical storm RUTH developed and moved during 1980, with its full recorded path, peak sustained winds of 55 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 18 | 18:00 | TDTropical depression | 45 | 1003 |
| Feb 18 | 15:00 | TDTropical depression | 45 | 1003 |
| Feb 18 | 12:00 | TDTropical depression | 45 | 1003 |
| Feb 18 | 09:00 | TDTropical depression | 45 | 1003 |
| Feb 18 | 06:00 | TDTropical depression | 45 | 1002 |
| Feb 18 | 03:00 | TDTropical depression | 45 | 1002 |
| Feb 18 | 00:00 | TDTropical depression | 45 | 1002 |
| Feb 17 | 21:00 | TDTropical depression | 45 | 1002 |
| Feb 17 | 18:00 | TDTropical depression | 45 | 1001 |
| Feb 17 | 15:00 | TDTropical depression | 45 | 1001 |
| Feb 17 | 12:00 | TDTropical depression | 45 | 1000 |
| Feb 17 | 09:00 | TDTropical depression | 45 | 1000 |
| Feb 17 | 06:00 | TDTropical depression | 45 | 1000 |
| Feb 17 | 03:00 | TDTropical depression | 45 | 1000 |
| Feb 17 | 00:00 | TDTropical depression | 45 | 999 |
| Feb 16 | 21:00 | TDTropical depression | 50 | 997 |
| Feb 16 | 18:00 | TDTropical depression | 55 | 998 |
| Feb 16 | 15:00 | TDTropical depression | 55 | 997 |
| Feb 16 | 12:00 | TDTropical depression | 55 | 998 |
| Feb 16 | 09:00 | TDTropical depression | 55 | 997 |
| Feb 16 | 06:00 | TDTropical depression | 55 | 998 |
| Feb 16 | 03:00 | TDTropical depression | 55 | 997 |
| Feb 16 | 00:00 | TDTropical depression | 55 | 997 |
| Feb 15 | 21:00 | TDTropical depression | 55 | 997 |
| Feb 15 | 18:00 | TDTropical depression | 55 | 996 |
| Feb 15 | 15:00 | TDTropical depression | 55 | 996 |
| Feb 15 | 12:00 | TDTropical depression | 55 | 995 |
| Feb 15 | 09:00 | TDTropical depression | 60 | 995 |
| Feb 15 | 06:00 | TDTropical depression | 65 | 994 |
| Feb 15 | 03:00 | TSTropical storm | 65 | 994 |
| Feb 15 | 00:00 | TDTropical depression | 65 | 994 |
| Feb 14 | 21:00 | TSTropical storm | 65 | 993 |
| Feb 14 | 18:00 | C1Category 1 tropical cyclone | 65 | 992 |
| Feb 14 | 15:00 | TSTropical storm | 65 | 991 |
| Feb 14 | 12:00 | C1Category 1 tropical cyclone | 65 | 992 |
| Feb 14 | 09:00 | TSTropical storm | 70 | 990 |
| Feb 14 | 06:00 | C1Category 1 tropical cyclone | 75 | 991 |
| Feb 14 | 03:00 | TSTropical storm | 75 | 989 |
| Feb 14 | 00:00 | C1Category 1 tropical cyclone | 75 | 986 |
| Feb 13 | 21:00 | TSTropical storm | 80 | 985 |
| Feb 13 | 18:00 | C1Category 1 tropical cyclone | 85 | 984 |
| Feb 13 | 15:00 | TSTropical storm | 90 | 981 |
| Feb 13 | 12:00 | C1Category 1 tropical cyclone | 95 | 980 |
| Feb 13 | 09:00 | TSTropical storm | 100 | 980 |
| Feb 13 | 06:00 | C1Category 1 tropical cyclone | 100 | 980 |
| Feb 13 | 03:00 | TSTropical storm | 100 | 982 |
| Feb 13 | 00:00 | C1Category 1 tropical cyclone | 100 | 984 |
| Feb 12 | 21:00 | TSTropical storm | 100 | 986 |
| Feb 12 | 18:00 | C1Category 1 tropical cyclone | 95 | 988 |
| Feb 12 | 15:00 | TSTropical storm | 90 | 990 |
| Feb 12 | 12:00 | C1Category 1 tropical cyclone | 85 | 992 |
| Feb 12 | 09:00 | TSTropical storm | 75 | 994 |
| Feb 12 | 06:00 | TDTropical depression | 65 | 996 |
| Feb 12 | 03:00 | TDTropical depression | 60 | 997 |
| Feb 12 | 00:00 | TDTropical depression | 55 | 999 |
| Feb 11 | 21:00 | TDTropical depression | 50 | 997 |
| Feb 11 | 18:00 | TDTropical depression | 45 | 999 |
| Feb 11 | 15:00 | TDTropical depression | 45 | 997 |
| Feb 11 | 12:00 | TDTropical depression | 45 | 1003 |
| Feb 11 | 09:00 | TDTropical depression | 45 | 997 |
| Feb 11 | 06:00 | TDTropical depression | 45 | 1003 |
| Feb 11 | 03:00 | TDTropical depression | 45 | 997 |
| Feb 11 | 00:00 | TDTropical depression | 45 | 1003 |
Event location history
63 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors