Typhoon SIBYL 1992: track, intensity and history
Sep 19, 1992, 00:00:00
Sep 4, 1992, 00:00:00 – Sep 19, 1992, 00:00:00
Historical storm track
Follow how Typhoon SIBYL developed and moved during 1992, with its full recorded path, peak sustained winds of 110 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Sep 19 | 00:00 | EXExtratropical cyclone | -- | 986 |
| Sep 18 | 21:00 | EXExtratropical cyclone | -- | 985 |
| Sep 18 | 18:00 | EXExtratropical cyclone | -- | 984 |
| Sep 18 | 15:00 | EXExtratropical cyclone | -- | 984 |
| Sep 18 | 12:00 | EXExtratropical cyclone | -- | 984 |
| Sep 18 | 09:00 | EXExtratropical cyclone | -- | 983 |
| Sep 18 | 06:00 | EXExtratropical cyclone | -- | 982 |
| Sep 18 | 03:00 | EXExtratropical cyclone | -- | 981 |
| Sep 18 | 00:00 | EXExtratropical cyclone | 70 | 980 |
| Sep 17 | 21:00 | EXExtratropical cyclone | 80 | 978 |
| Sep 17 | 18:00 | EXExtratropical cyclone | 90 | 976 |
| Sep 17 | 15:00 | EXExtratropical cyclone | 90 | 974 |
| Sep 17 | 12:00 | EXExtratropical cyclone | 90 | 972 |
| Sep 17 | 09:00 | EXExtratropical cyclone | 90 | 971 |
| Sep 17 | 06:00 | EXExtratropical cyclone | 90 | 970 |
| Sep 17 | 03:00 | EXExtratropical cyclone | 100 | 969 |
| Sep 17 | 00:00 | EXExtratropical cyclone | 105 | 968 |
| Sep 16 | 21:00 | EXExtratropical cyclone | 105 | 967 |
| Sep 16 | 18:00 | EXExtratropical cyclone | 105 | 966 |
| Sep 16 | 15:00 | EXExtratropical cyclone | 105 | 965 |
| Sep 16 | 12:00 | EXExtratropical cyclone | 105 | 964 |
| Sep 16 | 09:00 | EXExtratropical cyclone | 100 | 966 |
| Sep 16 | 06:00 | EXExtratropical cyclone | 90 | 968 |
| Sep 16 | 03:00 | EXExtratropical cyclone | 90 | 972 |
| Sep 16 | 00:00 | EXExtratropical cyclone | 90 | 976 |
| Sep 15 | 21:00 | EXExtratropical cyclone | 80 | 978 |
| Sep 15 | 18:00 | EXExtratropical cyclone | 75 | 980 |
| Sep 15 | 15:00 | TSTropical storm | 75 | 980 |
| Sep 15 | 12:00 | TSTropical storm | 75 | 985 |
| Sep 15 | 09:00 | TSTropical storm | 75 | 983 |
| Sep 15 | 06:00 | TSTropical storm | 75 | 985 |
| Sep 15 | 03:00 | TSTropical storm | 80 | 985 |
| Sep 15 | 00:00 | STSSevere tropical storm | 85 | 985 |
| Sep 14 | 21:00 | STSSevere tropical storm | 90 | 985 |
| Sep 14 | 18:00 | STSSevere tropical storm | 95 | 985 |
| Sep 14 | 15:00 | STSSevere tropical storm | 100 | 980 |
| Sep 14 | 12:00 | STSSevere tropical storm | 100 | 980 |
| Sep 14 | 09:00 | STSSevere tropical storm | 100 | 980 |
| Sep 14 | 06:00 | STSSevere tropical storm | 100 | 980 |
| Sep 14 | 03:00 | STSSevere tropical storm | 105 | 978 |
| Sep 14 | 00:00 | STSSevere tropical storm | 110 | 975 |
| Sep 13 | 21:00 | TTyphoon | 120 | 973 |
| Sep 13 | 18:00 | STSSevere tropical storm | 130 | 975 |
| Sep 13 | 15:00 | TTyphoon | 135 | 965 |
| Sep 13 | 12:00 | TTyphoon | 140 | 965 |
| Sep 13 | 09:00 | TTyphoon | 140 | 955 |
| Sep 13 | 06:00 | TTyphoon | 140 | 955 |
| Sep 13 | 03:00 | TTyphoon | 145 | 948 |
| Sep 13 | 00:00 | TTyphoon | 150 | 950 |
| Sep 12 | 21:00 | TTyphoon | 155 | 945 |
| Sep 12 | 18:00 | TTyphoon | 165 | 950 |
| Sep 12 | 15:00 | TTyphoon | 170 | 943 |
| Sep 12 | 12:00 | TTyphoon | 175 | 940 |
| Sep 12 | 09:00 | TTyphoon | 180 | 940 |
| Sep 12 | 06:00 | STSuper typhoon | 185 | 940 |
| Sep 12 | 03:00 | STSuper typhoon | 190 | 940 |
| Sep 12 | 00:00 | STSuper typhoon | 195 | 940 |
| Sep 11 | 21:00 | STSuper typhoon | 200 | 940 |
| Sep 11 | 18:00 | STSuper typhoon | 205 | 940 |
| Sep 11 | 15:00 | STSuper typhoon | 200 | 940 |
| Sep 11 | 12:00 | STSuper typhoon | 195 | 940 |
| Sep 11 | 09:00 | STSuper typhoon | 190 | 940 |
| Sep 11 | 06:00 | STSuper typhoon | 185 | 940 |
| Sep 11 | 03:00 | TTyphoon | 175 | 945 |
| Sep 11 | 00:00 | TTyphoon | 165 | 950 |
| Sep 10 | 21:00 | TTyphoon | 165 | 950 |
| Sep 10 | 18:00 | TTyphoon | 165 | 950 |
| Sep 10 | 15:00 | TTyphoon | 165 | 953 |
| Sep 10 | 12:00 | TTyphoon | 155 | 955 |
| Sep 10 | 09:00 | TTyphoon | 155 | 958 |
| Sep 10 | 06:00 | TTyphoon | 155 | 960 |
| Sep 10 | 03:00 | TTyphoon | 155 | 960 |
| Sep 10 | 00:00 | TTyphoon | 155 | 960 |
| Sep 09 | 21:00 | TTyphoon | 155 | 960 |
| Sep 09 | 18:00 | TTyphoon | 155 | 960 |
| Sep 09 | 15:00 | TTyphoon | 155 | 965 |
| Sep 09 | 12:00 | TTyphoon | 150 | 970 |
| Sep 09 | 09:00 | TTyphoon | 145 | 970 |
| Sep 09 | 06:00 | STSSevere tropical storm | 140 | 975 |
| Sep 09 | 03:00 | TTyphoon | 135 | 970 |
| Sep 09 | 00:00 | STSSevere tropical storm | 130 | 980 |
| Sep 08 | 21:00 | TTyphoon | 120 | 973 |
| Sep 08 | 18:00 | STSSevere tropical storm | 110 | 985 |
| Sep 08 | 15:00 | STSSevere tropical storm | 105 | 978 |
| Sep 08 | 12:00 | TSTropical storm | 100 | 990 |
| Sep 08 | 09:00 | STSSevere tropical storm | 100 | 983 |
| Sep 08 | 06:00 | TSTropical storm | 95 | 990 |
| Sep 08 | 03:00 | STSSevere tropical storm | 90 | 985 |
| Sep 08 | 00:00 | TSTropical storm | 85 | 992 |
| Sep 07 | 21:00 | TSTropical storm | 80 | 988 |
| Sep 07 | 18:00 | TDTropical depression | 75 | 994 |
| Sep 07 | 15:00 | TSTropical storm | 70 | 993 |
| Sep 07 | 12:00 | TDTropical depression | 65 | 996 |
| Sep 07 | 09:00 | TDTropical depression | 60 | 997 |
| Sep 07 | 06:00 | TDTropical depression | 55 | 998 |
| Sep 07 | 03:00 | TDTropical depression | 50 | 999 |
| Sep 07 | 00:00 | TDTropical depression | 45 | 1000 |
| Sep 06 | 21:00 | TDTropical depression | 45 | 1000 |
| Sep 06 | 18:00 | TDTropical depression | 45 | 1000 |
| Sep 06 | 15:00 | TDTropical depression | 45 | 1000 |
| Sep 06 | 12:00 | TDTropical depression | 45 | 1002 |
| Sep 06 | 09:00 | TDTropical depression | 45 | 1000 |
| Sep 06 | 06:00 | TDTropical depression | 45 | 1002 |
| Sep 06 | 03:00 | TDTropical depression | 45 | 1000 |
| Sep 06 | 00:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 21:00 | TDTropical depression | 35 | 1001 |
| Sep 05 | 18:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 15:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 12:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 09:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 06:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 03:00 | TDTropical depression | 35 | 1002 |
| Sep 05 | 00:00 | TDTropical depression | 35 | 1002 |
| Sep 04 | 21:00 | TDTropical depression | 45 | 1002 |
| Sep 04 | 18:00 | TDTropical depression | 45 | 1002 |
| Sep 04 | 15:00 | TDTropical depression | 45 | 1003 |
| Sep 04 | 12:00 | TDTropical depression | 35 | 1004 |
| Sep 04 | 09:00 | TDTropical depression | 35 | 1004 |
| Sep 04 | 06:00 | TDTropical depression | 35 | 1004 |
| Sep 04 | 03:00 | TDTropical depression | 35 | -- |
| Sep 04 | 00:00 | TDTropical depression | 35 | -- |
Event location history
121 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors