Typhoon VERNE 1994: track, intensity and history
Nov 4, 1994, 00:00:00
Oct 13, 1994, 12:00:00 – Nov 4, 1994, 00:00:00
Historical storm track
Follow how Typhoon VERNE developed and moved during 1994, with its full recorded path, peak sustained winds of 115 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Nov 04 | 00:00 | EXExtratropical cyclone | 110 | 1008 |
| Nov 03 | 21:00 | EXExtratropical cyclone | 110 | 1008 |
| Nov 03 | 18:00 | EXExtratropical cyclone | 110 | 1008 |
| Nov 03 | 15:00 | EXExtratropical cyclone | 110 | 1007 |
| Nov 03 | 12:00 | EXExtratropical cyclone | 110 | 1006 |
| Nov 03 | 09:00 | EXExtratropical cyclone | 110 | 1005 |
| Nov 03 | 06:00 | EXExtratropical cyclone | 110 | 1004 |
| Nov 03 | 03:00 | EXExtratropical cyclone | 110 | 1004 |
| Nov 03 | 00:00 | EXExtratropical cyclone | 110 | 1004 |
| Nov 02 | 21:00 | EXExtratropical cyclone | 110 | 1004 |
| Nov 02 | 18:00 | EXExtratropical cyclone | 110 | 1004 |
| Nov 02 | 15:00 | EXExtratropical cyclone | 105 | 1004 |
| Nov 02 | 12:00 | EXExtratropical cyclone | 100 | 1004 |
| Nov 02 | 09:00 | EXExtratropical cyclone | 100 | 1004 |
| Nov 02 | 06:00 | EXExtratropical cyclone | 95 | 1004 |
| Nov 02 | 03:00 | EXExtratropical cyclone | 90 | 1004 |
| Nov 02 | 00:00 | EXExtratropical cyclone | 85 | 1004 |
| Nov 01 | 21:00 | EXExtratropical cyclone | 85 | 1004 |
| Nov 01 | 18:00 | EXExtratropical cyclone | 85 | 1004 |
| Nov 01 | 15:00 | TSTropical storm | 85 | 1002 |
| Nov 01 | 12:00 | EXExtratropical cyclone | 85 | 1004 |
| Nov 01 | 09:00 | TSTropical storm | 85 | 1000 |
| Nov 01 | 06:00 | TSTropical storm | 85 | 1000 |
| Nov 01 | 03:00 | TSTropical storm | 85 | 998 |
| Nov 01 | 00:00 | TSTropical storm | 85 | 996 |
| Oct 31 | 21:00 | TSTropical storm | 85 | 994 |
| Oct 31 | 18:00 | TSTropical storm | 85 | 992 |
| Oct 31 | 15:00 | TSTropical storm | 85 | 990 |
| Oct 31 | 12:00 | TSTropical storm | 85 | 990 |
| Oct 31 | 09:00 | TSTropical storm | 85 | 990 |
| Oct 31 | 06:00 | TSTropical storm | 85 | 990 |
| Oct 31 | 03:00 | TSTropical storm | 85 | 990 |
| Oct 31 | 00:00 | TSTropical storm | 85 | 990 |
| Oct 30 | 21:00 | TSTropical storm | 85 | 988 |
| Oct 30 | 18:00 | STSSevere tropical storm | 85 | 985 |
| Oct 30 | 15:00 | TSTropical storm | 85 | 985 |
| Oct 30 | 12:00 | STSSevere tropical storm | 85 | 985 |
| Oct 30 | 09:00 | TSTropical storm | 85 | 985 |
| Oct 30 | 06:00 | STSSevere tropical storm | 85 | 985 |
| Oct 30 | 03:00 | TSTropical storm | 85 | 985 |
| Oct 30 | 00:00 | STSSevere tropical storm | 85 | 985 |
| Oct 29 | 21:00 | STSSevere tropical storm | 90 | 985 |
| Oct 29 | 18:00 | STSSevere tropical storm | 95 | 985 |
| Oct 29 | 15:00 | STSSevere tropical storm | 95 | 985 |
| Oct 29 | 12:00 | STSSevere tropical storm | 95 | 985 |
| Oct 29 | 09:00 | STSSevere tropical storm | 95 | 985 |
| Oct 29 | 06:00 | STSSevere tropical storm | 95 | 985 |
| Oct 29 | 03:00 | STSSevere tropical storm | 95 | 985 |
| Oct 29 | 00:00 | STSSevere tropical storm | 95 | 985 |
| Oct 28 | 21:00 | STSSevere tropical storm | 95 | 985 |
| Oct 28 | 18:00 | STSSevere tropical storm | 95 | 985 |
| Oct 28 | 15:00 | STSSevere tropical storm | 100 | 985 |
| Oct 28 | 12:00 | STSSevere tropical storm | 100 | 985 |
| Oct 28 | 09:00 | STSSevere tropical storm | 100 | 985 |
| Oct 28 | 06:00 | STSSevere tropical storm | 100 | 985 |
| Oct 28 | 03:00 | STSSevere tropical storm | 105 | 983 |
| Oct 28 | 00:00 | STSSevere tropical storm | 110 | 980 |
| Oct 27 | 21:00 | STSSevere tropical storm | 115 | 978 |
| Oct 27 | 18:00 | STSSevere tropical storm | 120 | 980 |
| Oct 27 | 15:00 | TTyphoon | 125 | 975 |
| Oct 27 | 12:00 | STSSevere tropical storm | 130 | 980 |
| Oct 27 | 09:00 | TTyphoon | 135 | 973 |
| Oct 27 | 06:00 | STSSevere tropical storm | 140 | 975 |
| Oct 27 | 03:00 | TTyphoon | 145 | 970 |
| Oct 27 | 00:00 | TTyphoon | 150 | 970 |
| Oct 26 | 21:00 | TTyphoon | 155 | 968 |
| Oct 26 | 18:00 | TTyphoon | 155 | 965 |
| Oct 26 | 15:00 | TTyphoon | 165 | 963 |
| Oct 26 | 12:00 | TTyphoon | 165 | 960 |
| Oct 26 | 09:00 | TTyphoon | 170 | 958 |
| Oct 26 | 06:00 | TTyphoon | 175 | 960 |
| Oct 26 | 03:00 | TTyphoon | 175 | 953 |
| Oct 26 | 00:00 | TTyphoon | 175 | 955 |
| Oct 25 | 21:00 | TTyphoon | 180 | 950 |
| Oct 25 | 18:00 | STSuper typhoon | 185 | 950 |
| Oct 25 | 15:00 | STSuper typhoon | 185 | 950 |
| Oct 25 | 12:00 | STSuper typhoon | 185 | 950 |
| Oct 25 | 09:00 | STSuper typhoon | 190 | 950 |
| Oct 25 | 06:00 | STSuper typhoon | 195 | 950 |
| Oct 25 | 03:00 | STSuper typhoon | 195 | 950 |
| Oct 25 | 00:00 | STSuper typhoon | 195 | 950 |
| Oct 24 | 21:00 | STSuper typhoon | 195 | 950 |
| Oct 24 | 18:00 | STSuper typhoon | 195 | 950 |
| Oct 24 | 15:00 | STSuper typhoon | 200 | 950 |
| Oct 24 | 12:00 | STSuper typhoon | 205 | 950 |
| Oct 24 | 09:00 | STSuper typhoon | 210 | 950 |
| Oct 24 | 06:00 | STSuper typhoon | 215 | 950 |
| Oct 24 | 03:00 | STSuper typhoon | 215 | 950 |
| Oct 24 | 00:00 | STSuper typhoon | 215 | 950 |
| Oct 23 | 21:00 | STSuper typhoon | 215 | 950 |
| Oct 23 | 18:00 | STSuper typhoon | 215 | 950 |
| Oct 23 | 15:00 | STSuper typhoon | 205 | 950 |
| Oct 23 | 12:00 | STSuper typhoon | 195 | 955 |
| Oct 23 | 09:00 | STSuper typhoon | 185 | 950 |
| Oct 23 | 06:00 | TTyphoon | 175 | 955 |
| Oct 23 | 03:00 | TTyphoon | 170 | 950 |
| Oct 23 | 00:00 | TTyphoon | 165 | 955 |
| Oct 22 | 21:00 | TTyphoon | 165 | 953 |
| Oct 22 | 18:00 | TTyphoon | 165 | 955 |
| Oct 22 | 15:00 | TTyphoon | 165 | 955 |
| Oct 22 | 12:00 | TTyphoon | 155 | 955 |
| Oct 22 | 09:00 | TTyphoon | 155 | 955 |
| Oct 22 | 06:00 | TTyphoon | 150 | 955 |
| Oct 22 | 03:00 | TTyphoon | 150 | 958 |
| Oct 22 | 00:00 | TTyphoon | 150 | 960 |
| Oct 21 | 21:00 | TTyphoon | 150 | 960 |
| Oct 21 | 18:00 | TTyphoon | 150 | 960 |
| Oct 21 | 15:00 | TTyphoon | 145 | 960 |
| Oct 21 | 12:00 | TTyphoon | 140 | 960 |
| Oct 21 | 09:00 | TTyphoon | 140 | 960 |
| Oct 21 | 06:00 | TTyphoon | 140 | 960 |
| Oct 21 | 03:00 | TTyphoon | 140 | 960 |
| Oct 21 | 00:00 | TTyphoon | 140 | 960 |
| Oct 20 | 21:00 | TTyphoon | 135 | 960 |
| Oct 20 | 18:00 | TTyphoon | 130 | 965 |
| Oct 20 | 15:00 | TTyphoon | 130 | 965 |
| Oct 20 | 12:00 | TTyphoon | 130 | 970 |
| Oct 20 | 09:00 | TTyphoon | 125 | 970 |
| Oct 20 | 06:00 | TTyphoon | 120 | 970 |
| Oct 20 | 03:00 | TTyphoon | 120 | 970 |
| Oct 20 | 00:00 | TTyphoon | 120 | 970 |
| Oct 19 | 21:00 | STSSevere tropical storm | 115 | 973 |
| Oct 19 | 18:00 | STSSevere tropical storm | 110 | 975 |
| Oct 19 | 15:00 | STSSevere tropical storm | 110 | 978 |
| Oct 19 | 12:00 | STSSevere tropical storm | 110 | 980 |
| Oct 19 | 09:00 | STSSevere tropical storm | 105 | 983 |
| Oct 19 | 06:00 | STSSevere tropical storm | 100 | 985 |
| Oct 19 | 03:00 | STSSevere tropical storm | 100 | 985 |
| Oct 19 | 00:00 | STSSevere tropical storm | 95 | 990 |
| Oct 18 | 21:00 | STSSevere tropical storm | 90 | 988 |
| Oct 18 | 18:00 | STSSevere tropical storm | 85 | 990 |
| Oct 18 | 15:00 | TSTropical storm | 80 | 991 |
| Oct 18 | 12:00 | TSTropical storm | 75 | 992 |
| Oct 18 | 09:00 | TSTropical storm | 75 | 994 |
| Oct 18 | 06:00 | TSTropical storm | 75 | 996 |
| Oct 18 | 03:00 | TSTropical storm | 70 | 997 |
| Oct 18 | 00:00 | TSTropical storm | 65 | 1000 |
| Oct 17 | 21:00 | TSTropical storm | 65 | 998 |
| Oct 17 | 18:00 | TDTropical depression | 65 | 1002 |
| Oct 17 | 15:00 | TDTropical depression | 60 | 999 |
| Oct 17 | 12:00 | TDTropical depression | 55 | 1004 |
| Oct 17 | 09:00 | TDTropical depression | 55 | 1000 |
| Oct 17 | 06:00 | TDTropical depression | 55 | 1004 |
| Oct 17 | 03:00 | TDTropical depression | 50 | 1003 |
| Oct 17 | 00:00 | TDTropical depression | 45 | 1004 |
| Oct 16 | 21:00 | TDTropical depression | 45 | 1004 |
| Oct 16 | 18:00 | TDTropical depression | 45 | 1004 |
| Oct 16 | 15:00 | TDTropical depression | 45 | 1004 |
| Oct 16 | 12:00 | TDTropical depression | 45 | 1004 |
| Oct 16 | 09:00 | TDTropical depression | 45 | 1005 |
| Oct 16 | 06:00 | TDTropical depression | 45 | 1006 |
| Oct 16 | 03:00 | TDTropical depression | 45 | 1005 |
| Oct 16 | 00:00 | TDTropical depression | 45 | 1006 |
| Oct 15 | 21:00 | TDTropical depression | 45 | 1005 |
| Oct 15 | 18:00 | TDTropical depression | 45 | 1006 |
| Oct 15 | 15:00 | TDTropical depression | 45 | 1005 |
| Oct 15 | 12:00 | TDTropical depression | 45 | 1006 |
| Oct 15 | 09:00 | TDTropical depression | 45 | -- |
| Oct 15 | 06:00 | TDTropical depression | 35 | -- |
| Oct 15 | 03:00 | TDTropical depression | 35 | -- |
| Oct 15 | 00:00 | TDTropical depression | 35 | -- |
| Oct 14 | 21:00 | TDTropical depression | 35 | -- |
| Oct 14 | 18:00 | TDTropical depression | 35 | -- |
| Oct 14 | 15:00 | TDTropical depression | 35 | -- |
| Oct 14 | 12:00 | TDTropical depression | 30 | -- |
| Oct 14 | 09:00 | TDTropical depression | 30 | -- |
| Oct 14 | 06:00 | TDTropical depression | 30 | -- |
| Oct 14 | 03:00 | TDTropical depression | 30 | -- |
| Oct 14 | 00:00 | TDTropical depression | 30 | -- |
| Oct 13 | 21:00 | TDTropical depression | 30 | -- |
| Oct 13 | 18:00 | TDTropical depression | 30 | -- |
| Oct 13 | 15:00 | TDTropical depression | 30 | -- |
| Oct 13 | 12:00 | TDTropical depression | 30 | -- |
Event location history
173 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors