Hurricane WILLA 2018: track, intensity and history
Oct 24, 2018, 06:00:00
Oct 19, 2018, 00:00:00 – Oct 24, 2018, 06:00:00
Historical storm track
Follow how Hurricane WILLA developed and moved during 2018, with its full recorded path, peak sustained winds of 140 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Oct 24 | 06:00 | TSTropical storm | 85 | 990 |
| Oct 24 | 03:00 | HHurricane | 150 | 975 |
| Oct 24 | 01:30 | MHMajor hurricane | 185 | 968 |
| Oct 24 | 00:00 | MHMajor hurricane | 185 | 968 |
| Oct 23 | 21:00 | HHurricane | 185 | 967 |
| Oct 23 | 18:00 | MHMajor hurricane | 185 | 965 |
| Oct 23 | 15:00 | HHurricane | 190 | 963 |
| Oct 23 | 12:00 | MHMajor hurricane | 195 | 960 |
| Oct 23 | 09:00 | HHurricane | 200 | 956 |
| Oct 23 | 06:00 | MHMajor hurricane | 205 | 952 |
| Oct 23 | 03:00 | HHurricane | 215 | 948 |
| Oct 23 | 00:00 | MHMajor hurricane | 220 | 943 |
| Oct 22 | 21:00 | HHurricane | 230 | 939 |
| Oct 22 | 18:00 | MHMajor hurricane | 240 | 934 |
| Oct 22 | 15:00 | HHurricane | 245 | 931 |
| Oct 22 | 12:00 | MHMajor hurricane | 250 | 928 |
| Oct 22 | 09:00 | HHurricane | 255 | 927 |
| Oct 22 | 06:00 | MHMajor hurricane | 260 | 925 |
| Oct 22 | 03:00 | HHurricane | 240 | 935 |
| Oct 22 | 00:00 | MHMajor hurricane | 220 | 945 |
| Oct 21 | 21:00 | HHurricane | 205 | 954 |
| Oct 21 | 18:00 | MHMajor hurricane | 185 | 962 |
| Oct 21 | 15:00 | HHurricane | 170 | 969 |
| Oct 21 | 12:00 | HHurricane | 155 | 975 |
| Oct 21 | 09:00 | HHurricane | 145 | 981 |
| Oct 21 | 06:00 | HHurricane | 130 | 987 |
| Oct 21 | 03:00 | TSTropical storm | 115 | 992 |
| Oct 21 | 00:00 | TSTropical storm | 100 | 996 |
| Oct 20 | 21:00 | TSTropical storm | 95 | 999 |
| Oct 20 | 18:00 | TSTropical storm | 85 | 1001 |
| Oct 20 | 15:00 | TSTropical storm | 75 | 1003 |
| Oct 20 | 12:00 | TSTropical storm | 65 | 1005 |
| Oct 20 | 09:00 | TDTropical depression | 60 | 1006 |
| Oct 20 | 06:00 | TDTropical depression | 55 | 1006 |
| Oct 20 | 03:00 | TDTropical depression | 55 | 1007 |
| Oct 20 | 00:00 | TDTropical depression | 55 | 1007 |
| Oct 19 | 21:00 | RRemnant low | 50 | 1007 |
| Oct 19 | 18:00 | RRemnant low | 45 | 1007 |
| Oct 19 | 15:00 | RRemnant low | 45 | 1007 |
| Oct 19 | 12:00 | RRemnant low | 45 | 1007 |
| Oct 19 | 09:00 | RRemnant low | 45 | 1007 |
| Oct 19 | 06:00 | RRemnant low | 45 | 1007 |
| Oct 19 | 03:00 | RRemnant low | 45 | 1007 |
| Oct 19 | 00:00 | RRemnant low | 45 | 1007 |
Event location history
44 Recorded locationsYou may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors