Tyfoon WAYNE 1986: baan, kracht en geschiedenis
7 sep 1986, 00:00:00
16 aug 1986, 00:00:00 – 7 sep 1986, 00:00:00
Historische stormbaan
Volg hoe Tyfoon WAYNE zich in 1986 ontwikkelde en verplaatste, met de volledig vastgelegde baan, maximale aanhoudende wind van 90 knopen, de laagste kerndruk en een gedetailleerde tijdlijn.
| Datum | Tijd | Type | Windkm/h | DrukhPa |
|---|---|---|---|---|
| 07 sep | 00:00 | TDTropische depressie | -- | 1002 |
| 06 sep | 21:00 | TDTropische depressie | -- | 1002 |
| 06 sep | 18:00 | TDTropische depressie | -- | 1002 |
| 06 sep | 15:00 | TDTropische depressie | -- | 999 |
| 06 sep | 12:00 | TDTropische depressie | 35 | 996 |
| 06 sep | 09:00 | TDTropische depressie | 40 | 991 |
| 06 sep | 06:00 | TSTropische storm | 55 | 985 |
| 06 sep | 03:00 | TSTropische storm | 70 | 980 |
| 06 sep | 00:00 | STSZware tropische storm | 85 | 975 |
| 05 sep | 21:00 | STSZware tropische storm | 100 | 970 |
| 05 sep | 18:00 | TTyfoon | 110 | 965 |
| 05 sep | 15:00 | STSZware tropische storm | 115 | 965 |
| 05 sep | 12:00 | TTyfoon | 120 | 965 |
| 05 sep | 09:00 | TTyfoon | 125 | 965 |
| 05 sep | 06:00 | TTyfoon | 130 | 965 |
| 05 sep | 03:00 | TTyfoon | 130 | 960 |
| 05 sep | 00:00 | TTyfoon | 130 | 960 |
| 04 sep | 21:00 | TTyfoon | 135 | 958 |
| 04 sep | 18:00 | TTyfoon | 140 | 960 |
| 04 sep | 15:00 | TTyfoon | 145 | 953 |
| 04 sep | 12:00 | TTyfoon | 150 | 960 |
| 04 sep | 09:00 | TTyfoon | 155 | 950 |
| 04 sep | 06:00 | TTyfoon | 155 | 955 |
| 04 sep | 03:00 | TTyfoon | 165 | 953 |
| 04 sep | 00:00 | TTyfoon | 165 | 955 |
| 03 sep | 21:00 | TTyfoon | 165 | 958 |
| 03 sep | 18:00 | TTyfoon | 155 | 960 |
| 03 sep | 15:00 | TTyfoon | 150 | 965 |
| 03 sep | 12:00 | STSZware tropische storm | 140 | 970 |
| 03 sep | 09:00 | TTyfoon | 135 | 970 |
| 03 sep | 06:00 | STSZware tropische storm | 130 | 970 |
| 03 sep | 03:00 | TTyfoon | 130 | 970 |
| 03 sep | 00:00 | TTyfoon | 130 | 970 |
| 02 sep | 21:00 | TTyfoon | 135 | 970 |
| 02 sep | 18:00 | TTyfoon | 140 | 970 |
| 02 sep | 15:00 | TTyfoon | 145 | 968 |
| 02 sep | 12:00 | TTyfoon | 150 | 965 |
| 02 sep | 09:00 | TTyfoon | 155 | 963 |
| 02 sep | 06:00 | TTyfoon | 155 | 960 |
| 02 sep | 03:00 | TTyfoon | 155 | 960 |
| 02 sep | 00:00 | TTyfoon | 155 | 960 |
| 01 sep | 21:00 | TTyfoon | 155 | 963 |
| 01 sep | 18:00 | TTyfoon | 155 | 965 |
| 01 sep | 15:00 | TTyfoon | 155 | 965 |
| 01 sep | 12:00 | TTyfoon | 155 | 965 |
| 01 sep | 09:00 | TTyfoon | 150 | 968 |
| 01 sep | 06:00 | TTyfoon | 140 | 970 |
| 01 sep | 03:00 | TTyfoon | 135 | 970 |
| 01 sep | 00:00 | TTyfoon | 130 | 975 |
| 31 aug | 21:00 | TTyfoon | 130 | 970 |
| 31 aug | 18:00 | TTyfoon | 130 | 970 |
| 31 aug | 15:00 | TTyfoon | 135 | 968 |
| 31 aug | 12:00 | TTyfoon | 140 | 965 |
| 31 aug | 09:00 | TTyfoon | 140 | 963 |
| 31 aug | 06:00 | TTyfoon | 140 | 960 |
| 31 aug | 03:00 | TTyfoon | 135 | 958 |
| 31 aug | 00:00 | TTyfoon | 130 | 955 |
| 30 aug | 21:00 | TTyfoon | 130 | 958 |
| 30 aug | 18:00 | STSZware tropische storm | 130 | 960 |
| 30 aug | 15:00 | TTyfoon | 125 | 968 |
| 30 aug | 12:00 | STSZware tropische storm | 120 | 975 |
| 30 aug | 09:00 | STSZware tropische storm | 115 | 978 |
| 30 aug | 06:00 | STSZware tropische storm | 110 | 980 |
| 30 aug | 03:00 | STSZware tropische storm | 105 | 982 |
| 30 aug | 00:00 | STSZware tropische storm | 100 | 985 |
| 29 aug | 21:00 | STSZware tropische storm | 100 | 986 |
| 29 aug | 18:00 | TSTropische storm | 95 | 990 |
| 29 aug | 15:00 | STSZware tropische storm | 90 | 989 |
| 29 aug | 12:00 | TSTropische storm | 85 | 990 |
| 29 aug | 09:00 | TSTropische storm | 80 | 990 |
| 29 aug | 06:00 | TSTropische storm | 75 | 992 |
| 29 aug | 03:00 | TSTropische storm | 75 | 991 |
| 29 aug | 00:00 | TSTropische storm | 75 | 992 |
| 28 aug | 21:00 | TSTropische storm | 75 | 992 |
| 28 aug | 18:00 | TSTropische storm | 75 | 992 |
| 28 aug | 15:00 | TSTropische storm | 75 | 992 |
| 28 aug | 12:00 | TSTropische storm | 75 | 992 |
| 28 aug | 09:00 | TSTropische storm | 70 | 992 |
| 28 aug | 06:00 | TSTropische storm | 65 | 992 |
| 28 aug | 03:00 | TSTropische storm | 65 | 992 |
| 28 aug | 00:00 | TSTropische storm | 65 | 994 |
| 27 aug | 21:00 | TSTropische storm | 65 | 994 |
| 27 aug | 18:00 | TSTropische storm | 65 | 994 |
| 27 aug | 15:00 | TSTropische storm | 65 | 994 |
| 27 aug | 12:00 | TSTropische storm | 65 | 994 |
| 27 aug | 09:00 | TDTropische depressie | 60 | 994 |
| 27 aug | 06:00 | TDTropische depressie | 55 | 994 |
| 27 aug | 03:00 | TDTropische depressie | 55 | 994 |
| 27 aug | 00:00 | TDTropische depressie | 55 | 994 |
| 26 aug | 21:00 | TDTropische depressie | 50 | 995 |
| 26 aug | 18:00 | TDTropische depressie | 45 | 996 |
| 26 aug | 15:00 | TDTropische depressie | 45 | 995 |
| 26 aug | 12:00 | TDTropische depressie | 45 | 996 |
| 26 aug | 09:00 | TDTropische depressie | 45 | 994 |
| 26 aug | 06:00 | TDTropische depressie | 45 | 996 |
| 26 aug | 03:00 | TDTropische depressie | 45 | 992 |
| 26 aug | 00:00 | TDTropische depressie | 45 | 996 |
| 25 aug | 21:00 | TDTropische depressie | 45 | 992 |
| 25 aug | 18:00 | TSTropische storm | 45 | 994 |
| 25 aug | 15:00 | TDTropische depressie | 45 | 992 |
| 25 aug | 12:00 | TSTropische storm | 45 | 992 |
| 25 aug | 09:00 | TDTropische depressie | 50 | 992 |
| 25 aug | 06:00 | TSTropische storm | 55 | 992 |
| 25 aug | 03:00 | TDTropische depressie | 55 | 992 |
| 25 aug | 00:00 | TSTropische storm | 55 | 992 |
| 24 aug | 21:00 | TDTropische depressie | 60 | 991 |
| 24 aug | 18:00 | TSTropische storm | 65 | 990 |
| 24 aug | 15:00 | TSTropische storm | 75 | 988 |
| 24 aug | 12:00 | STSZware tropische storm | 85 | 990 |
| 24 aug | 09:00 | STSZware tropische storm | 95 | 985 |
| 24 aug | 06:00 | STSZware tropische storm | 100 | 985 |
| 24 aug | 03:00 | STSZware tropische storm | 110 | 985 |
| 24 aug | 00:00 | STSZware tropische storm | 120 | 985 |
| 23 aug | 21:00 | STSZware tropische storm | 115 | 985 |
| 23 aug | 18:00 | STSZware tropische storm | 110 | 985 |
| 23 aug | 15:00 | STSZware tropische storm | 105 | 985 |
| 23 aug | 12:00 | TSTropische storm | 100 | 985 |
| 23 aug | 09:00 | STSZware tropische storm | 100 | 985 |
| 23 aug | 06:00 | TSTropische storm | 100 | 990 |
| 23 aug | 03:00 | STSZware tropische storm | 100 | 985 |
| 23 aug | 00:00 | STSZware tropische storm | 100 | 990 |
| 22 aug | 21:00 | STSZware tropische storm | 100 | 983 |
| 22 aug | 18:00 | STSZware tropische storm | 95 | 985 |
| 22 aug | 15:00 | STSZware tropische storm | 95 | 978 |
| 22 aug | 12:00 | STSZware tropische storm | 95 | 980 |
| 22 aug | 09:00 | STSZware tropische storm | 95 | 975 |
| 22 aug | 06:00 | STSZware tropische storm | 95 | 975 |
| 22 aug | 03:00 | STSZware tropische storm | 110 | 968 |
| 22 aug | 00:00 | TTyfoon | 130 | 960 |
| 21 aug | 21:00 | TTyfoon | 140 | 958 |
| 21 aug | 18:00 | TTyfoon | 150 | 955 |
| 21 aug | 15:00 | TTyfoon | 155 | 955 |
| 21 aug | 12:00 | TTyfoon | 155 | 955 |
| 21 aug | 09:00 | TTyfoon | 150 | 955 |
| 21 aug | 06:00 | TTyfoon | 140 | 955 |
| 21 aug | 03:00 | TTyfoon | 135 | 958 |
| 21 aug | 00:00 | TTyfoon | 130 | 960 |
| 20 aug | 21:00 | TTyfoon | 125 | 963 |
| 20 aug | 18:00 | STSZware tropische storm | 120 | 965 |
| 20 aug | 15:00 | TTyfoon | 120 | 965 |
| 20 aug | 12:00 | TTyfoon | 120 | 965 |
| 20 aug | 09:00 | TTyfoon | 125 | 968 |
| 20 aug | 06:00 | TTyfoon | 130 | 970 |
| 20 aug | 03:00 | TTyfoon | 130 | 970 |
| 20 aug | 00:00 | TTyfoon | 130 | 970 |
| 19 aug | 21:00 | TTyfoon | 130 | 970 |
| 19 aug | 18:00 | STSZware tropische storm | 130 | 975 |
| 19 aug | 15:00 | TTyfoon | 125 | 970 |
| 19 aug | 12:00 | STSZware tropische storm | 120 | 975 |
| 19 aug | 09:00 | TTyfoon | 120 | 970 |
| 19 aug | 06:00 | STSZware tropische storm | 120 | 975 |
| 19 aug | 03:00 | STSZware tropische storm | 115 | 975 |
| 19 aug | 00:00 | STSZware tropische storm | 110 | 980 |
| 18 aug | 21:00 | STSZware tropische storm | 105 | 983 |
| 18 aug | 18:00 | TSTropische storm | 100 | 985 |
| 18 aug | 15:00 | STSZware tropische storm | 95 | 988 |
| 18 aug | 12:00 | TSTropische storm | 85 | 990 |
| 18 aug | 09:00 | TSTropische storm | 75 | 990 |
| 18 aug | 06:00 | TSTropische storm | 65 | 990 |
| 18 aug | 03:00 | TDTropische depressie | 60 | 992 |
| 18 aug | 00:00 | TDTropische depressie | 55 | 994 |
| 17 aug | 21:00 | TDTropische depressie | 55 | 994 |
| 17 aug | 18:00 | TDTropische depressie | 55 | 994 |
| 17 aug | 15:00 | TDTropische depressie | 50 | 994 |
| 17 aug | 12:00 | TDTropische depressie | 45 | 994 |
| 17 aug | 09:00 | TDTropische depressie | 45 | 995 |
| 17 aug | 06:00 | TDTropische depressie | 45 | 996 |
| 17 aug | 03:00 | TDTropische depressie | 45 | 995 |
| 17 aug | 00:00 | TDTropische depressie | 45 | 996 |
| 16 aug | 21:00 | TDTropische depressie | 45 | 995 |
| 16 aug | 18:00 | TDTropische depressie | 35 | 996 |
| 16 aug | 15:00 | TDTropische depressie | 35 | 995 |
| 16 aug | 12:00 | TDTropische depressie | 35 | 996 |
| 16 aug | 09:00 | TDTropische depressie | 35 | 995 |
| 16 aug | 06:00 | TDTropische depressie | 30 | 1000 |
| 16 aug | 03:00 | TDTropische depressie | 50 | 997 |
| 16 aug | 00:00 | TDTropische depressie | 45 | 998 |
Tijdlijn van locaties
177 LocatiegeschiedenisNatuurrampen in de buurt
Evenementdetails
Bronlinks
Deze hulpmiddelen kunnen ook nuttig zijn
De gemelde locatie, omvang en status van een gebeurtenis kunnen per bron op verschillende momenten worden bijgewerkt. Controleer belangrijke beslissingen bij officiële hulpdiensten.
Gebeurtenisgegevens zijn afkomstig van NASA EONET en worden aangevuld met aardverschuivingsgegevens van USGS FDSN. Stormanalyses en -verwachtingen kunnen NOAA NHC of JTWC gebruiken, aangevuld met historische ATCF-gegevens van UCAR/NCAR wanneer beschikbaar. Satellietbeelden komen afhankelijk van de kaartdekking van NASA Worldview/GIBS (GOES en Himawari) of EUMETSAT Meteosat.
Bronnen: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors