Tropischer Sturm LEVI 1997: Zugbahn, Stärke und Verlauf
Aktualisiert:
Diese Seite enthält Zugbahnaufzeichnungen vom 23. Mai 1997, 00:00 bis zum 4. Juni 1997, 00:00.
Tropischer SturmHistorisches Sturmarchiv85 km/h
Historische Zugbahn
Verfolgen Sie Entwicklung und Zugbahn von Tropischer Sturm LEVI im Jahr 1997 anhand des vollständig aufgezeichneten Verlaufs, maximaler anhaltender Winde von 45 Knoten, des niedrigsten Kerndrucks und einer detaillierten Zeitleiste.
Offizielle Quelle: NOAA/NCEI IBTrACS
Höchste gemessene Windstärke85 km/h
Niedrigster gemessener Druck992 hPa
Deine Ortszeit (Koordinierte Weltzeit)
| Datum | Zeit | Typ | Windkm/h | LuftdruckhPa |
|---|---|---|---|---|
| 04. Juni | 00:00 | TSTropischer Sturm | 65 | -- |
| 03. Juni | 21:00 | TSTropischer Sturm | 65 | -- |
| 03. Juni | 18:00 | TSTropischer Sturm | 65 | -- |
| 03. Juni | 15:00 | TSTropischer Sturm | 70 | -- |
| 03. Juni | 12:00 | TSTropischer Sturm | 75 | -- |
| 03. Juni | 09:00 | TSTropischer Sturm | 75 | -- |
| 03. Juni | 06:00 | EXAußertropischer Zyklon | 75 | 1006 |
| 03. Juni | 03:00 | EXAußertropischer Zyklon | 75 | 1006 |
| 03. Juni | 00:00 | EXAußertropischer Zyklon | 75 | 1006 |
| 02. Juni | 21:00 | EXAußertropischer Zyklon | 80 | 1006 |
| 02. Juni | 18:00 | EXAußertropischer Zyklon | 85 | 1006 |
| 02. Juni | 15:00 | EXAußertropischer Zyklon | 75 | 1004 |
| 02. Juni | 12:00 | EXAußertropischer Zyklon | 65 | 1002 |
| 02. Juni | 09:00 | EXAußertropischer Zyklon | 65 | 1000 |
| 02. Juni | 06:00 | EXAußertropischer Zyklon | 65 | 998 |
| 02. Juni | 03:00 | EXAußertropischer Zyklon | 60 | 998 |
| 02. Juni | 00:00 | EXAußertropischer Zyklon | 55 | 998 |
| 01. Juni | 21:00 | EXAußertropischer Zyklon | 55 | 997 |
| 01. Juni | 18:00 | EXAußertropischer Zyklon | 55 | 996 |
| 01. Juni | 15:00 | EXAußertropischer Zyklon | 55 | 996 |
| 01. Juni | 12:00 | EXAußertropischer Zyklon | 55 | 996 |
| 01. Juni | 09:00 | EXAußertropischer Zyklon | 50 | 996 |
| 01. Juni | 06:00 | EXAußertropischer Zyklon | 45 | 996 |
| 01. Juni | 03:00 | EXAußertropischer Zyklon | 45 | 996 |
| 01. Juni | 00:00 | EXAußertropischer Zyklon | 45 | 996 |
| 31. Mai | 21:00 | EXAußertropischer Zyklon | 45 | 996 |
| 31. Mai | 18:00 | EXAußertropischer Zyklon | 45 | 996 |
| 31. Mai | 15:00 | TDTropische Depression | 45 | 996 |
| 31. Mai | 12:00 | EXAußertropischer Zyklon | 45 | 996 |
| 31. Mai | 09:00 | TDTropische Depression | 45 | 997 |
| 31. Mai | 06:00 | EXAußertropischer Zyklon | 45 | 998 |
| 31. Mai | 03:00 | TDTropische Depression | 45 | 998 |
| 31. Mai | 00:00 | EXAußertropischer Zyklon | 45 | 1000 |
| 30. Mai | 21:00 | TDTropische Depression | 50 | 998 |
| 30. Mai | 18:00 | TDTropische Depression | 55 | 1000 |
| 30. Mai | 15:00 | TDTropische Depression | 60 | 997 |
| 30. Mai | 12:00 | TDTropische Depression | 65 | 1000 |
| 30. Mai | 09:00 | TSTropischer Sturm | 70 | 997 |
| 30. Mai | 06:00 | TDTropische Depression | 75 | 998 |
| 30. Mai | 03:00 | TSTropischer Sturm | 75 | 998 |
| 30. Mai | 00:00 | TDTropische Depression | 75 | 998 |
| 29. Mai | 21:00 | TSTropischer Sturm | 80 | 997 |
| 29. Mai | 18:00 | TDTropische Depression | 85 | 996 |
| 29. Mai | 15:00 | TSTropischer Sturm | 85 | 996 |
| 29. Mai | 12:00 | TDTropische Depression | 85 | 996 |
| 29. Mai | 09:00 | TDTropische Depression | 85 | 996 |
| 29. Mai | 06:00 | TSTropischer Sturm | 85 | 994 |
| 29. Mai | 03:00 | TSTropischer Sturm | 85 | 994 |
| 29. Mai | 00:00 | TSTropischer Sturm | 85 | 994 |
| 28. Mai | 21:00 | TSTropischer Sturm | 85 | 993 |
| 28. Mai | 18:00 | TSTropischer Sturm | 85 | 992 |
| 28. Mai | 15:00 | TSTropischer Sturm | 85 | 992 |
| 28. Mai | 12:00 | TSTropischer Sturm | 85 | 992 |
| 28. Mai | 09:00 | TSTropischer Sturm | 80 | 992 |
| 28. Mai | 06:00 | TSTropischer Sturm | 75 | 994 |
| 28. Mai | 03:00 | TSTropischer Sturm | 70 | 994 |
| 28. Mai | 00:00 | TSTropischer Sturm | 65 | 994 |
| 27. Mai | 21:00 | TSTropischer Sturm | 65 | 995 |
| 27. Mai | 18:00 | TDTropische Depression | 65 | 996 |
| 27. Mai | 15:00 | TSTropischer Sturm | 65 | 996 |
| 27. Mai | 12:00 | TDTropische Depression | 65 | 996 |
| 27. Mai | 09:00 | TDTropische Depression | 60 | 997 |
| 27. Mai | 06:00 | TDTropische Depression | 55 | 1000 |
| 27. Mai | 03:00 | TDTropische Depression | 50 | 999 |
| 27. Mai | 00:00 | TDTropische Depression | 45 | 1000 |
| 26. Mai | 21:00 | TDTropische Depression | 45 | 1000 |
| 26. Mai | 18:00 | TDTropische Depression | 45 | 1002 |
| 26. Mai | 15:00 | TDTropische Depression | 45 | 1000 |
| 26. Mai | 12:00 | TDTropische Depression | 45 | 1002 |
| 26. Mai | 09:00 | TDTropische Depression | 45 | 1000 |
| 26. Mai | 06:00 | TDTropische Depression | 45 | 1002 |
| 26. Mai | 03:00 | TDTropische Depression | 45 | 1000 |
| 26. Mai | 00:00 | TDTropische Depression | 45 | 1002 |
| 25. Mai | 21:00 | TDTropische Depression | 45 | 1001 |
| 25. Mai | 18:00 | TDTropische Depression | 45 | 1002 |
| 25. Mai | 15:00 | TDTropische Depression | 45 | -- |
| 25. Mai | 12:00 | TDTropische Depression | 35 | -- |
| 25. Mai | 09:00 | TDTropische Depression | 35 | -- |
| 25. Mai | 06:00 | TDTropische Depression | 35 | -- |
| 25. Mai | 03:00 | TDTropische Depression | 35 | -- |
| 25. Mai | 00:00 | TDTropische Depression | 35 | -- |
| 24. Mai | 21:00 | TDTropische Depression | 35 | -- |
| 24. Mai | 18:00 | TDTropische Depression | 30 | -- |
| 24. Mai | 15:00 | TDTropische Depression | 30 | -- |
| 24. Mai | 12:00 | TDTropische Depression | 30 | -- |
| 24. Mai | 09:00 | TDTropische Depression | 30 | -- |
| 24. Mai | 06:00 | TDTropische Depression | 30 | -- |
| 24. Mai | 03:00 | TDTropische Depression | 30 | -- |
| 24. Mai | 00:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 21:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 18:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 15:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 12:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 09:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 06:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 03:00 | TDTropische Depression | 30 | -- |
| 23. Mai | 00:00 | TDTropische Depression | 30 | -- |
Ereignisverlauf
97 Erfasste PositionenEreignisdetails
Ereignis-ID1997143N17111
StatusHistorisches Sturmarchiv
Beendet4. Juni 1997, 00:00:00
Koordinaten40.0000, 199.8000
Erfasste Positionen97
Quellen1
Quellenlinks
Gemeldete Position, Ausdehnung und Status eines Ereignisses können je nach Quelle zeitversetzt aktualisiert werden. Prüfen Sie sicherheitskritische Entscheidungen bei den offiziellen Warnstellen.
Quellen: IBTrACS