Tropischer Sturm ROSE 2021: Zugbahn, Stärke und Verlauf
Aktualisiert:
Diese Seite enthält Zugbahnaufzeichnungen vom 19. Sept. 2021, 00:00 bis zum 24. Sept. 2021, 06:00.
Tropischer SturmHistorisches Sturmarchiv95 km/h
Historische Zugbahn
Verfolgen Sie Entwicklung und Zugbahn von Tropischer Sturm ROSE im Jahr 2021 anhand des vollständig aufgezeichneten Verlaufs, maximaler anhaltender Winde von 50 Knoten, des niedrigsten Kerndrucks und einer detaillierten Zeitleiste.
Offizielle Quelle: NOAA/NCEI IBTrACS
Höchste gemessene Windstärke95 km/h
Niedrigster gemessener Druck1.004 hPa
Deine Ortszeit (Koordinierte Weltzeit)
| Datum | Zeit | Typ | Windkm/h | LuftdruckhPa |
|---|---|---|---|---|
| 24. Sept. | 06:00 | RResttief | 45 | 1010 |
| 24. Sept. | 03:00 | RResttief | 45 | 1010 |
| 24. Sept. | 00:00 | RResttief | 45 | 1010 |
| 23. Sept. | 21:00 | RResttief | 45 | 1010 |
| 23. Sept. | 18:00 | RResttief | 45 | 1010 |
| 23. Sept. | 15:00 | RResttief | 45 | 1010 |
| 23. Sept. | 12:00 | RResttief | 45 | 1010 |
| 23. Sept. | 09:00 | RResttief | 50 | 1010 |
| 23. Sept. | 06:00 | RResttief | 55 | 1010 |
| 23. Sept. | 03:00 | RResttief | 55 | 1010 |
| 23. Sept. | 00:00 | RResttief | 55 | 1010 |
| 22. Sept. | 21:00 | RResttief | 55 | 1010 |
| 22. Sept. | 18:00 | RResttief | 55 | 1010 |
| 22. Sept. | 15:00 | RResttief | 55 | 1010 |
| 22. Sept. | 12:00 | RResttief | 55 | 1009 |
| 22. Sept. | 09:00 | TDTropische Depression | 55 | 1009 |
| 22. Sept. | 06:00 | TDTropische Depression | 55 | 1009 |
| 22. Sept. | 03:00 | TSTropischer Sturm | 60 | 1009 |
| 22. Sept. | 00:00 | TSTropischer Sturm | 65 | 1008 |
| 21. Sept. | 21:00 | TSTropischer Sturm | 65 | 1008 |
| 21. Sept. | 18:00 | TSTropischer Sturm | 65 | 1007 |
| 21. Sept. | 15:00 | TSTropischer Sturm | 65 | 1007 |
| 21. Sept. | 12:00 | TSTropischer Sturm | 65 | 1007 |
| 21. Sept. | 09:00 | TSTropischer Sturm | 70 | 1007 |
| 21. Sept. | 06:00 | TSTropischer Sturm | 75 | 1006 |
| 21. Sept. | 03:00 | TSTropischer Sturm | 85 | 1005 |
| 21. Sept. | 00:00 | TSTropischer Sturm | 95 | 1004 |
| 20. Sept. | 21:00 | TSTropischer Sturm | 85 | 1005 |
| 20. Sept. | 18:00 | TSTropischer Sturm | 75 | 1006 |
| 20. Sept. | 15:00 | TSTropischer Sturm | 70 | 1007 |
| 20. Sept. | 12:00 | TSTropischer Sturm | 65 | 1007 |
| 20. Sept. | 09:00 | TSTropischer Sturm | 65 | 1007 |
| 20. Sept. | 06:00 | TSTropischer Sturm | 65 | 1007 |
| 20. Sept. | 03:00 | TSTropischer Sturm | 65 | 1007 |
| 20. Sept. | 00:00 | TSTropischer Sturm | 65 | 1007 |
| 19. Sept. | 21:00 | TSTropischer Sturm | 65 | 1007 |
| 19. Sept. | 18:00 | TSTropischer Sturm | 65 | 1007 |
| 19. Sept. | 15:00 | TDTropische Depression | 60 | 1008 |
| 19. Sept. | 12:00 | TDTropische Depression | 55 | 1008 |
| 19. Sept. | 09:00 | TDTropische Depression | 55 | 1008 |
| 19. Sept. | 06:00 | TDTropische Depression | 55 | 1008 |
| 19. Sept. | 03:00 | TDTropische Depression | 55 | 1008 |
| 19. Sept. | 00:00 | TDTropische Depression | 55 | 1008 |
Ereignisverlauf
43 Erfasste PositionenEreignisdetails
Ereignis-ID2021262N10333
StatusHistorisches Sturmarchiv
Beendet24. Sept. 2021, 06:00:00
Koordinaten28.3000, -41.7000
Erfasste Positionen43
Quellen1
Quellenlinks
Gemeldete Position, Ausdehnung und Status eines Ereignisses können je nach Quelle zeitversetzt aktualisiert werden. Prüfen Sie sicherheitskritische Entscheidungen bei den offiziellen Warnstellen.
Quellen: IBTrACS