Tropischer Sturm TERRY 2021: Zugbahn, Stärke und Verlauf
Aktualisiert:
Diese Seite enthält Zugbahnaufzeichnungen vom 2. Nov. 2021, 18:00 bis zum 10. Nov. 2021, 12:00.
Tropischer SturmHistorisches Sturmarchiv65 km/h
Historische Zugbahn
Verfolgen Sie Entwicklung und Zugbahn von Tropischer Sturm TERRY im Jahr 2021 anhand des vollständig aufgezeichneten Verlaufs, maximaler anhaltender Winde von 35 Knoten, des niedrigsten Kerndrucks und einer detaillierten Zeitleiste.
Offizielle Quelle: NOAA/NCEI IBTrACS
Höchste gemessene Windstärke65 km/h
Niedrigster gemessener Druck1.006 hPa
Deine Ortszeit (Koordinierte Weltzeit)
| Datum | Zeit | Typ | Windkm/h | LuftdruckhPa |
|---|---|---|---|---|
| 10. Nov. | 12:00 | TDTropische Depression | 45 | 1008 |
| 10. Nov. | 09:00 | TDTropische Depression | 45 | 1008 |
| 10. Nov. | 06:00 | TDTropische Depression | 45 | 1008 |
| 10. Nov. | 03:00 | TDTropische Depression | 45 | 1008 |
| 10. Nov. | 00:00 | TDTropische Depression | 45 | 1008 |
| 09. Nov. | 21:00 | TDTropische Depression | 45 | 1008 |
| 09. Nov. | 18:00 | TDTropische Depression | 45 | 1008 |
| 09. Nov. | 15:00 | TDTropische Depression | 45 | 1008 |
| 09. Nov. | 12:00 | TDTropische Depression | 45 | 1008 |
| 09. Nov. | 09:00 | TDTropische Depression | 50 | 1008 |
| 09. Nov. | 06:00 | TDTropische Depression | 55 | 1007 |
| 09. Nov. | 03:00 | TDTropische Depression | 55 | 1007 |
| 09. Nov. | 00:00 | TDTropische Depression | 55 | 1007 |
| 08. Nov. | 21:00 | TDTropische Depression | 55 | 1007 |
| 08. Nov. | 18:00 | TDTropische Depression | 55 | 1007 |
| 08. Nov. | 15:00 | TDTropische Depression | 55 | 1007 |
| 08. Nov. | 12:00 | TDTropische Depression | 55 | 1007 |
| 08. Nov. | 09:00 | TSTropischer Sturm | 60 | 1007 |
| 08. Nov. | 06:00 | TSTropischer Sturm | 65 | 1006 |
| 08. Nov. | 03:00 | TSTropischer Sturm | 65 | 1006 |
| 08. Nov. | 00:00 | TSTropischer Sturm | 65 | 1006 |
| 07. Nov. | 21:00 | TSTropischer Sturm | 65 | 1006 |
| 07. Nov. | 18:00 | TSTropischer Sturm | 65 | 1006 |
| 07. Nov. | 15:00 | TSTropischer Sturm | 65 | 1006 |
| 07. Nov. | 12:00 | TSTropischer Sturm | 65 | 1006 |
| 07. Nov. | 09:00 | TDTropische Depression | 60 | 1007 |
| 07. Nov. | 06:00 | TDTropische Depression | 55 | 1007 |
| 07. Nov. | 03:00 | TDTropische Depression | 55 | 1007 |
| 07. Nov. | 00:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 21:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 18:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 15:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 12:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 09:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 06:00 | TDTropische Depression | 55 | 1007 |
| 06. Nov. | 03:00 | TDTropische Depression | 50 | 1008 |
| 06. Nov. | 00:00 | TDTropische Depression | 45 | 1008 |
| 05. Nov. | 21:00 | TDTropische Depression | 45 | 1008 |
| 05. Nov. | 18:00 | TDTropische Depression | 45 | 1008 |
| 05. Nov. | 15:00 | TDTropische Depression | 45 | 1008 |
| 05. Nov. | 12:00 | TDTropische Depression | 45 | 1007 |
| 05. Nov. | 09:00 | TDTropische Depression | 45 | 1007 |
| 05. Nov. | 06:00 | TDTropische Depression | 45 | 1007 |
| 05. Nov. | 03:00 | TDTropische Depression | 45 | 1007 |
| 05. Nov. | 00:00 | TDTropische Depression | 45 | 1007 |
| 04. Nov. | 21:00 | TDTropische Depression | 50 | 1007 |
| 04. Nov. | 18:00 | TDTropische Depression | 55 | 1007 |
| 04. Nov. | 15:00 | TDTropische Depression | 55 | 1007 |
| 04. Nov. | 12:00 | TDTropische Depression | 55 | 1007 |
| 04. Nov. | 09:00 | TDTropische Depression | 55 | 1007 |
| 04. Nov. | 06:00 | TDTropische Depression | 55 | 1007 |
| 04. Nov. | 03:00 | RResttief | 55 | 1007 |
| 04. Nov. | 00:00 | RResttief | 55 | 1007 |
| 03. Nov. | 21:00 | RResttief | 55 | 1007 |
| 03. Nov. | 18:00 | RResttief | 55 | 1007 |
| 03. Nov. | 15:00 | RResttief | 50 | 1007 |
| 03. Nov. | 12:00 | RResttief | 45 | 1007 |
| 03. Nov. | 09:00 | RResttief | 45 | 1007 |
| 03. Nov. | 06:00 | RResttief | 45 | 1007 |
| 03. Nov. | 03:00 | RResttief | 45 | 1008 |
| 03. Nov. | 00:00 | RResttief | 45 | 1008 |
| 02. Nov. | 21:00 | RResttief | 45 | 1009 |
| 02. Nov. | 18:00 | RResttief | 35 | 1009 |
Ereignisverlauf
63 Erfasste PositionenEreignisdetails
Ereignis-ID2021307N09275
StatusHistorisches Sturmarchiv
Beendet10. Nov. 2021, 12:00:00
Koordinaten11.7000, -116.4000
Erfasste Positionen63
Quellen1
Quellenlinks
Gemeldete Position, Ausdehnung und Status eines Ereignisses können je nach Quelle zeitversetzt aktualisiert werden. Prüfen Sie sicherheitskritische Entscheidungen bei den offiziellen Warnstellen.
Quellen: IBTrACS