Badai tropis BART 1998: jalur, intensitas, dan riwayat
3 Mei 1998, 12.00.00
29 Apr 1998, 12.00.00 – 3 Mei 1998, 12.00.00
Jalur badai historis
Ikuti perkembangan dan pergerakan Badai tropis BART sepanjang 1998, lengkap dengan jalur yang tercatat, angin berkelanjutan maksimum 35 knot, tekanan pusat terendah, dan linimasa terperinci.
| Tanggal | Waktu | Jenis | Anginkm/h | TekananhPa |
|---|---|---|---|---|
| 03 Mei | 12.00 | TDDepresi tropis | 45 | 1004 |
| 03 Mei | 09.00 | TDDepresi tropis | 45 | 1003 |
| 03 Mei | 06.00 | TDDepresi tropis | 45 | 1002 |
| 03 Mei | 03.00 | TDDepresi tropis | 50 | 1001 |
| 03 Mei | 00.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 21.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 18.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 15.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 12.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 09.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 06.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 03.00 | TDDepresi tropis | 55 | 1000 |
| 02 Mei | 00.00 | TDDepresi tropis | 55 | 1000 |
| 01 Mei | 21.00 | TDDepresi tropis | 55 | 1000 |
| 01 Mei | 18.00 | TDDepresi tropis | 55 | 999 |
| 01 Mei | 15.00 | TDDepresi tropis | 55 | 999 |
| 01 Mei | 12.00 | TDDepresi tropis | 55 | 998 |
| 01 Mei | 09.00 | TDDepresi tropis | 60 | 998 |
| 01 Mei | 06.00 | TSBadai tropis | 65 | 997 |
| 01 Mei | 03.00 | TSBadai tropis | 65 | 996 |
| 01 Mei | 00.00 | TSBadai tropis | 65 | 995 |
| 30 Apr | 21.00 | TSBadai tropis | 65 | 993 |
| 30 Apr | 18.00 | TSBadai tropis | 65 | 990 |
| 30 Apr | 15.00 | TSBadai tropis | 65 | 989 |
| 30 Apr | 12.00 | TSBadai tropis | 65 | 987 |
| 30 Apr | 09.00 | TDDepresi tropis | 60 | 987 |
| 30 Apr | 06.00 | TDDepresi tropis | 55 | 987 |
| 30 Apr | 03.00 | TDDepresi tropis | 55 | 989 |
| 30 Apr | 00.00 | TDDepresi tropis | 55 | 990 |
| 29 Apr | 21.00 | TDDepresi tropis | 50 | 993 |
| 29 Apr | 18.00 | TDDepresi tropis | 45 | 995 |
| 29 Apr | 15.00 | TDDepresi tropis | 60 | 996 |
| 29 Apr | 12.00 | TDDepresi tropis | 55 | 997 |
Perkembangan peristiwa
33 Tahap perkembanganDetail peristiwa
Tautan Sumber
Lokasi, cakupan, dan status peristiwa yang dilaporkan dapat diperbarui pada waktu yang berbeda menurut sumber. Verifikasi keputusan penting dengan lembaga darurat resmi.
Catatan peristiwa berasal dari NASA EONET dan dilengkapi dengan catatan tanah longsor USGS FDSN. Analisis dan prakiraan badai dapat menggunakan NOAA NHC atau JTWC, beserta catatan historis ATCF dari UCAR/NCAR jika tersedia. Citra satelit disediakan melalui NASA Worldview/GIBS (GOES dan Himawari) atau EUMETSAT Meteosat sesuai cakupan peta.
Sumber: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors