Orkaan ELSA 2021: baan, kracht en geschiedenis
Bijgewerkt:
Deze pagina bevat baanregistraties van 30 jun 2021, 18:00 tot 10 jul 2021, 06:00.
OrkaanHistorisch stormarchief140 km/h
Historische stormbaan
Volg hoe Orkaan ELSA zich in 2021 ontwikkelde en verplaatste, met de volledig vastgelegde baan, maximale aanhoudende wind van 75 knopen, de laagste kerndruk en een gedetailleerde tijdlijn.
Officiële bron: NOAA/NCEI IBTrACS
Hoogste gemeten windsnelheid140 km/h
Laagste gemeten luchtdruk991 hPa
Je lokale tijd (gecoördineerde wereldtijd)
| Datum | Tijd | Type | Windkm/h | DrukhPa |
|---|---|---|---|---|
| 10 jul | 06:00 | EXExtratropische cycloon | 65 | 999 |
| 10 jul | 03:00 | EXExtratropische cycloon | 70 | 998 |
| 10 jul | 00:00 | EXExtratropische cycloon | 75 | 997 |
| 09 jul | 21:00 | EXExtratropische cycloon | 80 | 998 |
| 09 jul | 18:00 | EXExtratropische cycloon | 85 | 999 |
| 09 jul | 16:30 | TSTropische storm | 95 | 999 |
| 09 jul | 15:00 | TSTropische storm | 95 | 999 |
| 09 jul | 12:00 | TSTropische storm | 95 | 999 |
| 09 jul | 09:00 | TSTropische storm | 95 | 1000 |
| 09 jul | 06:00 | TSTropische storm | 95 | 1001 |
| 09 jul | 03:00 | TSTropische storm | 90 | 1002 |
| 09 jul | 00:00 | TSTropische storm | 85 | 1003 |
| 08 jul | 21:00 | TSTropische storm | 85 | 1004 |
| 08 jul | 18:00 | TSTropische storm | 85 | 1004 |
| 08 jul | 15:00 | TSTropische storm | 80 | 1005 |
| 08 jul | 12:00 | TSTropische storm | 75 | 1006 |
| 08 jul | 09:00 | TSTropische storm | 75 | 1006 |
| 08 jul | 06:00 | TSTropische storm | 75 | 1006 |
| 08 jul | 03:00 | TSTropische storm | 80 | 1006 |
| 08 jul | 00:00 | TSTropische storm | 85 | 1005 |
| 07 jul | 21:00 | TSTropische storm | 85 | 1004 |
| 07 jul | 18:00 | TSTropische storm | 85 | 1002 |
| 07 jul | 15:00 | TSTropische storm | 100 | 1000 |
| 07 jul | 14:30 | TSTropische storm | 100 | 1000 |
| 07 jul | 12:00 | TSTropische storm | 100 | 999 |
| 07 jul | 09:00 | TSTropische storm | 100 | 999 |
| 07 jul | 06:00 | TSTropische storm | 100 | 998 |
| 07 jul | 03:00 | TSTropische storm | 110 | 997 |
| 07 jul | 00:00 | HOrkaan | 120 | 996 |
| 06 jul | 21:00 | TSTropische storm | 115 | 997 |
| 06 jul | 18:00 | TSTropische storm | 110 | 997 |
| 06 jul | 15:00 | TSTropische storm | 105 | 1000 |
| 06 jul | 12:00 | TSTropische storm | 100 | 1003 |
| 06 jul | 09:00 | TSTropische storm | 100 | 1004 |
| 06 jul | 06:00 | TSTropische storm | 95 | 1005 |
| 06 jul | 03:00 | TSTropische storm | 95 | 1005 |
| 06 jul | 00:00 | TSTropische storm | 95 | 1005 |
| 05 jul | 21:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 18:30 | TSTropische storm | 100 | 1005 |
| 05 jul | 18:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 15:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 12:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 09:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 06:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 03:00 | TSTropische storm | 100 | 1005 |
| 05 jul | 00:00 | TSTropische storm | 100 | 1005 |
| 04 jul | 21:00 | TSTropische storm | 100 | 1006 |
| 04 jul | 18:00 | TSTropische storm | 95 | 1007 |
| 04 jul | 15:00 | TSTropische storm | 95 | 1007 |
| 04 jul | 12:00 | TSTropische storm | 95 | 1007 |
| 04 jul | 09:00 | TSTropische storm | 100 | 1007 |
| 04 jul | 06:00 | TSTropische storm | 100 | 1006 |
| 04 jul | 03:00 | TSTropische storm | 100 | 1005 |
| 04 jul | 00:00 | TSTropische storm | 100 | 1004 |
| 03 jul | 21:00 | TSTropische storm | 105 | 1003 |
| 03 jul | 18:00 | TSTropische storm | 110 | 1002 |
| 03 jul | 15:00 | TSTropische storm | 110 | 1001 |
| 03 jul | 12:00 | TSTropische storm | 110 | 1000 |
| 03 jul | 09:00 | TSTropische storm | 115 | 999 |
| 03 jul | 06:00 | HOrkaan | 120 | 998 |
| 03 jul | 03:00 | HOrkaan | 125 | 997 |
| 03 jul | 00:00 | HOrkaan | 130 | 995 |
| 02 jul | 21:00 | HOrkaan | 135 | 993 |
| 02 jul | 18:00 | HOrkaan | 140 | 991 |
| 02 jul | 15:00 | HOrkaan | 130 | 993 |
| 02 jul | 12:00 | HOrkaan | 120 | 995 |
| 02 jul | 09:00 | TSTropische storm | 110 | 998 |
| 02 jul | 06:00 | TSTropische storm | 100 | 1000 |
| 02 jul | 03:00 | TSTropische storm | 100 | 1001 |
| 02 jul | 00:00 | TSTropische storm | 95 | 1002 |
| 01 jul | 21:00 | TSTropische storm | 90 | 1003 |
| 01 jul | 18:00 | TSTropische storm | 85 | 1004 |
| 01 jul | 15:00 | TSTropische storm | 80 | 1005 |
| 01 jul | 12:00 | TSTropische storm | 75 | 1005 |
| 01 jul | 09:00 | TSTropische storm | 70 | 1006 |
| 01 jul | 06:00 | TSTropische storm | 65 | 1006 |
| 01 jul | 03:00 | TSTropische storm | 65 | 1007 |
| 01 jul | 00:00 | TSTropische storm | 65 | 1007 |
| 30 jun | 21:00 | TDTropische depressie | 60 | 1008 |
| 30 jun | 18:00 | TDTropische depressie | 55 | 1008 |
Tijdlijn van locaties
80 LocatiegeschiedenisNatuurrampen in de buurt
Evenementdetails
Gebeurtenis-ID2021182N09317
ToestandHistorisch stormarchief
Eindtijd10 jul 2021, 06:00:00
Coördinaten46.8000, -64.4000
Locatiegeschiedenis80
Bronnen1
Bronlinks
Deze hulpmiddelen kunnen ook nuttig zijn
De gemelde locatie, omvang en status van een gebeurtenis kunnen per bron op verschillende momenten worden bijgewerkt. Controleer belangrijke beslissingen bij officiële hulpdiensten.
Bronnen: IBTrACS