Tropische cycloon ULA 2016: baan, kracht en geschiedenis
16 jan 2016, 06:00:00
29 dec 2015, 12:00:00 – 16 jan 2016, 06:00:00
Historische stormbaan
Volg hoe Tropische cycloon ULA zich in 2016 ontwikkelde en verplaatste, met de volledig vastgelegde baan, maximale aanhoudende wind van 120 knopen, de laagste kerndruk en een gedetailleerde tijdlijn.
| Datum | Tijd | Type | Windkm/h | DrukhPa |
|---|---|---|---|---|
| 16 jan | 06:00 | TDTropische depressie | 35 | 1009 |
| 16 jan | 03:00 | TDTropische depressie | 35 | 1009 |
| 16 jan | 00:00 | TDTropische depressie | 35 | 1009 |
| 15 jan | 21:00 | TDTropische depressie | 35 | 1009 |
| 15 jan | 18:00 | TDTropische depressie | 35 | 1009 |
| 15 jan | 15:00 | TDTropische depressie | 35 | 1009 |
| 15 jan | 12:00 | TDTropische depressie | 35 | 1009 |
| 15 jan | 09:00 | TDTropische depressie | 45 | 1008 |
| 15 jan | 06:00 | TDTropische depressie | 45 | 1007 |
| 15 jan | 03:00 | TDTropische depressie | 45 | 1007 |
| 15 jan | 00:00 | TDTropische depressie | 45 | 1007 |
| 14 jan | 21:00 | TDTropische depressie | 45 | 1007 |
| 14 jan | 18:00 | TDTropische depressie | 45 | 1007 |
| 14 jan | 15:00 | TDTropische depressie | 50 | 1007 |
| 14 jan | 12:00 | TDTropische depressie | 55 | 1007 |
| 14 jan | 09:00 | TDTropische depressie | 55 | 1007 |
| 14 jan | 06:00 | TDTropische depressie | 55 | 1006 |
| 14 jan | 03:00 | TDTropische depressie | 55 | 1006 |
| 14 jan | 00:00 | TDTropische depressie | 55 | 1006 |
| 13 jan | 21:00 | TDTropische depressie | 55 | 1006 |
| 13 jan | 18:00 | TDTropische depressie | 55 | 1006 |
| 13 jan | 15:00 | TDTropische depressie | 55 | 1006 |
| 13 jan | 12:00 | TDTropische depressie | 55 | 1005 |
| 13 jan | 09:00 | SDSubtropische depressie | 60 | 1004 |
| 13 jan | 06:00 | SDSubtropische depressie | 55 | 1000 |
| 13 jan | 03:00 | SDSubtropische depressie | 55 | 1000 |
| 13 jan | 00:00 | SDSubtropische depressie | 55 | 1000 |
| 12 jan | 21:00 | TSTropische storm | 60 | 998 |
| 12 jan | 18:00 | TSTropische storm | 65 | 996 |
| 12 jan | 15:00 | TSTropische storm | 75 | 993 |
| 12 jan | 12:00 | TSTropische storm | 85 | 989 |
| 12 jan | 09:00 | TSTropische storm | 90 | 987 |
| 12 jan | 06:00 | TSTropische storm | 95 | 985 |
| 12 jan | 03:00 | TSTropische storm | 100 | 984 |
| 12 jan | 00:00 | TSTropische storm | 100 | 982 |
| 11 jan | 21:00 | TCTropische cycloon | 110 | 978 |
| 11 jan | 18:00 | TCTropische cycloon | 120 | 974 |
| 11 jan | 15:00 | TCTropische cycloon | 130 | 971 |
| 11 jan | 12:00 | TCTropische cycloon | 140 | 967 |
| 11 jan | 09:00 | C3Tropische cycloon categorie 3 | 155 | 962 |
| 11 jan | 06:00 | C3Tropische cycloon categorie 3 | 165 | 956 |
| 11 jan | 03:00 | C3Tropische cycloon categorie 3 | 170 | 954 |
| 11 jan | 00:00 | C3Tropische cycloon categorie 3 | 175 | 952 |
| 10 jan | 21:00 | C3Tropische cycloon categorie 3 | 185 | 948 |
| 10 jan | 18:00 | C4Tropische cycloon categorie 4 | 195 | 944 |
| 10 jan | 15:00 | C4Tropische cycloon categorie 4 | 200 | 943 |
| 10 jan | 12:00 | TCTropische cycloon | 205 | 941 |
| 10 jan | 11:00 | C4Tropische cycloon categorie 4 | 205 | 940 |
| 10 jan | 09:00 | C4Tropische cycloon categorie 4 | 210 | 939 |
| 10 jan | 07:00 | C4Tropische cycloon categorie 4 | 210 | 938 |
| 10 jan | 06:00 | TCTropische cycloon | 215 | 937 |
| 10 jan | 05:00 | C4Tropische cycloon categorie 4 | 215 | 936 |
| 10 jan | 03:00 | C4Tropische cycloon categorie 4 | 220 | 935 |
| 10 jan | 00:00 | C4Tropische cycloon categorie 4 | 220 | 933 |
| 09 jan | 21:00 | C4Tropische cycloon categorie 4 | 215 | 937 |
| 09 jan | 18:00 | C4Tropische cycloon categorie 4 | 205 | 941 |
| 09 jan | 15:00 | C4Tropische cycloon categorie 4 | 195 | 945 |
| 09 jan | 12:00 | C3Tropische cycloon categorie 3 | 185 | 948 |
| 09 jan | 09:00 | C3Tropische cycloon categorie 3 | 175 | 952 |
| 09 jan | 06:00 | C3Tropische cycloon categorie 3 | 165 | 956 |
| 09 jan | 03:00 | C3Tropische cycloon categorie 3 | 165 | 958 |
| 09 jan | 00:00 | C3Tropische cycloon categorie 3 | 155 | 959 |
| 08 jan | 21:00 | TCTropische cycloon | 155 | 961 |
| 08 jan | 18:00 | C3Tropische cycloon categorie 3 | 150 | 963 |
| 08 jan | 15:00 | TCTropische cycloon | 140 | 967 |
| 08 jan | 12:00 | C3Tropische cycloon categorie 3 | 130 | 970 |
| 08 jan | 09:00 | TSTropische storm | 120 | 974 |
| 08 jan | 06:00 | C2Tropische cycloon categorie 2 | 110 | 978 |
| 08 jan | 03:00 | TSTropische storm | 105 | 980 |
| 08 jan | 00:00 | C2Tropische cycloon categorie 2 | 100 | 982 |
| 07 jan | 21:00 | C2Tropische cycloon categorie 2 | 100 | 982 |
| 07 jan | 18:00 | C2Tropische cycloon categorie 2 | 100 | 982 |
| 07 jan | 15:00 | TSTropische storm | 100 | 982 |
| 07 jan | 12:00 | C1Tropische cycloon categorie 1 | 100 | 982 |
| 07 jan | 09:00 | C1Tropische cycloon categorie 1 | 100 | 984 |
| 07 jan | 06:00 | DBTropische storing | 95 | 985 |
| 07 jan | 03:00 | TSTropische storm | 90 | 987 |
| 07 jan | 00:00 | TSTropische storm | 85 | 989 |
| 06 jan | 21:00 | TSTropische storm | 85 | 989 |
| 06 jan | 18:00 | C1Tropische cycloon categorie 1 | 85 | 989 |
| 06 jan | 15:00 | C1Tropische cycloon categorie 1 | 85 | 989 |
| 06 jan | 12:00 | C1Tropische cycloon categorie 1 | 85 | 989 |
| 06 jan | 09:00 | C1Tropische cycloon categorie 1 | 85 | 989 |
| 06 jan | 06:00 | C1Tropische cycloon categorie 1 | 85 | 989 |
| 06 jan | 03:00 | TSTropische storm | 90 | 987 |
| 06 jan | 00:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 05 jan | 21:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 05 jan | 18:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 05 jan | 15:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 05 jan | 12:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 05 jan | 09:00 | TSTropische storm | 100 | 984 |
| 05 jan | 06:00 | C2Tropische cycloon categorie 2 | 100 | 982 |
| 05 jan | 03:00 | C2Tropische cycloon categorie 2 | 105 | 980 |
| 05 jan | 00:00 | C2Tropische cycloon categorie 2 | 110 | 978 |
| 04 jan | 21:00 | TSTropische storm | 110 | 978 |
| 04 jan | 18:00 | C3Tropische cycloon categorie 3 | 110 | 978 |
| 04 jan | 15:00 | TCTropische cycloon | 120 | 974 |
| 04 jan | 12:00 | C3Tropische cycloon categorie 3 | 130 | 970 |
| 04 jan | 09:00 | TCTropische cycloon | 135 | 969 |
| 04 jan | 06:00 | C3Tropische cycloon categorie 3 | 140 | 967 |
| 04 jan | 03:00 | C3Tropische cycloon categorie 3 | 150 | 963 |
| 04 jan | 00:00 | C3Tropische cycloon categorie 3 | 155 | 959 |
| 03 jan | 21:00 | C3Tropische cycloon categorie 3 | 165 | 956 |
| 03 jan | 18:00 | C3Tropische cycloon categorie 3 | 175 | 952 |
| 03 jan | 15:00 | C3Tropische cycloon categorie 3 | 185 | 948 |
| 03 jan | 12:00 | C3Tropische cycloon categorie 3 | 195 | 944 |
| 03 jan | 09:00 | C3Tropische cycloon categorie 3 | 185 | 948 |
| 03 jan | 06:00 | C3Tropische cycloon categorie 3 | 185 | 948 |
| 03 jan | 03:00 | C3Tropische cycloon categorie 3 | 180 | 950 |
| 03 jan | 00:00 | C3Tropische cycloon categorie 3 | 175 | 952 |
| 02 jan | 21:00 | C3Tropische cycloon categorie 3 | 175 | 952 |
| 02 jan | 18:00 | C3Tropische cycloon categorie 3 | 175 | 952 |
| 02 jan | 15:00 | C3Tropische cycloon categorie 3 | 170 | 954 |
| 02 jan | 12:00 | C3Tropische cycloon categorie 3 | 165 | 956 |
| 02 jan | 09:00 | C3Tropische cycloon categorie 3 | 165 | 958 |
| 02 jan | 06:00 | C3Tropische cycloon categorie 3 | 155 | 959 |
| 02 jan | 03:00 | C3Tropische cycloon categorie 3 | 155 | 961 |
| 02 jan | 00:00 | C3Tropische cycloon categorie 3 | 150 | 963 |
| 01 jan | 21:00 | C3Tropische cycloon categorie 3 | 145 | 965 |
| 01 jan | 18:00 | C3Tropische cycloon categorie 3 | 140 | 967 |
| 01 jan | 15:00 | C3Tropische cycloon categorie 3 | 140 | 967 |
| 01 jan | 12:00 | C3Tropische cycloon categorie 3 | 140 | 967 |
| 01 jan | 09:00 | C3Tropische cycloon categorie 3 | 140 | 967 |
| 01 jan | 06:00 | C3Tropische cycloon categorie 3 | 140 | 967 |
| 01 jan | 03:00 | C3Tropische cycloon categorie 3 | 150 | 963 |
| 01 jan | 00:00 | C3Tropische cycloon categorie 3 | 155 | 959 |
| 31 dec | 22:00 | C3Tropische cycloon categorie 3 | 160 | 958 |
| 31 dec | 21:00 | TCTropische cycloon | 165 | 958 |
| 31 dec | 18:00 | C3Tropische cycloon categorie 3 | 165 | 956 |
| 31 dec | 15:00 | C3Tropische cycloon categorie 3 | 145 | 965 |
| 31 dec | 12:00 | C2Tropische cycloon categorie 2 | 120 | 974 |
| 31 dec | 09:00 | C2Tropische cycloon categorie 2 | 115 | 976 |
| 31 dec | 06:00 | C2Tropische cycloon categorie 2 | 110 | 978 |
| 31 dec | 03:00 | C2Tropische cycloon categorie 2 | 105 | 980 |
| 31 dec | 00:00 | C2Tropische cycloon categorie 2 | 100 | 982 |
| 30 dec | 21:00 | C1Tropische cycloon categorie 1 | 100 | 984 |
| 30 dec | 18:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 30 dec | 15:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 30 dec | 12:00 | C1Tropische cycloon categorie 1 | 95 | 985 |
| 30 dec | 09:00 | TSTropische storm | 85 | 989 |
| 30 dec | 07:00 | C1Tropische cycloon categorie 1 | 85 | 989 |
| 30 dec | 06:00 | DBTropische storing | 85 | 989 |
| 30 dec | 03:00 | DBTropische storing | 85 | 989 |
| 30 dec | 00:00 | DBTropische storing | 85 | 989 |
| 29 dec | 21:00 | TSTropische storm | 85 | 989 |
| 29 dec | 19:00 | DBTropische storing | 80 | 992 |
| 29 dec | 18:00 | TSTropische storm | 75 | 993 |
| 29 dec | 15:00 | TDTropische depressie | 65 | 997 |
| 29 dec | 12:00 | TDTropische depressie | 55 | 1000 |
Tijdlijn van locaties
149 LocatiegeschiedenisNatuurrampen in de buurt
Evenementdetails
Bronlinks
Deze hulpmiddelen kunnen ook nuttig zijn
De gemelde locatie, omvang en status van een gebeurtenis kunnen per bron op verschillende momenten worden bijgewerkt. Controleer belangrijke beslissingen bij officiële hulpdiensten.
Gebeurtenisgegevens zijn afkomstig van NASA EONET en worden aangevuld met aardverschuivingsgegevens van USGS FDSN. Stormanalyses en -verwachtingen kunnen NOAA NHC of JTWC gebruiken, aangevuld met historische ATCF-gegevens van UCAR/NCAR wanneer beschikbaar. Satellietbeelden komen afhankelijk van de kaartdekking van NASA Worldview/GIBS (GOES en Himawari) of EUMETSAT Meteosat.
Bronnen: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors