Cyclone tropical HETA 2004 : trajectoire, intensité et historique
12 janv. 2004, 00:00:00
25 déc. 2003, 06:00:00 – 12 janv. 2004, 00:00:00
Trajectoire historique
Suivez l’évolution et le déplacement de Cyclone tropical HETA en 2004, avec sa trajectoire complète, des vents soutenus maximaux de 140 nœuds, la pression centrale minimale et une chronologie détaillée.
| Date | Heure | Type | Ventkm/h | PressionhPa |
|---|---|---|---|---|
| 12 janv. | 00:00 | TDDépression tropicale | 55 | 999 |
| 11 janv. | 21:00 | TDDépression tropicale | 55 | 998 |
| 11 janv. | 18:00 | TDDépression tropicale | 55 | 997 |
| 11 janv. | 15:00 | TDDépression tropicale | 55 | 997 |
| 11 janv. | 12:00 | TDDépression tropicale | 55 | 996 |
| 11 janv. | 09:00 | TDDépression tropicale | 60 | 996 |
| 11 janv. | 06:00 | TSTempête tropicale | 65 | 995 |
| 11 janv. | 03:00 | TSTempête tropicale | 65 | 995 |
| 11 janv. | 00:00 | TSTempête tropicale | 65 | 995 |
| 10 janv. | 21:00 | TSTempête tropicale | 65 | 995 |
| 10 janv. | 18:00 | TSTempête tropicale | 65 | 995 |
| 10 janv. | 15:00 | TSTempête tropicale | 65 | 995 |
| 10 janv. | 12:00 | TSTempête tropicale | 65 | 995 |
| 10 janv. | 09:00 | TSTempête tropicale | 65 | 995 |
| 10 janv. | 06:00 | TSTempête tropicale | 65 | 994 |
| 10 janv. | 03:00 | TSTempête tropicale | 65 | 994 |
| 10 janv. | 00:00 | TSTempête tropicale | 65 | 993 |
| 09 janv. | 21:00 | TSTempête tropicale | 70 | 992 |
| 09 janv. | 18:00 | TSTempête tropicale | 75 | 990 |
| 09 janv. | 15:00 | EXCyclone extratropical | 80 | 989 |
| 09 janv. | 12:00 | EXCyclone extratropical | 55 | 1000 |
| 09 janv. | 09:00 | EXCyclone extratropical | 55 | 1000 |
| 09 janv. | 06:00 | EXCyclone extratropical | 55 | 1000 |
| 09 janv. | 03:00 | EXCyclone extratropical | 60 | 999 |
| 09 janv. | 00:00 | EXCyclone extratropical | 65 | 997 |
| 08 janv. | 21:00 | EXCyclone extratropical | 70 | 996 |
| 08 janv. | 18:00 | EXCyclone extratropical | 75 | 994 |
| 08 janv. | 15:00 | EXCyclone extratropical | 65 | 997 |
| 08 janv. | 12:00 | EXCyclone extratropical | 55 | 1000 |
| 08 janv. | 09:00 | EXCyclone extratropical | 55 | 1000 |
| 08 janv. | 06:00 | EXCyclone extratropical | 55 | 1000 |
| 08 janv. | 03:00 | TCCyclone tropical | 70 | 1000 |
| 08 janv. | 00:00 | TCCyclone tropical | 85 | 1000 |
| 07 janv. | 21:00 | TCCyclone tropical | 90 | 999 |
| 07 janv. | 18:00 | TCCyclone tropical | 95 | 997 |
| 07 janv. | 15:00 | TCCyclone tropical | 105 | 987 |
| 07 janv. | 12:00 | TCCyclone tropical | 120 | 976 |
| 07 janv. | 09:00 | TCCyclone tropical | 135 | 976 |
| 07 janv. | 06:00 | TCCyclone tropical | 150 | 976 |
| 07 janv. | 03:00 | TCCyclone tropical | 165 | 971 |
| 07 janv. | 00:00 | DBPerturbation tropicale | 175 | 966 |
| 06 janv. | 21:00 | TCCyclone tropical | 185 | 952 |
| 06 janv. | 18:00 | DBPerturbation tropicale | 195 | 938 |
| 06 janv. | 15:00 | TCCyclone tropical | 205 | 933 |
| 06 janv. | 12:00 | DBPerturbation tropicale | 215 | 927 |
| 06 janv. | 09:00 | TCCyclone tropical | 220 | 925 |
| 06 janv. | 06:00 | DBPerturbation tropicale | 220 | 922 |
| 06 janv. | 03:00 | TCCyclone tropical | 230 | 927 |
| 06 janv. | 00:00 | DBPerturbation tropicale | 240 | 931 |
| 05 janv. | 21:00 | TCCyclone tropical | 240 | 931 |
| 05 janv. | 18:00 | DBPerturbation tropicale | 240 | 931 |
| 05 janv. | 15:00 | TCCyclone tropical | 250 | 915 |
| 05 janv. | 12:00 | DBPerturbation tropicale | 260 | 898 |
| 05 janv. | 09:00 | TCCyclone tropical | 260 | 898 |
| 05 janv. | 06:00 | DBPerturbation tropicale | 260 | 898 |
| 05 janv. | 03:00 | TCCyclone tropical | 260 | 910 |
| 05 janv. | 00:00 | DBPerturbation tropicale | 260 | 921 |
| 04 janv. | 21:00 | TCCyclone tropical | 245 | 929 |
| 04 janv. | 18:00 | DBPerturbation tropicale | 230 | 936 |
| 04 janv. | 15:00 | TCCyclone tropical | 215 | 937 |
| 04 janv. | 12:00 | DBPerturbation tropicale | 195 | 938 |
| 04 janv. | 09:00 | TCCyclone tropical | 175 | 956 |
| 04 janv. | 06:00 | DBPerturbation tropicale | 155 | 973 |
| 04 janv. | 03:00 | TCCyclone tropical | 150 | 970 |
| 04 janv. | 00:00 | DBPerturbation tropicale | 140 | 967 |
| 03 janv. | 21:00 | TCCyclone tropical | 140 | 967 |
| 03 janv. | 18:00 | DBPerturbation tropicale | 140 | 967 |
| 03 janv. | 15:00 | TCCyclone tropical | 130 | 972 |
| 03 janv. | 12:00 | DBPerturbation tropicale | 120 | 976 |
| 03 janv. | 09:00 | TCCyclone tropical | 120 | 976 |
| 03 janv. | 06:00 | DBPerturbation tropicale | 120 | 976 |
| 03 janv. | 03:00 | TCCyclone tropical | 115 | 983 |
| 03 janv. | 00:00 | DBPerturbation tropicale | 110 | 990 |
| 02 janv. | 21:00 | TCCyclone tropical | 105 | 987 |
| 02 janv. | 18:00 | DBPerturbation tropicale | 100 | 984 |
| 02 janv. | 15:00 | TSTempête tropicale | 100 | 986 |
| 02 janv. | 12:00 | DBPerturbation tropicale | 95 | 987 |
| 02 janv. | 09:00 | TSTempête tropicale | 90 | 989 |
| 02 janv. | 06:00 | DBPerturbation tropicale | 85 | 991 |
| 02 janv. | 03:00 | TCCyclone tropical | 80 | 993 |
| 02 janv. | 00:00 | DBPerturbation tropicale | 75 | 994 |
| 01 janv. | 21:00 | TCCyclone tropical | 70 | 996 |
| 01 janv. | 18:00 | DBPerturbation tropicale | 65 | 997 |
| 01 janv. | 15:00 | TCCyclone tropical | 65 | 997 |
| 01 janv. | 12:00 | DBPerturbation tropicale | 65 | 997 |
| 01 janv. | 09:00 | TCCyclone tropical | 65 | 997 |
| 01 janv. | 06:00 | DBPerturbation tropicale | 65 | 997 |
| 01 janv. | 03:00 | TDDépression tropicale | 60 | 999 |
| 01 janv. | 00:00 | DBPerturbation tropicale | 55 | 1000 |
| 31 déc. | 21:00 | TDDépression tropicale | 55 | 1000 |
| 31 déc. | 18:00 | DBPerturbation tropicale | 55 | 1000 |
| 31 déc. | 15:00 | TDDépression tropicale | 55 | 1000 |
| 31 déc. | 12:00 | DBPerturbation tropicale | 55 | 1000 |
| 31 déc. | 09:00 | TDDépression tropicale | 55 | 1000 |
| 31 déc. | 06:00 | DBPerturbation tropicale | 55 | 1000 |
| 31 déc. | 03:00 | TDDépression tropicale | 55 | 1000 |
| 31 déc. | 00:00 | DBPerturbation tropicale | 55 | 1000 |
| 30 déc. | 21:00 | TDDépression tropicale | 55 | 1000 |
| 30 déc. | 18:00 | DBPerturbation tropicale | 55 | 1000 |
| 30 déc. | 15:00 | TDDépression tropicale | 50 | 1001 |
| 30 déc. | 12:00 | DBPerturbation tropicale | 45 | 1002 |
| 30 déc. | 09:00 | TDDépression tropicale | 45 | 1002 |
| 30 déc. | 06:00 | DBPerturbation tropicale | 45 | 1002 |
| 30 déc. | 03:00 | TDDépression tropicale | 45 | 1006 |
| 30 déc. | 00:00 | DBPerturbation tropicale | 45 | 1009 |
| 29 déc. | 21:00 | DBPerturbation tropicale | 45 | 1007 |
| 29 déc. | 18:00 | DBPerturbation tropicale | 35 | 1004 |
| 29 déc. | 15:00 | DBPerturbation tropicale | 35 | 1004 |
| 29 déc. | 12:00 | DBPerturbation tropicale | 35 | 1004 |
| 29 déc. | 09:00 | TDDépression tropicale | 35 | 1002 |
| 29 déc. | 06:00 | DBPerturbation tropicale | 35 | 1002 |
| 29 déc. | 03:00 | TDDépression tropicale | 35 | 1002 |
| 29 déc. | 00:00 | DBPerturbation tropicale | 35 | 1002 |
| 28 déc. | 21:00 | TDDépression tropicale | 35 | 1002 |
| 28 déc. | 18:00 | DBPerturbation tropicale | 35 | 1002 |
| 28 déc. | 15:00 | TDDépression tropicale | 35 | 1002 |
| 28 déc. | 12:00 | DBPerturbation tropicale | 35 | 1002 |
| 28 déc. | 09:00 | TDDépression tropicale | 35 | 1002 |
| 28 déc. | 06:00 | DBPerturbation tropicale | 35 | 1002 |
| 28 déc. | 03:00 | TDDépression tropicale | 35 | 1002 |
| 28 déc. | 00:00 | DBPerturbation tropicale | 35 | 1002 |
| 27 déc. | 21:00 | TDDépression tropicale | 35 | 1002 |
| 27 déc. | 18:00 | DBPerturbation tropicale | 35 | 1002 |
| 27 déc. | 15:00 | TDDépression tropicale | 35 | 1003 |
| 27 déc. | 12:00 | DBPerturbation tropicale | 30 | 1004 |
| 27 déc. | 09:00 | TDDépression tropicale | 30 | 1004 |
| 27 déc. | 06:00 | DBPerturbation tropicale | 30 | 1004 |
| 27 déc. | 03:00 | TDDépression tropicale | 30 | 1004 |
| 27 déc. | 00:00 | DBPerturbation tropicale | 30 | 1004 |
| 26 déc. | 21:00 | TDDépression tropicale | 30 | 1004 |
| 26 déc. | 18:00 | DBPerturbation tropicale | 30 | 1004 |
| 26 déc. | 15:00 | TDDépression tropicale | 30 | 1004 |
| 26 déc. | 12:00 | DBPerturbation tropicale | 30 | 1004 |
| 26 déc. | 09:00 | TDDépression tropicale | 30 | 1004 |
| 26 déc. | 06:00 | DBPerturbation tropicale | 30 | 1004 |
| 26 déc. | 03:00 | TDDépression tropicale | 30 | 1004 |
| 26 déc. | 00:00 | DBPerturbation tropicale | 30 | 1004 |
| 25 déc. | 21:00 | TDDépression tropicale | 30 | 1004 |
| 25 déc. | 18:00 | DBPerturbation tropicale | 30 | 1004 |
| 25 déc. | 15:00 | TDDépression tropicale | 30 | 1004 |
| 25 déc. | 12:00 | DBPerturbation tropicale | 30 | 1004 |
| 25 déc. | 09:00 | TDDépression tropicale | 30 | 1004 |
| 25 déc. | 06:00 | DBPerturbation tropicale | 30 | 1004 |
Évolution de l’événement
143 Positions enregistréesDétails de l’événement
Liens sources
La position, l’étendue et le statut d’un événement peuvent être actualisés à des rythmes différents selon les sources. Pour toute décision critique, consultez les services officiels compétents.
Les événements proviennent de NASA EONET et sont complétés par les relevés de glissements de terrain d’USGS FDSN. Les analyses et prévisions cycloniques peuvent utiliser NOAA NHC ou JTWC, ainsi que les archives ATCF d’UCAR/NCAR lorsqu’elles sont disponibles. Les images satellites proviennent de NASA Worldview/GIBS (GOES et Himawari) ou d’EUMETSAT Meteosat selon la zone couverte par la carte.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors