Tropische storm PATSY 1987: baan, kracht en geschiedenis
22 dec 1986, 00:00:00
12 dec 1986, 06:00:00 – 22 dec 1986, 00:00:00
Historische stormbaan
Volg hoe Tropische storm PATSY zich in 1987 ontwikkelde en verplaatste, met de volledig vastgelegde baan, maximale aanhoudende wind van 55 knopen, de laagste kerndruk en een gedetailleerde tijdlijn.
| Datum | Tijd | Type | Windkm/h | DrukhPa |
|---|---|---|---|---|
| 22 dec | 00:00 | TSTropische storm | 75 | 990 |
| 21 dec | 21:00 | TSTropische storm | 75 | 990 |
| 21 dec | 18:00 | TSTropische storm | 75 | 990 |
| 21 dec | 15:00 | TSTropische storm | 75 | 990 |
| 21 dec | 12:00 | TSTropische storm | 75 | 990 |
| 21 dec | 09:00 | TSTropische storm | 75 | 990 |
| 21 dec | 06:00 | TSTropische storm | 75 | 990 |
| 21 dec | 03:00 | TSTropische storm | 75 | 990 |
| 21 dec | 00:00 | TSTropische storm | 75 | 990 |
| 20 dec | 21:00 | TDTropische depressie | -- | -- |
| 20 dec | 18:00 | TDTropische depressie | -- | -- |
| 20 dec | 15:00 | TDTropische depressie | -- | -- |
| 20 dec | 12:00 | TDTropische depressie | -- | -- |
| 20 dec | 09:00 | TDTropische depressie | -- | -- |
| 20 dec | 06:00 | TDTropische depressie | -- | -- |
| 20 dec | 03:00 | TDTropische depressie | -- | -- |
| 20 dec | 00:00 | TSTropische storm | 75 | 990 |
| 19 dec | 21:00 | TSTropische storm | 75 | 990 |
| 19 dec | 18:00 | TSTropische storm | 75 | 990 |
| 19 dec | 15:00 | TSTropische storm | 75 | 990 |
| 19 dec | 12:00 | TSTropische storm | 75 | 990 |
| 19 dec | 09:00 | TSTropische storm | 75 | 990 |
| 19 dec | 06:00 | TSTropische storm | 75 | 990 |
| 19 dec | 03:00 | TSTropische storm | 75 | 990 |
| 19 dec | 00:00 | TSTropische storm | 75 | 990 |
| 18 dec | 21:00 | TSTropische storm | 75 | 990 |
| 18 dec | 18:00 | TSTropische storm | 75 | 990 |
| 18 dec | 15:00 | TSTropische storm | 75 | 990 |
| 18 dec | 12:00 | TSTropische storm | 75 | 990 |
| 18 dec | 09:00 | TSTropische storm | 65 | 994 |
| 18 dec | 06:00 | TDTropische depressie | 55 | 997 |
| 18 dec | 03:00 | TDTropische depressie | 55 | 997 |
| 18 dec | 00:00 | TDTropische depressie | 55 | 997 |
| 17 dec | 21:00 | TDTropische depressie | 55 | 997 |
| 17 dec | 18:00 | TDTropische depressie | 55 | 997 |
| 17 dec | 15:00 | TDTropische depressie | 55 | 997 |
| 17 dec | 12:00 | TSTropische storm | 65 | 997 |
| 17 dec | 09:00 | TSTropische storm | 65 | 997 |
| 17 dec | 06:00 | TSTropische storm | 65 | 997 |
| 17 dec | 03:00 | TSTropische storm | 70 | 996 |
| 17 dec | 00:00 | TSTropische storm | 75 | 995 |
| 16 dec | 21:00 | TSTropische storm | 80 | 993 |
| 16 dec | 18:00 | TSTropische storm | 85 | 990 |
| 16 dec | 15:00 | TSTropische storm | 85 | 988 |
| 16 dec | 12:00 | TSTropische storm | 85 | 985 |
| 16 dec | 09:00 | TSTropische storm | 90 | 983 |
| 16 dec | 06:00 | TSTropische storm | 95 | 980 |
| 16 dec | 03:00 | TSTropische storm | 95 | 980 |
| 16 dec | 00:00 | TSTropische storm | 95 | 980 |
| 15 dec | 21:00 | TSTropische storm | 100 | 978 |
| 15 dec | 18:00 | TSTropische storm | 100 | 975 |
| 15 dec | 15:00 | TSTropische storm | 100 | 975 |
| 15 dec | 12:00 | TSTropische storm | 95 | 975 |
| 15 dec | 09:00 | TSTropische storm | 95 | 975 |
| 15 dec | 06:00 | TSTropische storm | 95 | 975 |
| 15 dec | 03:00 | TSTropische storm | 85 | 975 |
| 15 dec | 00:00 | TSTropische storm | 75 | 975 |
| 14 dec | 21:00 | TSTropische storm | 70 | 978 |
| 14 dec | 18:00 | TSTropische storm | 65 | 980 |
| 14 dec | 15:00 | TDTropische depressie | 60 | 983 |
| 14 dec | 12:00 | TDTropische depressie | 55 | 985 |
| 14 dec | 09:00 | TDTropische depressie | 55 | 986 |
| 14 dec | 06:00 | TDTropische depressie | 55 | 987 |
| 14 dec | 03:00 | TDTropische depressie | 55 | 989 |
| 14 dec | 00:00 | TDTropische depressie | 55 | 990 |
| 13 dec | 21:00 | TDTropische depressie | 55 | 990 |
| 13 dec | 18:00 | TDTropische depressie | 55 | 990 |
| 13 dec | 15:00 | TDTropische depressie | 55 | 993 |
| 13 dec | 12:00 | TDTropische depressie | 55 | 995 |
| 13 dec | 09:00 | TDTropische depressie | 55 | 996 |
| 13 dec | 06:00 | TDTropische depressie | 55 | 997 |
| 13 dec | 03:00 | TDTropische depressie | 55 | 997 |
| 13 dec | 00:00 | TDTropische depressie | 55 | 997 |
| 12 dec | 21:00 | TDTropische depressie | 55 | 997 |
| 12 dec | 18:00 | TDTropische depressie | 55 | 997 |
| 12 dec | 15:00 | TDTropische depressie | 55 | -- |
| 12 dec | 12:00 | TDTropische depressie | 55 | -- |
| 12 dec | 09:00 | TDTropische depressie | 50 | -- |
| 12 dec | 06:00 | TDTropische depressie | 45 | -- |
Tijdlijn van locaties
79 LocatiegeschiedenisNatuurrampen in de buurt
Evenementdetails
Bronlinks
Deze hulpmiddelen kunnen ook nuttig zijn
De gemelde locatie, omvang en status van een gebeurtenis kunnen per bron op verschillende momenten worden bijgewerkt. Controleer belangrijke beslissingen bij officiële hulpdiensten.
Gebeurtenisgegevens zijn afkomstig van NASA EONET en worden aangevuld met aardverschuivingsgegevens van USGS FDSN. Stormanalyses en -verwachtingen kunnen NOAA NHC of JTWC gebruiken, aangevuld met historische ATCF-gegevens van UCAR/NCAR wanneer beschikbaar. Satellietbeelden komen afhankelijk van de kaartdekking van NASA Worldview/GIBS (GOES en Himawari) of EUMETSAT Meteosat.
Bronnen: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors