Tropical storm NORBERT 2020: track, intensity and history
Updated:
This page covers track records from Oct 4, 2020, 18:00 to Oct 15, 2020, 06:00.
Tropical stormHistorical storm archive95 km/h
Historical storm track
Follow how Tropical storm NORBERT developed and moved during 2020, with its full recorded path, peak sustained winds of 50 kt, lowest central pressure and complete timeline.
Official forecast source: NOAA/NCEI IBTrACS
Highest recorded wind95 km/h
Lowest recorded pressure1,000 hPa
Your local time (Coordinated Universal Time)
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Oct 15 | 06:00 | RRemnant low | 35 | 1011 |
| Oct 15 | 03:00 | RRemnant low | 45 | 1010 |
| Oct 15 | 00:00 | RRemnant low | 45 | 1008 |
| Oct 14 | 21:00 | TSTropical storm | 55 | 1007 |
| Oct 14 | 18:00 | TSTropical storm | 65 | 1005 |
| Oct 14 | 15:00 | TSTropical storm | 70 | 1005 |
| Oct 14 | 12:00 | TSTropical storm | 75 | 1004 |
| Oct 14 | 09:00 | TSTropical storm | 75 | 1004 |
| Oct 14 | 06:00 | TSTropical storm | 75 | 1004 |
| Oct 14 | 03:00 | TSTropical storm | 70 | 1005 |
| Oct 14 | 00:00 | TSTropical storm | 65 | 1005 |
| Oct 13 | 21:00 | TDTropical depression | 60 | 1006 |
| Oct 13 | 18:00 | TDTropical depression | 55 | 1006 |
| Oct 13 | 15:00 | DBTropical disturbance | 55 | 1007 |
| Oct 13 | 12:00 | DBTropical disturbance | 55 | 1007 |
| Oct 13 | 09:00 | DBTropical disturbance | 55 | 1007 |
| Oct 13 | 06:00 | DBTropical disturbance | 55 | 1007 |
| Oct 13 | 03:00 | DBTropical disturbance | 55 | 1007 |
| Oct 13 | 00:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 21:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 18:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 15:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 12:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 09:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 06:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 03:00 | DBTropical disturbance | 55 | 1007 |
| Oct 12 | 00:00 | DBTropical disturbance | 55 | 1007 |
| Oct 11 | 21:00 | DBTropical disturbance | 55 | 1007 |
| Oct 11 | 18:00 | DBTropical disturbance | 55 | 1007 |
| Oct 11 | 15:00 | DBTropical disturbance | 50 | 1007 |
| Oct 11 | 12:00 | DBTropical disturbance | 45 | 1007 |
| Oct 11 | 09:00 | DBTropical disturbance | 45 | 1008 |
| Oct 11 | 06:00 | DBTropical disturbance | 35 | 1008 |
| Oct 11 | 03:00 | DBTropical disturbance | 35 | 1008 |
| Oct 11 | 00:00 | DBTropical disturbance | 35 | 1008 |
| Oct 10 | 21:00 | DBTropical disturbance | 35 | 1009 |
| Oct 10 | 18:00 | DBTropical disturbance | 35 | 1009 |
| Oct 10 | 15:00 | DBTropical disturbance | 35 | 1009 |
| Oct 10 | 12:00 | DBTropical disturbance | 35 | 1009 |
| Oct 10 | 09:00 | DBTropical disturbance | 45 | 1009 |
| Oct 10 | 06:00 | DBTropical disturbance | 45 | 1009 |
| Oct 10 | 03:00 | DBTropical disturbance | 45 | 1009 |
| Oct 10 | 00:00 | DBTropical disturbance | 45 | 1008 |
| Oct 09 | 21:00 | TDTropical depression | 45 | 1008 |
| Oct 09 | 18:00 | TDTropical depression | 45 | 1007 |
| Oct 09 | 15:00 | TDTropical depression | 45 | 1007 |
| Oct 09 | 12:00 | TDTropical depression | 45 | 1007 |
| Oct 09 | 09:00 | TDTropical depression | 45 | 1007 |
| Oct 09 | 06:00 | TDTropical depression | 45 | 1007 |
| Oct 09 | 03:00 | TDTropical depression | 45 | 1007 |
| Oct 09 | 00:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 21:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 18:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 15:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 12:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 09:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 06:00 | TDTropical depression | 45 | 1007 |
| Oct 08 | 03:00 | TDTropical depression | 50 | 1007 |
| Oct 08 | 00:00 | TDTropical depression | 55 | 1006 |
| Oct 07 | 21:00 | TSTropical storm | 60 | 1006 |
| Oct 07 | 18:00 | TSTropical storm | 65 | 1005 |
| Oct 07 | 15:00 | TSTropical storm | 65 | 1005 |
| Oct 07 | 12:00 | TSTropical storm | 65 | 1005 |
| Oct 07 | 09:00 | TSTropical storm | 65 | 1005 |
| Oct 07 | 06:00 | TSTropical storm | 65 | 1005 |
| Oct 07 | 03:00 | TSTropical storm | 70 | 1004 |
| Oct 07 | 00:00 | TSTropical storm | 75 | 1003 |
| Oct 06 | 21:00 | TSTropical storm | 80 | 1003 |
| Oct 06 | 18:00 | TSTropical storm | 85 | 1002 |
| Oct 06 | 15:00 | TSTropical storm | 90 | 1001 |
| Oct 06 | 12:00 | TSTropical storm | 95 | 1000 |
| Oct 06 | 09:00 | TSTropical storm | 90 | 1001 |
| Oct 06 | 06:00 | TSTropical storm | 85 | 1002 |
| Oct 06 | 03:00 | TSTropical storm | 80 | 1003 |
| Oct 06 | 00:00 | TSTropical storm | 75 | 1004 |
| Oct 05 | 21:00 | TSTropical storm | 70 | 1005 |
| Oct 05 | 18:00 | TSTropical storm | 65 | 1005 |
| Oct 05 | 15:00 | TDTropical depression | 60 | 1006 |
| Oct 05 | 12:00 | TDTropical depression | 55 | 1006 |
| Oct 05 | 09:00 | TDTropical depression | 55 | 1006 |
| Oct 05 | 06:00 | TDTropical depression | 55 | 1006 |
| Oct 05 | 03:00 | RRemnant low | 55 | 1007 |
| Oct 05 | 00:00 | RRemnant low | 55 | 1007 |
| Oct 04 | 21:00 | RRemnant low | 55 | 1007 |
| Oct 04 | 18:00 | RRemnant low | 55 | 1007 |
Event location history
85 Recorded locationsNearby natural disasters
Event Details
Event ID2020279N11256
StatusHistorical storm archive
ClosedOct 15, 2020, 06:00:00
Coordinates25.6000, -115.7000
Recorded locations85
Sources des données1
Source Links
Related tools
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Sources des données: IBTrACS