Tropical cyclone BENI 2003: track, intensity and history
Feb 5, 2003, 00:00:00
Jan 20, 2003, 18:00:00 – Feb 5, 2003, 00:00:00
Historical storm track
Follow how Tropical cyclone BENI developed and moved during 2003, with its full recorded path, peak sustained winds of 125 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 05 | 00:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 21:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 18:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 15:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 13:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 12:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 09:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 07:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 06:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 03:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 01:00 | TDTropical depression | 35 | 1004 |
| Feb 04 | 00:00 | TDTropical depression | 35 | 1004 |
| Feb 03 | 21:00 | TDTropical depression | 45 | 1002 |
| Feb 03 | 18:00 | TDTropical depression | 45 | 1000 |
| Feb 03 | 15:00 | TDTropical depression | 45 | 1001 |
| Feb 03 | 12:00 | TDTropical depression | 45 | 1002 |
| Feb 03 | 09:00 | TDTropical depression | 45 | 1002 |
| Feb 03 | 06:00 | TDTropical depression | 45 | 1002 |
| Feb 03 | 03:00 | TDTropical depression | 45 | 1002 |
| Feb 03 | 00:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 21:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 18:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 15:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 12:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 09:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 06:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 03:00 | TDTropical depression | 45 | 1002 |
| Feb 02 | 00:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 21:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 18:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 15:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 12:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 09:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 06:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 03:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 00:00 | DBTropical disturbance | 45 | 1002 |
| Jan 31 | 21:00 | TDTropical depression | 50 | 1001 |
| Jan 31 | 18:00 | DBTropical disturbance | 55 | 1000 |
| Jan 31 | 15:00 | TDTropical depression | 55 | 1000 |
| Jan 31 | 12:00 | DBTropical disturbance | 55 | 1000 |
| Jan 31 | 09:00 | TSTropical storm | 60 | 999 |
| Jan 31 | 06:00 | DBTropical disturbance | 65 | 997 |
| Jan 31 | 03:00 | TSTropical storm | 70 | 996 |
| Jan 31 | 00:00 | DBTropical disturbance | 75 | 994 |
| Jan 30 | 21:00 | TSTropical storm | 95 | 987 |
| Jan 30 | 18:00 | DBTropical disturbance | 110 | 980 |
| Jan 30 | 15:00 | TCTropical cyclone | 125 | 974 |
| Jan 30 | 12:00 | DBTropical disturbance | 140 | 967 |
| Jan 30 | 09:00 | TCTropical cyclone | 155 | 961 |
| Jan 30 | 06:00 | DBTropical disturbance | 165 | 954 |
| Jan 30 | 03:00 | TCTropical cyclone | 180 | 946 |
| Jan 30 | 00:00 | DBTropical disturbance | 195 | 938 |
| Jan 29 | 21:00 | TCTropical cyclone | 205 | 933 |
| Jan 29 | 18:00 | DBTropical disturbance | 215 | 927 |
| Jan 29 | 15:00 | TCTropical cyclone | 220 | 922 |
| Jan 29 | 12:00 | DBTropical disturbance | 230 | 916 |
| Jan 29 | 09:00 | TCTropical cyclone | 230 | 916 |
| Jan 29 | 06:00 | DBTropical disturbance | 230 | 916 |
| Jan 29 | 03:00 | TCTropical cyclone | 230 | 916 |
| Jan 29 | 00:00 | DBTropical disturbance | 230 | 916 |
| Jan 28 | 21:00 | TCTropical cyclone | 220 | 922 |
| Jan 28 | 18:00 | DBTropical disturbance | 215 | 927 |
| Jan 28 | 15:00 | TCTropical cyclone | 190 | 941 |
| Jan 28 | 12:00 | DBTropical disturbance | 165 | 954 |
| Jan 28 | 09:00 | TCTropical cyclone | 155 | 959 |
| Jan 28 | 06:00 | DBTropical disturbance | 150 | 963 |
| Jan 28 | 03:00 | TCTropical cyclone | 145 | 965 |
| Jan 28 | 00:00 | DBTropical disturbance | 140 | 967 |
| Jan 27 | 21:00 | TSTropical storm | 125 | 974 |
| Jan 27 | 18:00 | DBTropical disturbance | 110 | 980 |
| Jan 27 | 15:00 | TSTropical storm | 105 | 982 |
| Jan 27 | 12:00 | DBTropical disturbance | 100 | 984 |
| Jan 27 | 09:00 | TSTropical storm | 100 | 984 |
| Jan 27 | 06:00 | DBTropical disturbance | 100 | 984 |
| Jan 27 | 03:00 | TSTropical storm | 100 | 984 |
| Jan 27 | 00:00 | DBTropical disturbance | 100 | 984 |
| Jan 26 | 21:00 | TSTropical storm | 100 | 984 |
| Jan 26 | 18:00 | DBTropical disturbance | 100 | 984 |
| Jan 26 | 15:00 | TSTropical storm | 100 | 986 |
| Jan 26 | 12:00 | DBTropical disturbance | 95 | 987 |
| Jan 26 | 09:00 | TSTropical storm | 90 | 989 |
| Jan 26 | 06:00 | DBTropical disturbance | 85 | 991 |
| Jan 26 | 03:00 | TSTropical storm | 80 | 993 |
| Jan 26 | 00:00 | DBTropical disturbance | 75 | 994 |
| Jan 25 | 21:00 | TSTropical storm | 70 | 996 |
| Jan 25 | 18:00 | DBTropical disturbance | 65 | 997 |
| Jan 25 | 15:00 | TSTropical storm | 65 | 997 |
| Jan 25 | 12:00 | DBTropical disturbance | 65 | 997 |
| Jan 25 | 09:00 | TSTropical storm | 65 | 997 |
| Jan 25 | 06:00 | DBTropical disturbance | 65 | 997 |
| Jan 25 | 03:00 | TDTropical depression | 60 | 999 |
| Jan 25 | 00:00 | DBTropical disturbance | 55 | 1000 |
| Jan 24 | 21:00 | TDTropical depression | 50 | 1001 |
| Jan 24 | 18:00 | DBTropical disturbance | 45 | 1002 |
| Jan 24 | 15:00 | TDTropical depression | 45 | 1003 |
| Jan 24 | 12:00 | DBTropical disturbance | 35 | 1004 |
| Jan 24 | 09:00 | TDTropical depression | 55 | 997 |
| Jan 24 | 06:00 | DBTropical disturbance | 55 | 997 |
| Jan 24 | 03:00 | TDTropical depression | 50 | 998 |
| Jan 24 | 00:00 | DBTropical disturbance | 45 | 999 |
| Jan 23 | 21:00 | TDTropical depression | 45 | 999 |
| Jan 23 | 18:00 | DBTropical disturbance | 45 | 999 |
| Jan 23 | 15:00 | TDTropical depression | 45 | 1000 |
| Jan 23 | 12:00 | DBTropical disturbance | 45 | 1000 |
| Jan 23 | 09:00 | TDTropical depression | 45 | 1000 |
| Jan 23 | 06:00 | DBTropical disturbance | 45 | 1000 |
| Jan 23 | 03:00 | TDTropical depression | 45 | 1001 |
| Jan 23 | 00:00 | DBTropical disturbance | 35 | 1002 |
| Jan 22 | 21:00 | TDTropical depression | 35 | 1002 |
| Jan 22 | 18:00 | DBTropical disturbance | 35 | 1002 |
| Jan 22 | 15:00 | TDTropical depression | 35 | 1002 |
| Jan 22 | 12:00 | DBTropical disturbance | 35 | 1002 |
| Jan 22 | 09:00 | TDTropical depression | 35 | 1002 |
| Jan 22 | 06:00 | DBTropical disturbance | 35 | 1002 |
| Jan 22 | 03:00 | TDTropical depression | 35 | 1003 |
| Jan 22 | 00:00 | DBTropical disturbance | 30 | 1004 |
| Jan 21 | 21:00 | TDTropical depression | 30 | 1004 |
| Jan 21 | 18:00 | DBTropical disturbance | 30 | 1004 |
| Jan 21 | 15:00 | TDTropical depression | 30 | 1004 |
| Jan 21 | 12:00 | DBTropical disturbance | 30 | 1004 |
| Jan 21 | 09:00 | TDTropical depression | 30 | 1004 |
| Jan 21 | 06:00 | DBTropical disturbance | 30 | 1004 |
| Jan 21 | 03:00 | TDTropical depression | 30 | 1005 |
| Jan 21 | 00:00 | DBTropical disturbance | 30 | 1005 |
| Jan 20 | 21:00 | TDTropical depression | 30 | 1005 |
| Jan 20 | 18:00 | DBTropical disturbance | 30 | 1005 |
Event location history
126 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors