Typhoon CONSON 2004: track, intensity and history
Updated:
This page covers track records from Jun 4, 2004, 06:00 to Jun 14, 2004, 18:00.
Super typhoonHistorical storm archive185 km/h
Historical storm track
Follow how Typhoon CONSON developed and moved during 2004, with its full recorded path, peak sustained winds of 100 kt, lowest central pressure and complete timeline.
Official forecast source: NOAA/NCEI IBTrACS
Highest recorded wind185 km/h
Lowest recorded pressure944 hPa
Your local time (Coordinated Universal Time)
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jun 14 | 18:00 | EXExtratropical cyclone | -- | 1016 |
| Jun 14 | 15:00 | EXExtratropical cyclone | -- | 1016 |
| Jun 14 | 12:00 | EXExtratropical cyclone | -- | 1016 |
| Jun 14 | 09:00 | EXExtratropical cyclone | -- | 1014 |
| Jun 14 | 06:00 | EXExtratropical cyclone | -- | 1012 |
| Jun 14 | 03:00 | EXExtratropical cyclone | -- | 1010 |
| Jun 14 | 00:00 | EXExtratropical cyclone | -- | 1008 |
| Jun 13 | 21:00 | EXExtratropical cyclone | -- | 1008 |
| Jun 13 | 18:00 | EXExtratropical cyclone | -- | 1008 |
| Jun 13 | 15:00 | EXExtratropical cyclone | -- | 1007 |
| Jun 13 | 12:00 | EXExtratropical cyclone | -- | 1006 |
| Jun 13 | 09:00 | EXExtratropical cyclone | -- | 1006 |
| Jun 13 | 06:00 | EXExtratropical cyclone | -- | 1006 |
| Jun 13 | 03:00 | EXExtratropical cyclone | -- | 1005 |
| Jun 13 | 00:00 | EXExtratropical cyclone | -- | 1004 |
| Jun 12 | 21:00 | EXExtratropical cyclone | -- | 1004 |
| Jun 12 | 18:00 | EXExtratropical cyclone | -- | 1004 |
| Jun 12 | 15:00 | EXExtratropical cyclone | -- | 1005 |
| Jun 12 | 12:00 | EXExtratropical cyclone | -- | 1006 |
| Jun 12 | 09:00 | EXExtratropical cyclone | -- | 1007 |
| Jun 12 | 06:00 | EXExtratropical cyclone | -- | 1008 |
| Jun 12 | 03:00 | EXExtratropical cyclone | -- | 1008 |
| Jun 12 | 00:00 | EXExtratropical cyclone | 35 | 1008 |
| Jun 11 | 21:00 | EXExtratropical cyclone | 35 | 1008 |
| Jun 11 | 18:00 | EXExtratropical cyclone | 35 | 1008 |
| Jun 11 | 15:00 | EXExtratropical cyclone | 40 | 1007 |
| Jun 11 | 12:00 | EXExtratropical cyclone | 45 | 1008 |
| Jun 11 | 09:00 | EXExtratropical cyclone | 55 | 1004 |
| Jun 11 | 07:00 | TSTropical storm | 65 | 994 |
| Jun 11 | 06:00 | TSTropical storm | 85 | 991 |
| Jun 11 | 03:00 | STSSevere tropical storm | 95 | 988 |
| Jun 11 | 00:00 | STSSevere tropical storm | 100 | 984 |
| Jun 10 | 21:00 | STSSevere tropical storm | 110 | 980 |
| Jun 10 | 18:00 | TTyphoon | 120 | 976 |
| Jun 10 | 15:00 | TTyphoon | 135 | 970 |
| Jun 10 | 12:00 | TTyphoon | 150 | 963 |
| Jun 10 | 09:00 | TTyphoon | 155 | 961 |
| Jun 10 | 06:00 | TTyphoon | 155 | 958 |
| Jun 10 | 03:00 | TTyphoon | 170 | 951 |
| Jun 10 | 00:00 | STSuper typhoon | 185 | 944 |
| Jun 09 | 21:00 | STSuper typhoon | 185 | 944 |
| Jun 09 | 18:00 | STSuper typhoon | 185 | 944 |
| Jun 09 | 15:00 | STSuper typhoon | 185 | 944 |
| Jun 09 | 12:00 | STSuper typhoon | 185 | 944 |
| Jun 09 | 09:00 | TTyphoon | 175 | 949 |
| Jun 09 | 06:00 | TTyphoon | 165 | 954 |
| Jun 09 | 03:00 | TTyphoon | 165 | 954 |
| Jun 09 | 00:00 | TTyphoon | 165 | 954 |
| Jun 08 | 21:00 | TTyphoon | 165 | 954 |
| Jun 08 | 18:00 | TTyphoon | 165 | 954 |
| Jun 08 | 15:00 | TTyphoon | 165 | 956 |
| Jun 08 | 12:00 | TTyphoon | 155 | 958 |
| Jun 08 | 09:00 | TTyphoon | 150 | 963 |
| Jun 08 | 06:00 | TTyphoon | 140 | 967 |
| Jun 08 | 03:00 | TTyphoon | 130 | 972 |
| Jun 08 | 00:00 | STSSevere tropical storm | 120 | 976 |
| Jun 07 | 21:00 | TTyphoon | 120 | 976 |
| Jun 07 | 18:00 | STSSevere tropical storm | 120 | 976 |
| Jun 07 | 15:00 | TSTropical storm | 115 | 978 |
| Jun 07 | 12:00 | STSSevere tropical storm | 110 | 980 |
| Jun 07 | 09:00 | TSTropical storm | 105 | 982 |
| Jun 07 | 06:00 | TSTropical storm | 100 | 984 |
| Jun 07 | 03:00 | TSTropical storm | 100 | 986 |
| Jun 07 | 00:00 | TSTropical storm | 95 | 987 |
| Jun 06 | 21:00 | TSTropical storm | 90 | 989 |
| Jun 06 | 18:00 | TSTropical storm | 85 | 991 |
| Jun 06 | 15:00 | TSTropical storm | 85 | 991 |
| Jun 06 | 12:00 | TDTropical depression | 85 | 991 |
| Jun 06 | 09:00 | TSTropical storm | 85 | 991 |
| Jun 06 | 06:00 | TDTropical depression | 85 | 991 |
| Jun 06 | 03:00 | TSTropical storm | 85 | 994 |
| Jun 06 | 00:00 | TDTropical depression | 85 | 997 |
| Jun 05 | 21:00 | TSTropical storm | 80 | 996 |
| Jun 05 | 18:00 | TDTropical depression | 75 | 994 |
| Jun 05 | 15:00 | TSTropical storm | 70 | 996 |
| Jun 05 | 12:00 | TDTropical depression | 65 | 997 |
| Jun 05 | 09:00 | TDTropical depression | 60 | 999 |
| Jun 05 | 06:00 | TDTropical depression | 55 | 1000 |
| Jun 05 | 03:00 | TDTropical depression | 55 | 1000 |
| Jun 05 | 00:00 | TDTropical depression | 55 | 1000 |
| Jun 04 | 21:00 | TDTropical depression | 50 | 1002 |
| Jun 04 | 18:00 | TDTropical depression | 45 | 1004 |
| Jun 04 | 15:00 | DBTropical disturbance | 45 | 1004 |
| Jun 04 | 12:00 | DBTropical disturbance | 35 | 1004 |
| Jun 04 | 09:00 | DBTropical disturbance | 35 | 1005 |
| Jun 04 | 06:00 | DBTropical disturbance | 30 | 1006 |
Event location history
86 Recorded locationsEvent Details
Event ID2004156N16117
StatusHistorical storm archive
ClosedJun 14, 2004, 18:00:00
Coordinates45.3000, 181.1000
Recorded locations86
Sources des données1
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Sources des données: IBTrACS