Tropical storm HUBERT 1985: track, intensity and history
Feb 19, 1985, 06:00:00
Feb 10, 1985, 00:00:00 – Feb 19, 1985, 06:00:00
Historical storm track
Follow how Tropical storm HUBERT developed and moved during 1985, with its full recorded path, peak sustained winds of 55 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 19 | 06:00 | TDTropical depression | 55 | 999 |
| Feb 19 | 03:00 | TDTropical depression | 55 | 999 |
| Feb 19 | 00:00 | TDTropical depression | 55 | 999 |
| Feb 18 | 21:00 | TDTropical depression | 60 | 998 |
| Feb 18 | 18:00 | TDTropical depression | 55 | 997 |
| Feb 18 | 15:00 | TSTropical storm | 70 | 996 |
| Feb 18 | 12:00 | C1Category 1 tropical cyclone | 65 | 995 |
| Feb 18 | 09:00 | TSTropical storm | 75 | 994 |
| Feb 18 | 06:00 | C1Category 1 tropical cyclone | 35 | 993 |
| Feb 18 | 03:00 | TDTropical depression | 35 | 993 |
| Feb 18 | 00:00 | C1Category 1 tropical cyclone | 35 | 992 |
| Feb 17 | 21:00 | TDTropical depression | 35 | 991 |
| Feb 17 | 18:00 | C1Category 1 tropical cyclone | 35 | 990 |
| Feb 17 | 15:00 | TDTropical depression | 45 | 990 |
| Feb 17 | 12:00 | C1Category 1 tropical cyclone | 45 | 989 |
| Feb 17 | 09:00 | TDTropical depression | 45 | 989 |
| Feb 17 | 06:00 | C1Category 1 tropical cyclone | 45 | 988 |
| Feb 17 | 03:00 | TDTropical depression | 50 | 988 |
| Feb 17 | 00:00 | C1Category 1 tropical cyclone | 55 | 988 |
| Feb 16 | 21:00 | TDTropical depression | 55 | 988 |
| Feb 16 | 18:00 | C1Category 1 tropical cyclone | 55 | 987 |
| Feb 16 | 15:00 | TDTropical depression | 60 | 987 |
| Feb 16 | 12:00 | C1Category 1 tropical cyclone | 65 | 986 |
| Feb 16 | 09:00 | TSTropical storm | 65 | 986 |
| Feb 16 | 06:00 | C1Category 1 tropical cyclone | 65 | 985 |
| Feb 16 | 03:00 | TSTropical storm | 70 | 983 |
| Feb 16 | 00:00 | C1Category 1 tropical cyclone | 75 | 981 |
| Feb 15 | 21:00 | TSTropical storm | 75 | 980 |
| Feb 15 | 18:00 | C1Category 1 tropical cyclone | 75 | 978 |
| Feb 15 | 15:00 | TSTropical storm | 80 | 974 |
| Feb 15 | 12:00 | C2Category 2 tropical cyclone | 85 | 970 |
| Feb 15 | 09:00 | TSTropical storm | 90 | 967 |
| Feb 15 | 06:00 | C2Category 2 tropical cyclone | 95 | 964 |
| Feb 15 | 03:00 | TSTropical storm | 100 | 964 |
| Feb 15 | 00:00 | C2Category 2 tropical cyclone | 100 | 963 |
| Feb 14 | 21:00 | TSTropical storm | 100 | 962 |
| Feb 14 | 18:00 | C2Category 2 tropical cyclone | 100 | 961 |
| Feb 14 | 15:00 | TSTropical storm | 100 | 960 |
| Feb 14 | 12:00 | C2Category 2 tropical cyclone | 100 | 959 |
| Feb 14 | 09:00 | TSTropical storm | 100 | 958 |
| Feb 14 | 06:00 | C2Category 2 tropical cyclone | 100 | 956 |
| Feb 14 | 03:00 | TSTropical storm | 100 | 955 |
| Feb 14 | 00:00 | C2Category 2 tropical cyclone | 100 | 954 |
| Feb 13 | 21:00 | TSTropical storm | 100 | 954 |
| Feb 13 | 18:00 | C2Category 2 tropical cyclone | 100 | 954 |
| Feb 13 | 15:00 | TSTropical storm | 100 | 958 |
| Feb 13 | 12:00 | C2Category 2 tropical cyclone | 100 | 962 |
| Feb 13 | 09:00 | TSTropical storm | 100 | 966 |
| Feb 13 | 06:00 | C1Category 1 tropical cyclone | 100 | 969 |
| Feb 13 | 03:00 | TSTropical storm | 100 | 971 |
| Feb 13 | 00:00 | C1Category 1 tropical cyclone | 95 | 973 |
| Feb 12 | 21:00 | TSTropical storm | 90 | 975 |
| Feb 12 | 18:00 | C1Category 1 tropical cyclone | 85 | 976 |
| Feb 12 | 15:00 | TSTropical storm | 80 | 980 |
| Feb 12 | 12:00 | C1Category 1 tropical cyclone | 75 | 984 |
| Feb 12 | 09:00 | TSTropical storm | 70 | 986 |
| Feb 12 | 06:00 | C1Category 1 tropical cyclone | 65 | 987 |
| Feb 12 | 03:00 | TDTropical depression | 60 | 989 |
| Feb 12 | 00:00 | C1Category 1 tropical cyclone | 55 | 990 |
| Feb 11 | 21:00 | TDTropical depression | 55 | 992 |
| Feb 11 | 18:00 | C1Category 1 tropical cyclone | 55 | 993 |
| Feb 11 | 15:00 | TDTropical depression | 50 | 994 |
| Feb 11 | 12:00 | TDTropical depression | 45 | 995 |
| Feb 11 | 09:00 | TDTropical depression | 45 | 996 |
| Feb 11 | 06:00 | TDTropical depression | 45 | 996 |
| Feb 11 | 03:00 | TDTropical depression | 45 | 997 |
| Feb 11 | 00:00 | TDTropical depression | 35 | 997 |
| Feb 10 | 21:00 | TDTropical depression | 35 | 998 |
| Feb 10 | 18:00 | TDTropical depression | 35 | 998 |
| Feb 10 | 15:00 | TDTropical depression | 60 | 998 |
| Feb 10 | 12:00 | TDTropical depression | 45 | 998 |
| Feb 10 | 09:00 | TDTropical depression | 60 | 999 |
| Feb 10 | 06:00 | TDTropical depression | 45 | 999 |
| Feb 10 | 03:00 | TDTropical depression | 50 | 1000 |
| Feb 10 | 00:00 | TDTropical depression | 45 | 1001 |
Event location history
75 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors