Tropical cyclone JO 2000: track, intensity and history
Feb 2, 2000, 17:00:00
Jan 23, 2000, 00:00:00 – Feb 2, 2000, 17:00:00
Historical storm track
Follow how Tropical cyclone JO developed and moved during 2000, with its full recorded path, peak sustained winds of 65 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Feb 02 | 17:00 | TDTropical depression | 45 | 1004 |
| Feb 02 | 15:00 | TDTropical depression | 45 | 1004 |
| Feb 02 | 12:00 | TDTropical depression | 45 | 1004 |
| Feb 02 | 09:00 | TDTropical depression | 45 | 1004 |
| Feb 02 | 06:00 | TDTropical depression | 45 | 1003 |
| Feb 02 | 03:00 | TDTropical depression | 45 | 1003 |
| Feb 02 | 00:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 21:00 | TDTropical depression | 45 | 1002 |
| Feb 01 | 18:00 | TDTropical depression | 45 | 1001 |
| Feb 01 | 15:00 | TDTropical depression | 45 | 1000 |
| Feb 01 | 12:00 | TDTropical depression | 45 | 999 |
| Feb 01 | 09:00 | TDTropical depression | 45 | 999 |
| Feb 01 | 06:00 | TDTropical depression | 45 | 998 |
| Feb 01 | 03:00 | TDTropical depression | 45 | 999 |
| Feb 01 | 00:00 | TDTropical depression | 45 | 999 |
| Jan 31 | 21:00 | TDTropical depression | 45 | 999 |
| Jan 31 | 18:00 | TDTropical depression | 45 | 998 |
| Jan 31 | 15:00 | TDTropical depression | 50 | 998 |
| Jan 31 | 12:00 | TDTropical depression | 55 | 997 |
| Jan 31 | 09:00 | TDTropical depression | 60 | 995 |
| Jan 31 | 06:00 | TSTropical storm | 65 | 993 |
| Jan 31 | 03:00 | TSTropical storm | 65 | 992 |
| Jan 31 | 00:00 | TSTropical storm | 65 | 991 |
| Jan 30 | 21:00 | TSTropical storm | 70 | 991 |
| Jan 30 | 18:00 | TSTropical storm | 75 | 990 |
| Jan 30 | 15:00 | TSTropical storm | 75 | 989 |
| Jan 30 | 12:00 | TSTropical storm | 75 | 988 |
| Jan 30 | 09:00 | TSTropical storm | 75 | 988 |
| Jan 30 | 06:00 | TSTropical storm | 75 | 988 |
| Jan 30 | 03:00 | TSTropical storm | 75 | 989 |
| Jan 30 | 00:00 | TSTropical storm | 75 | 989 |
| Jan 29 | 21:00 | TSTropical storm | 80 | 982 |
| Jan 29 | 18:00 | TSTropical storm | 85 | 974 |
| Jan 29 | 15:00 | TSTropical storm | 85 | 979 |
| Jan 29 | 12:00 | TSTropical storm | 85 | 983 |
| Jan 29 | 09:00 | TSTropical storm | 85 | 982 |
| Jan 29 | 06:00 | TSTropical storm | 85 | 981 |
| Jan 29 | 03:00 | TSTropical storm | 95 | 980 |
| Jan 29 | 00:00 | TSTropical storm | 100 | 979 |
| Jan 28 | 21:00 | TSTropical storm | 100 | 979 |
| Jan 28 | 18:00 | TSTropical storm | 100 | 978 |
| Jan 28 | 15:00 | TSTropical storm | 100 | 981 |
| Jan 28 | 12:00 | TSTropical storm | 100 | 984 |
| Jan 28 | 09:00 | TSTropical storm | 100 | 985 |
| Jan 28 | 06:00 | TDTropical depression | 45 | 985 |
| Jan 28 | 03:00 | TDTropical depression | 45 | 985 |
| Jan 28 | 00:00 | TDTropical depression | 45 | 984 |
| Jan 27 | 21:00 | TDTropical depression | 50 | 984 |
| Jan 27 | 18:00 | TDTropical depression | 55 | 984 |
| Jan 27 | 15:00 | TDTropical depression | 60 | 984 |
| Jan 27 | 12:00 | TSTropical storm | 65 | 984 |
| Jan 27 | 09:00 | TSTropical storm | 85 | 982 |
| Jan 27 | 06:00 | TSTropical storm | 100 | 980 |
| Jan 27 | 03:00 | TSTropical storm | 105 | 978 |
| Jan 27 | 00:00 | TSTropical storm | 110 | 975 |
| Jan 26 | 21:00 | TSTropical storm | 115 | 975 |
| Jan 26 | 18:00 | TCTropical cyclone | 120 | 975 |
| Jan 26 | 15:00 | TSTropical storm | 115 | 975 |
| Jan 26 | 12:00 | TSTropical storm | 110 | 975 |
| Jan 26 | 09:00 | TSTropical storm | 110 | 975 |
| Jan 26 | 06:00 | TSTropical storm | 110 | 974 |
| Jan 26 | 03:00 | TSTropical storm | 110 | 973 |
| Jan 26 | 00:00 | TSTropical storm | 110 | 972 |
| Jan 25 | 21:00 | TSTropical storm | 115 | 973 |
| Jan 25 | 18:00 | TCTropical cyclone | 120 | 974 |
| Jan 25 | 15:00 | TSTropical storm | 115 | 975 |
| Jan 25 | 12:00 | TSTropical storm | 110 | 975 |
| Jan 25 | 09:00 | TSTropical storm | 105 | 977 |
| Jan 25 | 06:00 | TSTropical storm | 100 | 978 |
| Jan 25 | 03:00 | TSTropical storm | 100 | 979 |
| Jan 25 | 00:00 | TSTropical storm | 95 | 980 |
| Jan 24 | 21:00 | TSTropical storm | 95 | 983 |
| Jan 24 | 18:00 | TSTropical storm | 95 | 985 |
| Jan 24 | 15:00 | TSTropical storm | 90 | 986 |
| Jan 24 | 12:00 | TSTropical storm | 85 | 987 |
| Jan 24 | 09:00 | TSTropical storm | 80 | 989 |
| Jan 24 | 06:00 | TSTropical storm | 75 | 990 |
| Jan 24 | 03:00 | TSTropical storm | 75 | 993 |
| Jan 24 | 00:00 | TSTropical storm | 75 | 995 |
| Jan 23 | 21:00 | TSTropical storm | 65 | 996 |
| Jan 23 | 18:00 | TDTropical depression | 55 | 997 |
| Jan 23 | 15:00 | TDTropical depression | 55 | 998 |
| Jan 23 | 12:00 | TDTropical depression | 55 | 998 |
| Jan 23 | 09:00 | TDTropical depression | 50 | 999 |
| Jan 23 | 06:00 | TDTropical depression | 45 | 999 |
| Jan 23 | 03:00 | TDTropical depression | 45 | 1000 |
| Jan 23 | 00:00 | TDTropical depression | 45 | 1000 |
Event location history
87 Recorded locationsEvent Details
Source Links
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors