Tropical cyclone MABEL 1981: track, intensity and history
Updated:
This page covers track records from Jan 12, 1981, 00:00 to Jan 21, 1981, 06:00.
Category 2 tropical cycloneHistorical storm archive185 km/h
Historical storm track
Follow how Tropical cyclone MABEL developed and moved during 1981, with its full recorded path, peak sustained winds of 100 kt, lowest central pressure and complete timeline.
Official forecast source: NOAA/NCEI IBTrACS
Highest recorded wind185 km/h
Lowest recorded pressure930 hPa
Your local time (Coordinated Universal Time)
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Jan 21 | 06:00 | TDTropical depression | 55 | -- |
| Jan 21 | 03:00 | TDTropical depression | 60 | -- |
| Jan 21 | 00:00 | TDTropical depression | 65 | 1004 |
| Jan 20 | 21:00 | TSTropical storm | 70 | 1002 |
| Jan 20 | 18:00 | TDTropical depression | 75 | 1000 |
| Jan 20 | 15:00 | TSTropical storm | 80 | 998 |
| Jan 20 | 12:00 | C1Category 1 tropical cyclone | 85 | 995 |
| Jan 20 | 09:00 | TSTropical storm | 95 | 993 |
| Jan 20 | 06:00 | C1Category 1 tropical cyclone | 100 | 991 |
| Jan 20 | 03:00 | TSTropical storm | 105 | 986 |
| Jan 20 | 00:00 | C1Category 1 tropical cyclone | 110 | 980 |
| Jan 19 | 21:00 | TSTropical storm | 115 | 978 |
| Jan 19 | 18:00 | C2Category 2 tropical cyclone | 120 | 976 |
| Jan 19 | 15:00 | TCTropical cyclone | 130 | 971 |
| Jan 19 | 12:00 | C2Category 2 tropical cyclone | 140 | 966 |
| Jan 19 | 09:00 | TCTropical cyclone | 155 | 961 |
| Jan 19 | 06:00 | C2Category 2 tropical cyclone | 165 | 956 |
| Jan 19 | 03:00 | TCTropical cyclone | 170 | 951 |
| Jan 19 | 00:00 | C2Category 2 tropical cyclone | 175 | 945 |
| Jan 18 | 21:00 | TCTropical cyclone | 180 | 942 |
| Jan 18 | 18:00 | C2Category 2 tropical cyclone | 185 | 939 |
| Jan 18 | 15:00 | TCTropical cyclone | 185 | 937 |
| Jan 18 | 12:00 | C2Category 2 tropical cyclone | 185 | 934 |
| Jan 18 | 09:00 | TCTropical cyclone | 180 | 932 |
| Jan 18 | 06:00 | C2Category 2 tropical cyclone | 175 | 930 |
| Jan 18 | 03:00 | TCTropical cyclone | 170 | 934 |
| Jan 18 | 00:00 | C2Category 2 tropical cyclone | 165 | 937 |
| Jan 17 | 21:00 | TCTropical cyclone | 165 | 941 |
| Jan 17 | 18:00 | C2Category 2 tropical cyclone | 155 | 944 |
| Jan 17 | 15:00 | TCTropical cyclone | 150 | 947 |
| Jan 17 | 12:00 | C2Category 2 tropical cyclone | 140 | 950 |
| Jan 17 | 09:00 | TCTropical cyclone | 135 | 953 |
| Jan 17 | 06:00 | C2Category 2 tropical cyclone | 130 | 955 |
| Jan 17 | 03:00 | TCTropical cyclone | 125 | 958 |
| Jan 17 | 00:00 | C2Category 2 tropical cyclone | 120 | 960 |
| Jan 16 | 21:00 | TSTropical storm | 115 | 963 |
| Jan 16 | 18:00 | C2Category 2 tropical cyclone | 110 | 965 |
| Jan 16 | 15:00 | TSTropical storm | 105 | 968 |
| Jan 16 | 12:00 | C2Category 2 tropical cyclone | 100 | 970 |
| Jan 16 | 09:00 | TSTropical storm | 100 | 973 |
| Jan 16 | 06:00 | C2Category 2 tropical cyclone | 95 | 975 |
| Jan 16 | 03:00 | TSTropical storm | 95 | 978 |
| Jan 16 | 00:00 | C1Category 1 tropical cyclone | 95 | 980 |
| Jan 15 | 21:00 | TSTropical storm | 95 | 982 |
| Jan 15 | 18:00 | C1Category 1 tropical cyclone | 95 | 983 |
| Jan 15 | 15:00 | TSTropical storm | 95 | 984 |
| Jan 15 | 12:00 | C1Category 1 tropical cyclone | 95 | 985 |
| Jan 15 | 09:00 | TSTropical storm | 95 | 986 |
| Jan 15 | 06:00 | C1Category 1 tropical cyclone | 95 | 986 |
| Jan 15 | 03:00 | TSTropical storm | 95 | 987 |
| Jan 15 | 00:00 | C1Category 1 tropical cyclone | 95 | 988 |
| Jan 14 | 21:00 | TSTropical storm | 95 | 988 |
| Jan 14 | 18:00 | C1Category 1 tropical cyclone | 95 | 988 |
| Jan 14 | 15:00 | TSTropical storm | 95 | 988 |
| Jan 14 | 12:00 | C1Category 1 tropical cyclone | 95 | 988 |
| Jan 14 | 09:00 | TSTropical storm | 90 | 989 |
| Jan 14 | 06:00 | C1Category 1 tropical cyclone | 85 | 989 |
| Jan 14 | 03:00 | TSTropical storm | 75 | 990 |
| Jan 14 | 00:00 | C1Category 1 tropical cyclone | 65 | 990 |
| Jan 13 | 21:00 | TDTropical depression | 60 | 990 |
| Jan 13 | 18:00 | C1Category 1 tropical cyclone | 55 | 990 |
| Jan 13 | 15:00 | TDTropical depression | 55 | 991 |
| Jan 13 | 12:00 | C1Category 1 tropical cyclone | 55 | 992 |
| Jan 13 | 09:00 | TDTropical depression | 55 | 993 |
| Jan 13 | 06:00 | C1Category 1 tropical cyclone | 55 | 993 |
| Jan 13 | 03:00 | TDTropical depression | 50 | 994 |
| Jan 13 | 00:00 | C1Category 1 tropical cyclone | 45 | 995 |
| Jan 12 | 21:00 | TDTropical depression | 45 | 996 |
| Jan 12 | 18:00 | TDTropical depression | 45 | 997 |
| Jan 12 | 15:00 | TDTropical depression | 45 | 998 |
| Jan 12 | 12:00 | TDTropical depression | 35 | 999 |
| Jan 12 | 09:00 | TDTropical depression | 35 | 1001 |
| Jan 12 | 06:00 | TDTropical depression | 35 | 1002 |
| Jan 12 | 03:00 | TDTropical depression | 45 | 1003 |
| Jan 12 | 00:00 | TDTropical depression | 45 | 1004 |
Event location history
75 Recorded locationsNearby natural disasters
Event Details
Event ID1981012S12110
StatusHistorical storm archive
ClosedJan 21, 1981, 06:00:00
Coordinates-25.7000, 108.8000
Recorded locations75
Sources des données1
Source Links
Related tools
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Sources des données: IBTrACS