Typhoon RUSA 2002: track, intensity and history
Sep 3, 2002, 18:00:00
Aug 22, 2002, 00:00:00 – Sep 3, 2002, 18:00:00
Historical storm track
Follow how Typhoon RUSA developed and moved during 2002, with its full recorded path, peak sustained winds of 115 kt, lowest central pressure and complete timeline.
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Sep 03 | 18:00 | EXExtratropical cyclone | -- | 984 |
| Sep 03 | 15:00 | EXExtratropical cyclone | -- | 984 |
| Sep 03 | 12:00 | EXExtratropical cyclone | -- | 984 |
| Sep 03 | 09:00 | EXExtratropical cyclone | -- | 984 |
| Sep 03 | 06:00 | EXExtratropical cyclone | -- | 984 |
| Sep 03 | 03:00 | EXExtratropical cyclone | -- | 986 |
| Sep 03 | 00:00 | EXExtratropical cyclone | -- | 988 |
| Sep 02 | 21:00 | EXExtratropical cyclone | -- | 989 |
| Sep 02 | 18:00 | EXExtratropical cyclone | -- | 990 |
| Sep 02 | 15:00 | EXExtratropical cyclone | -- | 991 |
| Sep 02 | 12:00 | EXExtratropical cyclone | -- | 992 |
| Sep 02 | 09:00 | EXExtratropical cyclone | -- | 994 |
| Sep 02 | 06:00 | EXExtratropical cyclone | -- | 996 |
| Sep 02 | 03:00 | EXExtratropical cyclone | -- | 999 |
| Sep 02 | 00:00 | EXExtratropical cyclone | -- | 1002 |
| Sep 01 | 21:00 | EXExtratropical cyclone | -- | 1001 |
| Sep 01 | 18:00 | EXExtratropical cyclone | -- | 1000 |
| Sep 01 | 15:00 | TDTropical depression | -- | 1000 |
| Sep 01 | 12:00 | TDTropical depression | 45 | 1000 |
| Sep 01 | 09:00 | TSTropical storm | 50 | 998 |
| Sep 01 | 06:00 | TDTropical depression | 65 | 997 |
| Sep 01 | 03:00 | TSTropical storm | 75 | 994 |
| Sep 01 | 00:00 | TDTropical depression | 85 | 991 |
| Aug 31 | 21:00 | TSTropical storm | 95 | 988 |
| Aug 31 | 18:00 | TSTropical storm | 100 | 984 |
| Aug 31 | 15:00 | TSTropical storm | 100 | 984 |
| Aug 31 | 12:00 | STSSevere tropical storm | 100 | 984 |
| Aug 31 | 09:00 | TTyphoon | 115 | 978 |
| Aug 31 | 06:00 | TTyphoon | 130 | 972 |
| Aug 31 | 03:00 | TTyphoon | 130 | 972 |
| Aug 31 | 00:00 | TTyphoon | 130 | 972 |
| Aug 30 | 21:00 | TTyphoon | 130 | 972 |
| Aug 30 | 18:00 | TTyphoon | 130 | 972 |
| Aug 30 | 15:00 | TTyphoon | 135 | 970 |
| Aug 30 | 12:00 | TTyphoon | 140 | 967 |
| Aug 30 | 09:00 | TTyphoon | 145 | 965 |
| Aug 30 | 06:00 | TTyphoon | 150 | 963 |
| Aug 30 | 03:00 | TTyphoon | 150 | 963 |
| Aug 30 | 00:00 | TTyphoon | 150 | 963 |
| Aug 29 | 21:00 | TTyphoon | 150 | 963 |
| Aug 29 | 18:00 | TTyphoon | 150 | 963 |
| Aug 29 | 15:00 | TTyphoon | 150 | 963 |
| Aug 29 | 12:00 | TTyphoon | 150 | 963 |
| Aug 29 | 09:00 | TTyphoon | 150 | 963 |
| Aug 29 | 06:00 | TTyphoon | 150 | 963 |
| Aug 29 | 03:00 | TTyphoon | 155 | 961 |
| Aug 29 | 00:00 | TTyphoon | 155 | 958 |
| Aug 28 | 21:00 | TTyphoon | 155 | 958 |
| Aug 28 | 18:00 | TTyphoon | 155 | 958 |
| Aug 28 | 15:00 | TTyphoon | 165 | 956 |
| Aug 28 | 12:00 | TTyphoon | 165 | 954 |
| Aug 28 | 09:00 | TTyphoon | 165 | 954 |
| Aug 28 | 06:00 | TTyphoon | 165 | 954 |
| Aug 28 | 03:00 | TTyphoon | 170 | 952 |
| Aug 28 | 00:00 | TTyphoon | 175 | 949 |
| Aug 27 | 21:00 | TTyphoon | 175 | 949 |
| Aug 27 | 18:00 | TTyphoon | 175 | 949 |
| Aug 27 | 15:00 | TTyphoon | 170 | 952 |
| Aug 27 | 12:00 | TTyphoon | 165 | 954 |
| Aug 27 | 09:00 | TTyphoon | 180 | 941 |
| Aug 27 | 06:00 | STSuper typhoon | 195 | 927 |
| Aug 27 | 03:00 | STSuper typhoon | 205 | 927 |
| Aug 27 | 00:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 21:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 18:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 15:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 12:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 09:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 06:00 | STSuper typhoon | 215 | 927 |
| Aug 26 | 03:00 | STSuper typhoon | 200 | 936 |
| Aug 26 | 00:00 | STSuper typhoon | 185 | 944 |
| Aug 25 | 21:00 | TTyphoon | 175 | 949 |
| Aug 25 | 18:00 | TTyphoon | 165 | 954 |
| Aug 25 | 15:00 | TTyphoon | 165 | 956 |
| Aug 25 | 12:00 | STSSevere tropical storm | 155 | 958 |
| Aug 25 | 09:00 | TTyphoon | 155 | 961 |
| Aug 25 | 06:00 | STSSevere tropical storm | 150 | 963 |
| Aug 25 | 03:00 | TTyphoon | 145 | 965 |
| Aug 25 | 00:00 | STSSevere tropical storm | 140 | 967 |
| Aug 24 | 21:00 | TTyphoon | 135 | 970 |
| Aug 24 | 18:00 | STSSevere tropical storm | 130 | 972 |
| Aug 24 | 15:00 | TTyphoon | 125 | 974 |
| Aug 24 | 12:00 | STSSevere tropical storm | 120 | 976 |
| Aug 24 | 09:00 | TTyphoon | 120 | 976 |
| Aug 24 | 06:00 | STSSevere tropical storm | 120 | 976 |
| Aug 24 | 03:00 | TTyphoon | 120 | 976 |
| Aug 24 | 00:00 | STSSevere tropical storm | 120 | 976 |
| Aug 23 | 21:00 | TSTropical storm | 110 | 980 |
| Aug 23 | 18:00 | STSSevere tropical storm | 100 | 984 |
| Aug 23 | 15:00 | TSTropical storm | 100 | 986 |
| Aug 23 | 12:00 | TSTropical storm | 95 | 987 |
| Aug 23 | 09:00 | TSTropical storm | 90 | 989 |
| Aug 23 | 06:00 | TSTropical storm | 85 | 991 |
| Aug 23 | 03:00 | TSTropical storm | 85 | 991 |
| Aug 23 | 00:00 | TSTropical storm | 85 | 991 |
| Aug 22 | 21:00 | TDTropical depression | 70 | 996 |
| Aug 22 | 18:00 | TDTropical depression | 55 | 1000 |
| Aug 22 | 15:00 | TDTropical depression | 55 | 1000 |
| Aug 22 | 12:00 | TDTropical depression | 55 | 1000 |
| Aug 22 | 09:00 | TDTropical depression | 50 | 1001 |
| Aug 22 | 06:00 | TDTropical depression | 45 | 1002 |
| Aug 22 | 03:00 | TDTropical depression | 45 | 1003 |
| Aug 22 | 00:00 | TDTropical depression | 35 | 1004 |
Event location history
103 Recorded locationsNearby natural disasters
Event Details
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Event records come from NASA EONET, supplemented by USGS FDSN landslide records. Storm analyses and forecasts may use NOAA NHC or JTWC, with historical ATCF records from UCAR/NCAR. Satellite imagery is supplied through NASA Worldview/GIBS (GOES and Himawari) or EUMETSAT Meteosat, depending on map coverage.
Sources: NASA EONET · USGS · NOAA NHC · JTWC · UCAR/NCAR ATCF · NASA Worldview/GIBS · EUMETSAT Meteosat · OpenStreetMap contributors