Tropical cyclone SEROJA 2021: track, intensity and history
Updated:
This page covers track records from Apr 2, 2021, 12:00 to Apr 12, 2021, 00:00.
Category 2 tropical cycloneHistorical storm archive140 km/h
Historical storm track
Follow how Tropical cyclone SEROJA developed and moved during 2021, with its full recorded path, peak sustained winds of 75 kt, lowest central pressure and complete timeline.
Official forecast source: NOAA/NCEI IBTrACS
Highest recorded wind140 km/h
Lowest recorded pressure968 hPa
Your local time (Coordinated Universal Time)
| Date | Time | Type | Windkm/h | PressurehPa |
|---|---|---|---|---|
| Apr 12 | 00:00 | EXExtratropical cyclone | 75 | 990 |
| Apr 11 | 21:00 | TSTropical storm | 95 | 984 |
| Apr 11 | 18:00 | TDTropical depression | 110 | 978 |
| Apr 11 | 15:00 | C1Category 1 tropical cyclone | 125 | 974 |
| Apr 11 | 12:00 | C2Category 2 tropical cyclone | 140 | 969 |
| Apr 11 | 09:00 | TCTropical cyclone | 140 | 969 |
| Apr 11 | 06:00 | C2Category 2 tropical cyclone | 140 | 968 |
| Apr 11 | 03:00 | TCTropical cyclone | 130 | 973 |
| Apr 11 | 00:00 | C1Category 1 tropical cyclone | 120 | 978 |
| Apr 10 | 21:00 | TSTropical storm | 115 | 980 |
| Apr 10 | 18:00 | C1Category 1 tropical cyclone | 110 | 982 |
| Apr 10 | 15:00 | TSTropical storm | 105 | 983 |
| Apr 10 | 12:00 | C1Category 1 tropical cyclone | 100 | 984 |
| Apr 10 | 09:00 | TSTropical storm | 105 | 983 |
| Apr 10 | 06:00 | C1Category 1 tropical cyclone | 110 | 981 |
| Apr 10 | 03:00 | TSTropical storm | 105 | 984 |
| Apr 10 | 00:00 | C1Category 1 tropical cyclone | 100 | 986 |
| Apr 09 | 21:00 | TSTropical storm | 105 | 984 |
| Apr 09 | 18:00 | C1Category 1 tropical cyclone | 110 | 981 |
| Apr 09 | 15:00 | TSTropical storm | 105 | 982 |
| Apr 09 | 12:00 | C1Category 1 tropical cyclone | 100 | 983 |
| Apr 09 | 09:00 | TSTropical storm | 100 | 985 |
| Apr 09 | 06:00 | C1Category 1 tropical cyclone | 95 | 987 |
| Apr 09 | 03:00 | TSTropical storm | 90 | 990 |
| Apr 09 | 00:00 | C1Category 1 tropical cyclone | 85 | 992 |
| Apr 08 | 21:00 | TSTropical storm | 80 | 993 |
| Apr 08 | 18:00 | C1Category 1 tropical cyclone | 75 | 994 |
| Apr 08 | 15:00 | TSTropical storm | 75 | 995 |
| Apr 08 | 12:00 | TDTropical depression | 75 | 996 |
| Apr 08 | 09:00 | TSTropical storm | 75 | 995 |
| Apr 08 | 06:00 | TDTropical depression | 75 | 994 |
| Apr 08 | 03:00 | TSTropical storm | 75 | 996 |
| Apr 08 | 00:00 | TDTropical depression | 75 | 998 |
| Apr 07 | 21:00 | TSTropical storm | 80 | 998 |
| Apr 07 | 18:00 | TDTropical depression | 85 | 998 |
| Apr 07 | 15:00 | TSTropical storm | 85 | 998 |
| Apr 07 | 12:00 | TDTropical depression | 85 | 998 |
| Apr 07 | 09:00 | TSTropical storm | 80 | 999 |
| Apr 07 | 06:00 | TDTropical depression | 75 | 999 |
| Apr 07 | 03:00 | TSTropical storm | 75 | 999 |
| Apr 07 | 00:00 | TDTropical depression | 75 | 999 |
| Apr 06 | 21:00 | TSTropical storm | 75 | 999 |
| Apr 06 | 18:00 | TDTropical depression | 75 | 998 |
| Apr 06 | 15:00 | TSTropical storm | 80 | 997 |
| Apr 06 | 12:00 | C1Category 1 tropical cyclone | 85 | 995 |
| Apr 06 | 09:00 | TSTropical storm | 90 | 995 |
| Apr 06 | 06:00 | C1Category 1 tropical cyclone | 95 | 994 |
| Apr 06 | 03:00 | TSTropical storm | 100 | 992 |
| Apr 06 | 00:00 | C1Category 1 tropical cyclone | 110 | 989 |
| Apr 05 | 21:00 | TSTropical storm | 100 | 992 |
| Apr 05 | 18:00 | C1Category 1 tropical cyclone | 95 | 994 |
| Apr 05 | 15:00 | TSTropical storm | 95 | 994 |
| Apr 05 | 12:00 | C1Category 1 tropical cyclone | 95 | 994 |
| Apr 05 | 09:00 | TSTropical storm | 90 | 994 |
| Apr 05 | 06:00 | C1Category 1 tropical cyclone | 85 | 993 |
| Apr 05 | 03:00 | TSTropical storm | 85 | 993 |
| Apr 05 | 00:00 | C1Category 1 tropical cyclone | 85 | 992 |
| Apr 04 | 21:00 | TSTropical storm | 85 | 993 |
| Apr 04 | 18:00 | C1Category 1 tropical cyclone | 85 | 993 |
| Apr 04 | 15:00 | TSTropical storm | 80 | 995 |
| Apr 04 | 12:00 | C1Category 1 tropical cyclone | 75 | 997 |
| Apr 04 | 09:00 | TSTropical storm | 70 | 997 |
| Apr 04 | 06:00 | TDTropical depression | 65 | 996 |
| Apr 04 | 03:00 | TDTropical depression | 60 | 998 |
| Apr 04 | 00:00 | TDTropical depression | 55 | 999 |
| Apr 03 | 21:00 | TDTropical depression | 55 | 999 |
| Apr 03 | 18:00 | TDTropical depression | 55 | 999 |
| Apr 03 | 15:00 | TDTropical depression | 55 | 999 |
| Apr 03 | 12:00 | TDTropical depression | 55 | 999 |
| Apr 03 | 09:00 | TDTropical depression | 50 | 1002 |
| Apr 03 | 06:00 | TDTropical depression | 45 | 1004 |
| Apr 03 | 03:00 | TDTropical depression | 45 | 1002 |
| Apr 03 | 00:00 | TDTropical depression | 45 | 1003 |
| Apr 02 | 21:00 | TDTropical depression | 45 | 1003 |
| Apr 02 | 18:00 | TDTropical depression | 45 | 1002 |
| Apr 02 | 15:00 | TDTropical depression | 45 | 1002 |
| Apr 02 | 12:00 | DBTropical disturbance | 35 | 1002 |
Event location history
77 Recorded locationsNearby natural disasters
Event Details
Event ID2021093S11122
StatusHistorical storm archive
ClosedApr 12, 2021, 00:00:00
Coordinates-33.6000, 120.7000
Recorded locations77
Sources1
Source Links
You may also find these tools useful
An event's reported location, extent and status may update at different times depending on the source. Verify critical decisions with official emergency agencies.
Sources: IBTrACS