Sunriver Airport (SUO/KS21)
Sunriver1269 m
Wind on the runway
Cloud ceiling profile
METAR
Decoded observation
- Report type
- METAR
- issued
- Aug 29, 2026, 8:30 AM
- wind
- 210° · 6 kt
- visibility
- 10 SM
- temperature
- 11 °C
- dew point
- 6 °C
- altimeter setting
- 30.1 inHg
- flight category
- VFR
Remarks and supplementary codes
- Supplementary code
- AO2
TAF
No current data is available for this product.
Terminal forecast
No current data is available for this product.
Observation history
| UTC | Current conditions | Temperature | Wind | Visibility |
|---|---|---|---|---|
| Aug 29, 2026, 8:30 AM | VFR | 11°C | 6 kt | 10+ mi |
| Aug 29, 2026, 8:15 AM | VFR | 10°C | 5 kt | 10+ mi |
| Aug 29, 2026, 7:55 AM | VFR | 10°C | 6 kt | 10+ mi |
| Aug 29, 2026, 7:35 AM | VFR | 11°C | 6 kt | 10+ mi |
| Aug 29, 2026, 7:10 AM | VFR | 12°C | 7 kt | 10+ mi |
| Aug 29, 2026, 6:55 AM | VFR | 12°C | 9 kt | 10+ mi |
| Aug 29, 2026, 6:35 AM | VFR | 13°C | 10 kt | 10+ mi |
| Aug 29, 2026, 6:10 AM | VFR | 13°C | 9 kt | 10+ mi |
| Aug 29, 2026, 5:55 AM | VFR | 13°C | 8 kt | 10+ mi |
| Aug 29, 2026, 5:30 AM | VFR | 14°C | 9 kt | 10+ mi |
| Aug 29, 2026, 5:15 AM | VFR | 14°C | 8 kt | 10+ mi |
| Aug 29, 2026, 4:55 AM | VFR | 13°C | 7 kt | 10+ mi |
| Aug 29, 2026, 4:30 AM | VFR | 14°C | 6 kt | 10+ mi |
| Aug 29, 2026, 4:15 AM | VFR | 15°C | 9 kt | 10+ mi |
| Aug 29, 2026, 3:55 AM | VFR | 16°C | 10 kt | 10+ mi |
| Aug 29, 2026, 3:35 AM | VFR | 16°C | 6 kt | 10+ mi |
| Aug 29, 2026, 3:15 AM | VFR | 17°C | 6 kt | 9 mi |
| Aug 29, 2026, 2:55 AM | VFR | 18°C | 8 kt | 9 mi |
| Aug 29, 2026, 2:35 AM | VFR | 19°C | 8 kt | 10+ mi |
| Aug 29, 2026, 2:15 AM | VFR | 20°C | 8 kt | 9 mi |
| Aug 29, 2026, 1:55 AM | VFR | 21°C | 8 kt | 9 mi |
| Aug 29, 2026, 1:35 AM | VFR | 22°C | 11 kt | 9 mi |
| Aug 29, 2026, 1:15 AM | VFR | 22°C | 6 kt | 9 mi |
| Aug 29, 2026, 12:50 AM | VFR | 22°C | 13 kt | 9 mi |
| Aug 29, 2026, 12:35 AM | VFR | 23°C | 13 kt | 9 mi |
| Aug 29, 2026, 12:15 AM | VFR | 24°C | 7 kt | 9 mi |
| Aug 28, 2026, 11:50 PM | VFR | 24°C | 8 kt | 9 mi |
| Aug 28, 2026, 11:30 PM | VFR | 24°C | 10 kt | 9 mi |
| Aug 28, 2026, 11:15 PM | VFR | 25°C | 9 kt | 9 mi |
| Aug 28, 2026, 10:55 PM | VFR | 25°C | 13 kt | 9 mi |
| Aug 28, 2026, 10:35 PM | VFR | 25°C | 9 kt | 9 mi |
| Aug 28, 2026, 10:15 PM | VFR | 25°C | 4 kt | 9 mi |
| Aug 28, 2026, 9:55 PM | VFR | 25°C | 13 kt | 9 mi |
| Aug 28, 2026, 9:35 PM | VFR | 25°C | 7 kt | 9 mi |
| Aug 28, 2026, 9:10 PM | VFR | 25°C | 6 kt | 9 mi |
| Aug 28, 2026, 3:15 PM | VFR | 8°C | 4 kt | 9 mi |
| Aug 28, 2026, 1:55 PM | VFR | 3°C | 0 kt | 6 mi |
| Aug 28, 2026, 1:30 PM | VFR | 3°C | 0 kt | 8 mi |
Aviation weather FAQ for Sunriver Airport
What live aviation weather is reported for Eugene?
Airport pages for Eugene bring together current observations, forecasts and operational airport details in one place.
What do METAR and TAF show?
METAR describes observed airport weather, while TAF describes the forecast conditions expected around an airport.
How can I find an airport in Eugene?
Use the searchable directory above to open the relevant location or airport page, then follow its geographic breadcrumbs.
How current are the reports for Eugene?
Each report shows its official observation, issue or validity time. Products update on different schedules, so compare that timestamp with the current time.
You may also find these tools useful