Historical data

Choose a measurement and a date range to explore earlier observations. Each source covers a different period; solar-cycle records are monthly, not daily.

Browse the dates covered by the current source. Missing dates are not evidence of quiet conditions. Monthly solar-cycle observations extend further back than the live satellite feeds.

Oct 24, 2026, 21:38 — Oct 31, 2026, 09:01 UTC · NOAA SWPC

Solar flares

B6.3 6.39e-7 W/m²
Observed

Flare strength runs from A through B, C and M to X. At the same number, each letter class is ten times stronger than the previous one.

Updated at · Oct 31, 2026, 09:01 UTCNOAA SWPC
DatePeakTimeEnd
Oct 31, 2026, 09:01B6.3Oct 31, 2026, 09:14Oct 31, 2026, 09:24
Oct 31, 2026, 06:08B3.4Oct 31, 2026, 06:13Oct 31, 2026, 06:21
Oct 31, 2026, 03:07B3.2Oct 31, 2026, 03:21Oct 31, 2026, 03:27
Oct 31, 2026, 01:05B4.5Oct 31, 2026, 01:11Oct 31, 2026, 01:16
Oct 30, 2026, 23:38B3.6Oct 30, 2026, 23:42Oct 30, 2026, 23:48
Oct 30, 2026, 23:20B3.4Oct 30, 2026, 23:24Oct 30, 2026, 23:27
Oct 30, 2026, 22:21B5.1Oct 30, 2026, 22:38Oct 30, 2026, 22:47
Oct 30, 2026, 15:54B5.7Oct 30, 2026, 16:07Oct 30, 2026, 16:19
Oct 30, 2026, 13:08B7.3Oct 30, 2026, 13:22Oct 30, 2026, 13:28
Oct 28, 2026, 12:38B6.4Oct 28, 2026, 12:52Oct 28, 2026, 13:03
Oct 28, 2026, 10:56B6.3Oct 28, 2026, 11:09Oct 28, 2026, 11:17
Oct 28, 2026, 08:13B8.4Oct 28, 2026, 08:39Oct 28, 2026, 08:59
Oct 28, 2026, 06:00C1.0Oct 28, 2026, 06:13Oct 28, 2026, 06:24
Oct 28, 2026, 04:54B6.0Oct 28, 2026, 04:59Oct 28, 2026, 05:03
Oct 28, 2026, 04:38B4.4Oct 28, 2026, 04:45Oct 28, 2026, 04:50
Oct 28, 2026, 03:16B7.9Oct 28, 2026, 03:23Oct 28, 2026, 03:31
Oct 28, 2026, 01:43B5.9Oct 28, 2026, 01:49Oct 28, 2026, 01:53
Oct 28, 2026, 00:13B5.4Oct 28, 2026, 00:23Oct 28, 2026, 00:35
Oct 27, 2026, 21:12B6.2Oct 27, 2026, 21:19Oct 27, 2026, 21:26
Oct 27, 2026, 17:38B4.2Oct 27, 2026, 17:46Oct 27, 2026, 18:02
Oct 27, 2026, 09:26B3.7Oct 27, 2026, 09:32Oct 27, 2026, 09:34
Oct 27, 2026, 05:10B3.9Oct 27, 2026, 05:18Oct 27, 2026, 05:22
Oct 27, 2026, 02:34C1.1Oct 27, 2026, 02:48Oct 27, 2026, 02:55
Oct 26, 2026, 21:55B4.7Oct 26, 2026, 22:02Oct 26, 2026, 22:04
Oct 26, 2026, 20:18B8.4Oct 26, 2026, 20:22Oct 26, 2026, 20:26
Oct 26, 2026, 18:17C2.8Oct 26, 2026, 18:40Oct 26, 2026, 19:02
Oct 26, 2026, 17:27B9.4Oct 26, 2026, 17:36Oct 26, 2026, 17:41
Oct 26, 2026, 13:50B6.0Oct 26, 2026, 13:58Oct 26, 2026, 14:04
Oct 26, 2026, 12:07B8.4Oct 26, 2026, 12:17Oct 26, 2026, 12:24
Oct 26, 2026, 11:29B7.5Oct 26, 2026, 11:35Oct 26, 2026, 11:39
Oct 26, 2026, 11:22B5.3Oct 26, 2026, 11:26Oct 26, 2026, 11:29
Oct 26, 2026, 10:13B7.7Oct 26, 2026, 10:18Oct 26, 2026, 10:27
Oct 26, 2026, 08:21C1.9Oct 26, 2026, 08:38Oct 26, 2026, 08:51
Oct 26, 2026, 07:39B7.9Oct 26, 2026, 07:48Oct 26, 2026, 08:00
Oct 26, 2026, 05:36C1.5Oct 26, 2026, 05:44Oct 26, 2026, 05:48
Oct 26, 2026, 04:41B4.1Oct 26, 2026, 04:49Oct 26, 2026, 04:53
Oct 26, 2026, 04:07B4.3Oct 26, 2026, 04:10Oct 26, 2026, 04:15
Oct 26, 2026, 03:52C1.2Oct 26, 2026, 03:55Oct 26, 2026, 03:57
Oct 26, 2026, 01:23C1.5Oct 26, 2026, 01:34Oct 26, 2026, 01:39
Oct 26, 2026, 00:04B7.0Oct 26, 2026, 00:13Oct 26, 2026, 00:19
1 / 2

Can I compare all these records directly?

Align UTC times, units and sampling periods first. A flare peak, a three-hour Kp value and a monthly sunspot count describe different things.

Why is my selected period empty?

Each source has limited coverage and may have gaps. Check the available dates and chosen measurement; no record is not a measured zero.

Public scientific observations and forecasts may be delayed or revised. Forecasts are not guarantees of aurora visibility or operational safety. Follow official advice for critical decisions.